Ranking Pool

Okrugli Način
PPLNS24
Farmeri
93
Total Bodovi
3.514.535
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1MeGaMiNeR20182.5.5.giga36876100008.897 PiB7.205 PiB1.490.000 (42.40%)
2Rose Chia2.5.5.giga3673179991.308 TiB1.055 PiB218.145 (6.21%)
3Bunnyh2.5.5.giga3669305788.614 TiB811.019 TiB163.793 (4.66%)
4musmo2.5.4212179747.516 TiB775.062 TiB156.531 (4.45%)
5GabbiCZ2.5.3.giga36495000891.268 TiB618.936 TiB125.000 (3.56%)
6Bidzej2.5.5.giga3661306527.076 TiB522.496 TiB105.523 (3.00%)
7ByTurra2.5.785100548.625 TiB519.411 TiB104.900 (2.98%)
8Gleemonexx2.5.720108533.473 TiB494.659 TiB99.901 (2.84%)
9Zenek2.5.5.giga366794460.647 TiB473.026 TiB95.532 (2.72%)
10SlimGH2.5.2.giga36444360335.117 TiB450.982 TiB91.080 (2.59%)
11KWLB2.5.3.giga3631213420.401 TiB393.391 TiB79.449 (2.26%)
12nattyd12.5.72058254.903 TiB251.174 TiB50.727 (1.44%)
13Leaver2.5.2.giga363044242.88 TiB226.442 TiB45.732 (1.30%)
14dmitruyk2.5.51841212.894 TiB214.875 TiB43.396 (1.23%)
1529d10dad..b265fffe2.5.6154192.157 TiB192.613 TiB38.900 (1.11%)
16myran052.5.7926142.603 TiB147.46 TiB29.781 (0.85%)
17c3b82dcc..4704250e2.5.61236138.028 TiB146.475 TiB29.582 (0.84%)
18Dalhe Gas2.5.74029138.86 TiB144.608 TiB29.205 (0.83%)
19stefanosgr2.5.51222134.344 TiB128.323 TiB25.916 (0.74%)
201e2b39f2..51f74cd32.5.7026114.32 TiB125.57 TiB25.360 (0.72%)
215e612ee4..386ab5c72.5.7014107.249 TiB107.794 TiB21.770 (0.62%)
2218b4b69e..7285280e2.5.703097.98 TiB101.199 TiB20.438 (0.58%)
23Fazenda.do.Gregs2.5.72115106.061 TiB99.876 TiB20.171 (0.57%)
248017148a..c31299be2.5.71225100.06 TiB99.312 TiB20.057 (0.57%)
25383bc51b..b3dee5bb2.5.761883.977 TiB92.613 TiB18.704 (0.53%)
26a65f1ea9..774aa7b32.5.421699.366 TiB89.86 TiB18.148 (0.52%)
2745095bf3..25f618af2.5.121284.235 TiB86.443 TiB17.458 (0.50%)
2839c247b2..b908da412.5.70883.383 TiB79.838 TiB16.124 (0.46%)
29Dieheart2.5.332673.322 TiB78.125 TiB15.778 (0.45%)
30f1a214f7..1dc2b1df2.5.671674.847 TiB77.184 TiB15.588 (0.44%)
3129703141..3a46d5372.5.35969.281 TiB74.564 TiB15.059 (0.43%)
32Furla2.5.2191376.392 TiB73.881 TiB14.921 (0.42%)
3392499b2b..e15d81e12.5.7101372.926 TiB71.594 TiB14.459 (0.41%)
34114d736f..217e15c92.5.631460.804 TiB61.29 TiB12.378 (0.35%)
35Penesaurio2.5.797365.498 TiB57.843 TiB11.682 (0.33%)
36f5645ed9..8ff16a002.5.7738773.064 TiB53.659 TiB10.837 (0.31%)
377c53ac1e..974e05e92.5.6050069.123 TiB50.758 TiB10.251 (0.29%)
38jorgemarto322.5.673046.92 TiB47.529 TiB9.599 (0.27%)
39ChiaVADER2.5.672046.564 TiB47.44 TiB9.581 (0.27%)
401d87321d..d19954712.5.521936.641 TiB45.172 TiB9.123 (0.26%)
41Zverjasec2.5.3.giga3636653.575 TiB42.474 TiB8.578 (0.24%)
4216aca52a..2d4390da2.5.631636.502 TiB38.904 TiB7.857 (0.22%)
4341df630b..a8e3d5042.5.7212439.889 TiB37.002 TiB7.473 (0.21%)
44535e0878..943821db2.5.6428422.183 TiB34.73 TiB7.014 (0.20%)
45Julia2.5.42621.806 TiB31.288 TiB6.319 (0.18%)
46a9310764..7b89aa8d2.5.7312124.381 TiB30.59 TiB6.178 (0.18%)
47146c1867..6b7243592.5.01310 B28.803 TiB5.817 (0.17%)
48Pronoun2.5.61130.561 TiB28.367 TiB5.729 (0.16%)
49zoinho2.5.758639.711 TiB27.694 TiB5.593 (0.16%)
50Odin2.5.314125.154 TiB26.421 TiB5.336 (0.15%)
51456df5bd..8c3998d02.5.5012027.491 TiB25.475 TiB5.145 (0.15%)
52Zim_Zum2.5.6110 B25.337 TiB5.117 (0.15%)
53zoinho22.5.797228.283 TiB24.891 TiB5.027 (0.14%)
54Munky872.5.51824.797 TiB24.802 TiB5.009 (0.14%)
555f8f6e81..9799a3d62.5.633480 B24.322 TiB4.912 (0.14%)
560264477b..8bd8c36a2.5.613227.233 TiB22.663 TiB4.577 (0.13%)
574da90641..fc55ee4c2.5.72120.895 TiB21.242 TiB4.290 (0.12%)
58Nico2.5.71124.084 TiB20.826 TiB4.206 (0.12%)
59b6093a0b..093ebaca2.5.526315.567 TiB20.237 TiB4.087 (0.12%)
60ab601c33..16acd3db2.5.61118.261 TiB19.494 TiB3.937 (0.11%)
61keny2192.5.73118.063 TiB18.86 TiB3.809 (0.11%)
62837f7f95..9cdbfc952.5.73116.974 TiB17.588 TiB3.552 (0.10%)
63DarkMathew2.5.72818.122 TiB17.162 TiB3.466 (0.10%)
64659dfc45..37c98b9f2.5.4rc241417.251 TiB16.399 TiB3.312 (0.09%)
65Tp19942.5.373229.214 TiB15.983 TiB3.228 (0.09%)
669d260347..9619c2e92.5.708310.735 TiB13.909 TiB2.809 (0.08%)
677509b93f..497f8a432.5.70216.439 TiB13.225 TiB2.671 (0.08%)
68eab604a1..1dfd7d8c2.5.73611.289 TiB12.181 TiB2.460 (0.07%)
69aafeaf19..255f89aa2.5.30312.834 TiB11.745 TiB2.372 (0.07%)
70d7bbb5b1..c4079aca2.5.6040 B11.166 TiB2.255 (0.06%)
71ee46e99c..88ce7e7f2.5.70211.012 TiB10.596 TiB2.140 (0.06%)
7278a452ae..53fa4b992.5.6210 B10.354 TiB2.091 (0.06%)
738fb8ac35..b88383a72.5.7018.477 TiB9.14 TiB1.846 (0.05%)
74MisterZe2.5.6324.496 TiB7.68 TiB1.551 (0.04%)
75905f65be..8de9d90b2.5.7318.477 TiB7.635 TiB1.542 (0.04%)
7636eb101e..4314e8ce2.5.1016.853 TiB6.868 TiB1.387 (0.04%)
77Mesq-PO22.5.6161100 B6.675 TiB1.348 (0.04%)
788dfa4020..75ab214b2.5.7016.793 TiB6.62 TiB1.337 (0.04%)
794307547c..19511d562.5.6015.546 TiB5.367 TiB1.084 (0.03%)
80887e8a25..5738bec62.5.7014.12 TiB4.105 TiB829 (0.02%)
81096ddcb9..2498c6a62.5.5.giga36113.882 TiB3.897 TiB787 (0.02%)
82soNic2.5.5214.298 TiB3.719 TiB751 (0.02%)
8344ff1d25..c4860e122.5.3013.803 TiB3.555 TiB718 (0.02%)
84Sharuk2.5.6013.783 TiB3.238 TiB654 (0.02%)
852f4c0a3f..e4c3c20c2.5.7014.892 TiB3.199 TiB646 (0.02%)
8688efc82b..3bb65cba2.5.3012.892 TiB2.907 TiB587 (0.02%)
87Mesq-PO12.5.6250 B2.565 TiB518 (0.01%)
88Xico Cinzento2.5.7011.981 TiB2.119 TiB428 (0.01%)
896dcb5633..5abf936b2.5.3112 TiB1.971 TiB398 (0.01%)
90121b8a31..704092462.5.3011.862 TiB1.951 TiB394 (0.01%)
91b98d01f3..3e5b09ae2.5.3011.386 TiB1.292 TiB261 (0.01%)
928e51b3de..0022930c2.5.721810 B917.729 GiB181 (0.01%)
935d6c623e..f455678d2.5.701953.221 GiB831.533 GiB164 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
67917.261 PiB
108320.386 TiB
121339.344 PiB
4195.722 TiB
9323316.993 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta