Ranking Pool

Okrugli Način
PPLNS24
Farmeri
88
Total Bodovi
3.700.468
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1MeGaMiNeR20182.5.5.giga361110100008.51 PiB7.785 PiB1.609.999 (43.51%)
2Bidzej2.5.5.giga36691000990.298 TiB1.044 PiB216.000 (5.84%)
3Rose Chia2.5.5.giga361001271000.973 TiB1.012 PiB209.242 (5.65%)
4Bunnyh2.5.5.giga369010000792.238 TiB792.238 TiB160.000 (4.32%)
5musmo2.5.4237137826.503 TiB757.816 TiB153.048 (4.14%)
6GabbiCZ2.5.3.giga36585000792.218 TiB618.931 TiB124.999 (3.38%)
7ByTurra2.5.799100508.993 TiB524.853 TiB105.999 (2.86%)
8Gleemonexx2.5.74369463.717 TiB494.144 TiB99.797 (2.70%)
9Zenek2.5.5.giga367764477.126 TiB471.194 TiB95.162 (2.57%)
10TouNaLuaGH2.5.2.giga36118500178.254 TiB408.498 TiB82.500 (2.23%)
11KWLB2.5.5.giga364192336.761 TiB325.016 TiB65.640 (1.77%)
12nattyd12.5.72641214.558 TiB264.885 TiB53.496 (1.45%)
13Leaver2.5.2.giga363839217.945 TiB204.397 TiB41.280 (1.12%)
14dmitruyk2.5.71929193.504 TiB194.96 TiB39.374 (1.06%)
1529d10dad..b265fffe2.5.6729177.323 TiB179.155 TiB36.182 (0.98%)
16Dalhe Gas2.5.74230158.566 TiB145.039 TiB29.292 (0.79%)
17c3b82dcc..4704250e2.5.61535142.801 TiB143.39 TiB28.959 (0.78%)
18myran052.5.71225154.269 TiB141.771 TiB28.632 (0.77%)
19stefanosgr2.5.51719120.579 TiB127.194 TiB25.688 (0.69%)
201e2b39f2..51f74cd32.5.7514119.113 TiB114.216 TiB23.067 (0.62%)
21Mesq-PO12.5.71814114.835 TiB111.369 TiB22.492 (0.61%)
22Fazenda.do.Gregs2.5.72415108.715 TiB102.932 TiB20.788 (0.56%)
238017148a..c31299be2.5.7131983.522 TiB98.965 TiB19.987 (0.54%)
2418b4b69e..7285280e2.5.731595.207 TiB96.029 TiB19.394 (0.52%)
25a65f1ea9..774aa7b32.5.431683.046 TiB93.657 TiB18.915 (0.51%)
2645095bf3..25f618af2.5.142496.277 TiB85.973 TiB17.363 (0.47%)
2739c247b2..b908da412.5.741372.331 TiB83.962 TiB16.957 (0.46%)
2829703141..3a46d5372.5.351373.322 TiB75.307 TiB15.209 (0.41%)
29soNic2.5.751260.864 TiB75.218 TiB15.191 (0.41%)
30Lejosdehoy2.5.781167.855 TiB73.807 TiB14.906 (0.40%)
3117dbcfa9..a58a0d8e2.5.38967.439 TiB62.314 TiB12.585 (0.34%)
3292499b2b..e15d81e12.5.7121157.794 TiB60.789 TiB12.277 (0.33%)
33f5645ed9..8ff16a002.5.7815243.434 TiB57.794 TiB11.672 (0.32%)
34Penesaurio2.5.711954.962 TiB54.352 TiB10.977 (0.30%)
35Mesq-PO22.5.761954.942 TiB54.239 TiB10.954 (0.30%)
36Furla2.5.223910.557 TiB53.847 TiB10.875 (0.29%)
37ChiaVADER2.5.7730443.019 TiB50.164 TiB10.131 (0.27%)
381d87321d..d19954712.5.521250.505 TiB49.564 TiB10.010 (0.27%)
39João Girardi2.5.5.giga3681249.337 TiB47.955 TiB9.685 (0.26%)
40jorgemarto322.5.7123062.963 TiB42.627 TiB8.609 (0.23%)
4116aca52a..2d4390da2.5.7334142.266 TiB40.691 TiB8.218 (0.22%)
4278a452ae..53fa4b992.5.7413041.355 TiB40.528 TiB8.185 (0.22%)
437c53ac1e..974e05e92.5.70640.503 TiB39.731 TiB8.024 (0.22%)
445f8f6e81..9799a3d62.5.6334442.761 TiB39.325 TiB7.942 (0.21%)
45Mesq-PO32.5.701043.633 TiB38.815 TiB7.839 (0.21%)
46535e0878..943821db2.5.67242.583 TiB33.017 TiB6.668 (0.18%)
4710c68287..ca917cc82.5.738730.521 TiB32.744 TiB6.613 (0.18%)
48Tp19942.5.39429.313 TiB32.591 TiB6.582 (0.18%)
49a9310764..7b89aa8d2.5.7316828.481 TiB31.779 TiB6.418 (0.17%)
50Pronoun2.5.727530.66 TiB31.774 TiB6.417 (0.17%)
5141df630b..a8e3d5042.5.72928.124 TiB29.476 TiB5.953 (0.16%)
5218e0496b..431804952.5.76430.323 TiB28.149 TiB5.685 (0.15%)
53zoinho22.5.71110930.105 TiB28.03 TiB5.661 (0.15%)
54Felix2.5.7512816.756 TiB27.585 TiB5.571 (0.15%)
55zoinho2.5.77825.966 TiB26.139 TiB5.279 (0.14%)
568e51b3de..0022930c2.5.7311824.956 TiB24.203 TiB4.888 (0.13%)
57456df5bd..8c3998d02.5.50823.767 TiB23.564 TiB4.759 (0.13%)
584da90641..fc55ee4c2.5.726917.647 TiB21.99 TiB4.441 (0.12%)
590264477b..8bd8c36a2.5.61123.47 TiB21.826 TiB4.408 (0.12%)
60Munky872.5.51222.341 TiB21.385 TiB4.319 (0.12%)
61keny2192.5.74419.41 TiB19.147 TiB3.867 (0.10%)
62b6093a0b..093ebaca2.5.524219.628 TiB19.088 TiB3.855 (0.10%)
63837f7f95..9cdbfc952.5.75216.875 TiB19.063 TiB3.850 (0.10%)
64ab601c33..16acd3db2.5.72919.43 TiB17.855 TiB3.606 (0.10%)
65659dfc45..37c98b9f2.5.4rc247923.411 TiB17.266 TiB3.487 (0.09%)
6608ed4a1b..4ce2726a2.5.711816.696 TiB16.573 TiB3.347 (0.09%)
67DarkMathew2.5.722518.083 TiB16.092 TiB3.250 (0.09%)
68Zverjasec2.5.3.giga3636622.222 TiB15.033 TiB3.036 (0.08%)
69c6e8f9df..9bab05302.5.70150 B14.023 TiB2.832 (0.08%)
703f51f56b..556e89282.5.701113.488 TiB13.894 TiB2.806 (0.08%)
717509b93f..497f8a432.5.70113.27 TiB13.136 TiB2.653 (0.07%)
72eab604a1..1dfd7d8c2.5.73112.656 TiB12.483 TiB2.521 (0.07%)
73ee46e99c..88ce7e7f2.5.70210.121 TiB10.458 TiB2.112 (0.06%)
7490351996..d67981c02.5.7119.15 TiB9.551 TiB1.929 (0.05%)
758fb8ac35..b88383a72.5.7018.477 TiB9.373 TiB1.893 (0.05%)
768dfa4020..75ab214b2.5.701115.132 TiB9.363 TiB1.891 (0.05%)
7707896c52..86dc57da2.5.7018.279 TiB8.625 TiB1.742 (0.05%)
781a5d5dce..9b85f0212.5.7017.784 TiB8.031 TiB1.622 (0.04%)
79905f65be..8de9d90b2.5.7417.11 TiB7.393 TiB1.493 (0.04%)
8036eb101e..4314e8ce2.5.1017.13 TiB7.209 TiB1.456 (0.04%)
8138fca6cc..efd956892.5.7014.951 TiB6.184 TiB1.249 (0.03%)
82Odin2.5.31510 B5.511 TiB1.113 (0.03%)
834307547c..19511d562.5.7015.15 TiB5.263 TiB1.063 (0.03%)
84096ddcb9..2498c6a62.5.5.giga36114.318 TiB3.837 TiB775 (0.02%)
85nickname🍃2.5.7113.763 TiB3.258 TiB658 (0.02%)
862f4c0a3f..e4c3c20c2.5.7014.219 TiB2.803 TiB566 (0.02%)
87SlimGH2.5.2.giga364563600 B1.783 TiB360 (0.01%)
888d43d758..5b152c892.5.7012.238 TiB1.144 TiB231 (0.01%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
551147.364 PiB
129568.52 TiB
171669.896 PiB
4181.997 TiB
8829017.893 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta