Ranking Pool

Okrugli Način
PPLNS24
Farmeri
89
Total Bodovi
3.758.545
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1MeGaMiNeR20182.5.5.giga361099100008.317 PiB7.447 PiB1.540.000 (40.97%)
2Bidzej2.5.5.giga36662000911.074 TiB1.161 PiB240.000 (6.39%)
3Rose Chia2.5.5.giga36100136989.922 TiB1.028 PiB212.670 (5.66%)
4Bunnyh2.5.5.giga368810000396.119 TiB841.753 TiB170.000 (4.52%)
5musmo2.5.4237126737.475 TiB767.951 TiB155.095 (4.13%)
6TouNaLuaGH2.5.2.giga36118500643.694 TiB512.479 TiB103.500 (2.75%)
7Gleemonexx2.5.74056483.939 TiB503.725 TiB101.732 (2.71%)
8ByTurra2.5.798100467.421 TiB501.091 TiB101.200 (2.69%)
9Zenek2.5.5.giga367754445.753 TiB494.228 TiB99.814 (2.66%)
10SlimGH2.5.2.giga36455360406.418 TiB431.374 TiB87.120 (2.32%)
11GabbiCZ2.5.3.giga36585000792.238 TiB420.877 TiB85.000 (2.26%)
12KWLB2.5.5.giga3640141357.2 TiB335.711 TiB67.800 (1.80%)
13nattyd12.5.72652266.687 TiB256.274 TiB51.757 (1.38%)
14dmitruyk2.5.71929202.853 TiB208.403 TiB42.089 (1.12%)
1529d10dad..b265fffe2.5.6728179.224 TiB171.322 TiB34.600 (0.92%)
16Leaver2.5.2.giga363828162.072 TiB164.523 TiB33.227 (0.88%)
17c3b82dcc..4704250e2.5.61535154.704 TiB153.967 TiB31.095 (0.83%)
18Dalhe Gas2.5.74227145.455 TiB140.395 TiB28.354 (0.75%)
19myran052.5.71214137.632 TiB139.488 TiB28.171 (0.75%)
20stefanosgr2.5.51720142.563 TiB130.576 TiB26.371 (0.70%)
211e2b39f2..51f74cd32.5.7522127.61 TiB126.377 TiB25.523 (0.68%)
22Mesq-PO12.5.71813114.142 TiB114.632 TiB23.151 (0.62%)
23Fazenda.do.Gregs2.5.7241597.742 TiB100.639 TiB20.325 (0.54%)
24a65f1ea9..774aa7b32.5.431590.949 TiB96.752 TiB19.540 (0.52%)
258017148a..c31299be2.5.7131196.871 TiB95.742 TiB19.336 (0.51%)
2618b4b69e..7285280e2.5.7318102.991 TiB94.801 TiB19.146 (0.51%)
2745095bf3..25f618af2.5.141891.999 TiB92.87 TiB18.756 (0.50%)
28soNic2.5.751286.691 TiB90.013 TiB18.179 (0.48%)
295e612ee4..386ab5c72.5.70887.839 TiB87.859 TiB17.744 (0.47%)
3039c247b2..b908da412.5.74978.055 TiB80.1 TiB16.177 (0.43%)
31Lejosdehoy2.5.78880.095 TiB77.055 TiB15.562 (0.41%)
3229703141..3a46d5372.5.351175.639 TiB72.906 TiB14.724 (0.39%)
3317dbcfa9..a58a0d8e2.5.38765.063 TiB69.192 TiB13.974 (0.37%)
34Furla2.5.2232455.892 TiB65.686 TiB13.266 (0.35%)
35Penesaurio2.5.711357.754 TiB62.617 TiB12.646 (0.34%)
36João Girardi2.5.5.giga3681446.98 TiB58.883 TiB11.892 (0.32%)
3792499b2b..e15d81e12.5.7111760.012 TiB58.304 TiB11.775 (0.31%)
38535e0878..943821db2.5.67849.693 TiB53.709 TiB10.847 (0.29%)
39ChiaVADER2.5.7741348.683 TiB50.248 TiB10.148 (0.27%)
40f5645ed9..8ff16a002.5.779855.219 TiB49.748 TiB10.047 (0.27%)
41jorgemarto322.5.7113043.375 TiB49.614 TiB10.020 (0.27%)
42Mesq-PO22.5.754065.419 TiB48.896 TiB9.875 (0.26%)
431d87321d..d19954712.5.5211552.882 TiB47.029 TiB9.498 (0.25%)
447c53ac1e..974e05e92.5.7013531.709 TiB40.335 TiB8.146 (0.22%)
455f8f6e81..9799a3d62.5.6324651.495 TiB39.042 TiB7.885 (0.21%)
4616aca52a..2d4390da2.5.7315137.394 TiB38.537 TiB7.783 (0.21%)
4778a452ae..53fa4b992.5.74246.187 TiB37.3 TiB7.533 (0.20%)
48Mesq-PO32.5.70536.819 TiB36.086 TiB7.288 (0.19%)
49Pronoun2.5.72430.818 TiB34.933 TiB7.055 (0.19%)
5010c68287..ca917cc82.5.7320429.887 TiB32.348 TiB6.533 (0.17%)
5118e0496b..431804952.5.754328.263 TiB29.135 TiB5.884 (0.16%)
52a9310764..7b89aa8d2.5.734232.244 TiB28.337 TiB5.723 (0.15%)
53zoinho22.5.7111123.43 TiB28.001 TiB5.655 (0.15%)
5441df630b..a8e3d5042.5.729033.868 TiB27.184 TiB5.490 (0.15%)
55Tp19942.5.39229.511 TiB25.688 TiB5.188 (0.14%)
56zoinho2.5.7716616.677 TiB25.203 TiB5.090 (0.14%)
57456df5bd..8c3998d02.5.50120.578 TiB24.109 TiB4.869 (0.13%)
58Odin2.5.3151124.956 TiB23.901 TiB4.827 (0.13%)
590264477b..8bd8c36a2.5.615926.857 TiB22.876 TiB4.620 (0.12%)
60b6093a0b..093ebaca2.5.524120.875 TiB22.064 TiB4.456 (0.12%)
61keny2192.5.74121.252 TiB20.004 TiB4.040 (0.11%)
628e51b3de..0022930c2.5.73224.777 TiB19.38 TiB3.914 (0.10%)
63ab601c33..16acd3db2.5.72118.736 TiB18.672 TiB3.771 (0.10%)
64c6e8f9df..9bab05302.5.70944.159 TiB17.796 TiB3.594 (0.10%)
65837f7f95..9cdbfc952.5.75116.934 TiB17.439 TiB3.522 (0.09%)
6608ed4a1b..4ce2726a2.5.714718.34 TiB16.384 TiB3.309 (0.09%)
67Zverjasec2.5.3.giga3636614.379 TiB16.013 TiB3.234 (0.09%)
68DarkMathew2.5.724515.112 TiB15.147 TiB3.059 (0.08%)
694da90641..fc55ee4c2.5.72419.648 TiB14.003 TiB2.828 (0.08%)
70eab604a1..1dfd7d8c2.5.73916.063 TiB13.577 TiB2.742 (0.07%)
71d7bbb5b1..c4079aca2.5.70112.399 TiB13.498 TiB2.726 (0.07%)
723f51f56b..556e89282.5.70713.131 TiB13.077 TiB2.641 (0.07%)
737509b93f..497f8a432.5.701812.557 TiB13.062 TiB2.638 (0.07%)
74ee46e99c..88ce7e7f2.5.70110.497 TiB10.453 TiB2.111 (0.06%)
7590351996..d67981c02.5.7118.774 TiB9.621 TiB1.943 (0.05%)
76Felix2.5.75425.451 TiB9.472 TiB1.913 (0.05%)
778fb8ac35..b88383a72.5.7018.675 TiB8.957 TiB1.809 (0.05%)
7807896c52..86dc57da2.5.7018.061 TiB8.269 TiB1.670 (0.04%)
79905f65be..8de9d90b2.5.7419.111 TiB8.21 TiB1.658 (0.04%)
801a5d5dce..9b85f0212.5.7018.239 TiB7.947 TiB1.605 (0.04%)
81659dfc45..37c98b9f2.5.4rc24216.617 TiB6.947 TiB1.403 (0.04%)
8236eb101e..4314e8ce2.5.1016.219 TiB6.496 TiB1.312 (0.03%)
8338fca6cc..efd956892.5.7016.278 TiB6.254 TiB1.263 (0.03%)
844307547c..19511d562.5.7015.07 TiB5.229 TiB1.056 (0.03%)
85887e8a25..5738bec62.5.7014.595 TiB4.303 TiB869 (0.02%)
86096ddcb9..2498c6a62.5.5.giga36114.001 TiB4.144 TiB837 (0.02%)
87nickname🍃2.5.7113.803 TiB3.496 TiB706 (0.02%)
882f4c0a3f..e4c3c20c2.5.7010 B2.05 TiB414 (0.01%)
898d43d758..5b152c892.5.7010 B948.151 GiB187 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
551107.957 PiB
1310571.333 TiB
171639.581 PiB
4168.727 TiB
8928418.174 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta