Ranking Pool

Okrugli Način
PPLNS24
Farmeri
92
Total Bodovi
3.845.144
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1MeGaMiNeR20182.5.5.giga36870100009.864 PiB9.091 PiB1.880.000 (48.89%)
2Rose Chia2.5.5.giga36731361005.647 TiB1003.122 TiB202.590 (5.27%)
3musmo2.5.4212123872.294 TiB798.754 TiB161.316 (4.20%)
4Bunnyh2.5.5.giga3668341745.358 TiB730.31 TiB147.493 (3.84%)
5ByTurra2.5.785100512.974 TiB524.858 TiB106.000 (2.76%)
6GabbiCZ2.5.3.giga36495000594.179 TiB519.906 TiB105.000 (2.73%)
7Gleemonexx2.5.719106495.228 TiB507.067 TiB102.407 (2.66%)
8Bidzej2.5.5.giga3661140486.811 TiB479.408 TiB96.821 (2.52%)
9Zenek2.5.5.giga366764470.847 TiB470.966 TiB95.116 (2.47%)
10SlimGH2.5.2.giga36444360427.809 TiB438.504 TiB88.560 (2.30%)
11KWLB2.5.3.giga363198398.318 TiB389.316 TiB78.626 (2.04%)
12nattyd12.5.72052259.201 TiB247.198 TiB49.924 (1.30%)
13Leaver2.5.2.giga363028215.271 TiB212.949 TiB43.007 (1.12%)
14dmitruyk2.5.51844240.92 TiB208.22 TiB42.052 (1.09%)
1529d10dad..b265fffe2.5.6140211.666 TiB195.44 TiB39.471 (1.03%)
16Dalhe Gas2.5.74025137.632 TiB140.097 TiB28.294 (0.74%)
17c3b82dcc..4704250e2.5.61221130.858 TiB139.231 TiB28.119 (0.73%)
18myran052.5.7921133.948 TiB130.457 TiB26.347 (0.69%)
19stefanosgr2.5.51217131.234 TiB126.278 TiB25.503 (0.66%)
20Mesq-PO22.5.6162884.71 TiB122.757 TiB24.792 (0.64%)
215e612ee4..386ab5c72.5.7029111.23 TiB110.686 TiB22.354 (0.58%)
22146c1867..6b7243592.5.0121103.347 TiB106.101 TiB21.428 (0.56%)
23Fazenda.do.Gregs2.5.7211597.445 TiB103.164 TiB20.835 (0.54%)
24383bc51b..b3dee5bb2.5.7619103.526 TiB97.054 TiB19.601 (0.51%)
258017148a..c31299be2.5.7122394.296 TiB93.004 TiB18.783 (0.49%)
26a65f1ea9..774aa7b32.5.421790.791 TiB92.598 TiB18.701 (0.49%)
2745095bf3..25f618af2.5.121288.691 TiB88.854 TiB17.945 (0.47%)
28Furla2.5.2191474.589 TiB82.561 TiB16.674 (0.43%)
29Dieheart2.5.631782.333 TiB82.19 TiB16.599 (0.43%)
30f1a214f7..1dc2b1df2.5.671183.898 TiB81.942 TiB16.549 (0.43%)
3129703141..3a46d5372.5.351280.709 TiB72.732 TiB14.689 (0.38%)
3292499b2b..e15d81e12.5.7101361.696 TiB68.454 TiB13.825 (0.36%)
33114d736f..217e15c92.5.63753.417 TiB57.616 TiB11.636 (0.30%)
34f5645ed9..8ff16a002.5.776952.862 TiB55.769 TiB11.263 (0.29%)
35Mesq-PO12.5.6232140.483 TiB53.62 TiB10.829 (0.28%)
361d87321d..d19954712.5.522953.852 TiB52.144 TiB10.531 (0.27%)
37ChiaVADER2.5.67650.644 TiB49.777 TiB10.053 (0.26%)
385f8f6e81..9799a3d62.5.6325453.872 TiB49.654 TiB10.028 (0.26%)
3978a452ae..53fa4b992.5.6217742.147 TiB46.093 TiB9.309 (0.24%)
40Zverjasec2.5.3.giga3636644.445 TiB45.752 TiB9.240 (0.24%)
41535e0878..943821db2.5.6417634.641 TiB44.42 TiB8.971 (0.23%)
42jorgemarto322.5.673042.781 TiB40.404 TiB8.160 (0.21%)
4341df630b..a8e3d5042.5.72432.541 TiB38.8 TiB7.836 (0.20%)
4416aca52a..2d4390da2.5.633638.562 TiB38.216 TiB7.718 (0.20%)
45Penesaurio2.5.7913112.933 TiB38.037 TiB7.682 (0.20%)
467c53ac1e..974e05e92.5.6018324.5 TiB37.785 TiB7.631 (0.20%)
47Julia2.5.4210748.327 TiB35.2 TiB7.109 (0.18%)
48a9310764..7b89aa8d2.5.73835.869 TiB33.665 TiB6.799 (0.18%)
49Zim_Zum2.5.613332.204 TiB33.626 TiB6.791 (0.18%)
50Pronoun2.5.61134.858 TiB29.447 TiB5.947 (0.15%)
51Nico2.5.7116332.046 TiB28.283 TiB5.712 (0.15%)
528e51b3de..0022930c2.5.72124.658 TiB28.189 TiB5.693 (0.15%)
53zoinho2.5.7518930.105 TiB24.886 TiB5.026 (0.13%)
54456df5bd..8c3998d02.5.504019.786 TiB24.416 TiB4.931 (0.13%)
55Munky872.5.518526.203 TiB24.366 TiB4.921 (0.13%)
56zoinho22.5.794122.084 TiB22.549 TiB4.554 (0.12%)
570264477b..8bd8c36a2.5.605218.202 TiB22.415 TiB4.527 (0.12%)
58b6093a0b..093ebaca2.5.52119.311 TiB21.47 TiB4.336 (0.11%)
59Odin2.5.31412828.006 TiB21.173 TiB4.276 (0.11%)
60659dfc45..37c98b9f2.5.4rc241020.836 TiB20.455 TiB4.131 (0.11%)
61keny2192.5.73218.063 TiB19.281 TiB3.894 (0.10%)
624da90641..fc55ee4c2.5.626315.013 TiB19.172 TiB3.872 (0.10%)
63837f7f95..9cdbfc952.5.73617.132 TiB18.548 TiB3.746 (0.10%)
64ab601c33..16acd3db2.5.615916.677 TiB17.89 TiB3.613 (0.09%)
65DarkMathew2.5.721511.606 TiB16.251 TiB3.282 (0.09%)
66d7bbb5b1..c4079aca2.5.602016.855 TiB15.86 TiB3.203 (0.08%)
67Tp19942.5.371360 B14.364 TiB2.901 (0.08%)
6818b4b69e..7285280e2.5.701649.198 TiB12.299 TiB2.484 (0.06%)
69aafeaf19..255f89aa2.5.30211.329 TiB11.022 TiB2.226 (0.06%)
70ee46e99c..88ce7e7f2.5.7019.309 TiB10.18 TiB2.056 (0.05%)
718fb8ac35..b88383a72.5.7019.012 TiB8.804 TiB1.778 (0.05%)
72905f65be..8de9d90b2.5.7317.744 TiB7.502 TiB1.515 (0.04%)
7336eb101e..4314e8ce2.5.1016.199 TiB6.417 TiB1.296 (0.03%)
748dfa4020..75ab214b2.5.7016.457 TiB6.135 TiB1.239 (0.03%)
7539c247b2..b908da412.5.70222.836 TiB5.709 TiB1.153 (0.03%)
761e2b39f2..51f74cd32.5.70221.806 TiB5.452 TiB1.101 (0.03%)
77eab604a1..1dfd7d8c2.5.73112.814 TiB5.249 TiB1.060 (0.03%)
784307547c..19511d562.5.6015.288 TiB5.234 TiB1.057 (0.03%)
79MisterZe2.5.63113.131 TiB5.224 TiB1.055 (0.03%)
807509b93f..497f8a432.5.70112.973 TiB5.204 TiB1.051 (0.03%)
81887e8a25..5738bec62.5.7014.199 TiB4.669 TiB943 (0.02%)
8244ff1d25..c4860e122.5.3013.862 TiB3.852 TiB778 (0.02%)
83096ddcb9..2498c6a62.5.5.giga36113.902 TiB3.837 TiB775 (0.02%)
84Sharuk2.5.6013.941 TiB3.233 TiB653 (0.02%)
8588efc82b..3bb65cba2.5.3013.07 TiB3.149 TiB636 (0.02%)
862f4c0a3f..e4c3c20c2.5.7013.268 TiB3.095 TiB625 (0.02%)
87soNic2.5.5212.515 TiB2.293 TiB463 (0.01%)
88121b8a31..704092462.5.3012.159 TiB2.218 TiB448 (0.01%)
896dcb5633..5abf936b2.5.3112.179 TiB1.981 TiB400 (0.01%)
90Xico Cinzento2.5.7011.584 TiB1.758 TiB355 (0.01%)
91b98d01f3..3e5b09ae2.5.3011.149 TiB1.322 TiB267 (0.01%)
925d6c623e..f455678d2.5.701507.032 GiB801.111 GiB158 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
67956.866 PiB
108506.171 TiB
1113111.176 PiB
4177.976 TiB
9223518.593 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta