Ranking Pool

Round Mode
PPLNS24
Farmers
89
Total Points
3,690,025
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361099100007.543 PiB7.06 PiB1,460,000 (39.57%)
2Bidzej2.5.5.giga366620001.354 PiB1.199 PiB248,000 (6.72%)
3Rose Chia2.5.5.giga361001651.012 PiB1.035 PiB214,091 (5.80%)
4Bunnyh2.5.5.giga368810000990.298 TiB940.783 TiB190,000 (5.15%)
5musmo2.5.4237130740.525 TiB771.843 TiB155,881 (4.22%)
6TouNaLuaGH2.5.2.giga36118500534.761 TiB512.479 TiB103,500 (2.80%)
7ByTurra2.5.798100526.838 TiB512.479 TiB103,500 (2.80%)
8Zenek2.5.5.giga3677107480.79 TiB505.562 TiB102,103 (2.77%)
9Gleemonexx2.5.740125492.931 TiB503.289 TiB101,644 (2.75%)
10SlimGH2.5.2.giga36455360499.11 TiB434.939 TiB87,840 (2.38%)
11KWLB2.5.5.giga3640104280.353 TiB335.557 TiB67,769 (1.84%)
12GabbiCZ2.5.3.giga36585000891.268 TiB321.847 TiB65,000 (1.76%)
13nattyd12.5.72658259.438 TiB260.131 TiB52,536 (1.42%)
14dmitruyk2.5.71935206.457 TiB207.695 TiB41,946 (1.14%)
1529d10dad..b265fffe2.5.6731180.135 TiB174.367 TiB35,215 (0.95%)
16Leaver2.5.2.giga363831163.399 TiB166.113 TiB33,548 (0.91%)
17c3b82dcc..4704250e2.5.61525142.86 TiB151.06 TiB30,508 (0.83%)
18Dalhe Gas2.5.74224143.177 TiB138.013 TiB27,873 (0.76%)
19myran052.5.71220126.322 TiB135.22 TiB27,309 (0.74%)
20stefanosgr2.5.51728133.849 TiB127.144 TiB25,678 (0.70%)
211e2b39f2..51f74cd32.5.7530132.324 TiB124.956 TiB25,236 (0.68%)
22Mesq-PO12.5.71833124.579 TiB112.607 TiB22,742 (0.62%)
23Fazenda.do.Gregs2.5.72415105.467 TiB102.496 TiB20,700 (0.56%)
24a65f1ea9..774aa7b32.5.431490.058 TiB98.45 TiB19,883 (0.54%)
258017148a..c31299be2.5.7131696.079 TiB95.643 TiB19,316 (0.52%)
2618b4b69e..7285280e2.5.731795.207 TiB92.806 TiB18,743 (0.51%)
2745095bf3..25f618af2.5.141392.177 TiB91.395 TiB18,458 (0.50%)
28soNic2.5.751390.711 TiB90.3 TiB18,237 (0.49%)
295e612ee4..386ab5c72.5.701083.185 TiB87.998 TiB17,772 (0.48%)
3039c247b2..b908da412.5.741978.887 TiB82.383 TiB16,638 (0.45%)
31Lejosdehoy2.5.78887.919 TiB76.852 TiB15,521 (0.42%)
3229703141..3a46d5372.5.351275.679 TiB71.866 TiB14,514 (0.39%)
3317dbcfa9..a58a0d8e2.5.38970.489 TiB69.92 TiB14,121 (0.38%)
34Furla2.5.2235167.618 TiB67.88 TiB13,709 (0.37%)
35João Girardi2.5.5.giga3681854.308 TiB62.706 TiB12,664 (0.34%)
36Penesaurio2.5.7111662.943 TiB60.671 TiB12,253 (0.33%)
3792499b2b..e15d81e12.5.7111459.279 TiB57.65 TiB11,643 (0.32%)
38535e0878..943821db2.5.67268.212 TiB53.575 TiB10,820 (0.29%)
39jorgemarto322.5.7113046.346 TiB50.505 TiB10,200 (0.28%)
401d87321d..d19954712.5.5222556.665 TiB50.277 TiB10,154 (0.28%)
41ChiaVADER2.5.776443.533 TiB48.936 TiB9,883 (0.27%)
42f5645ed9..8ff16a002.5.77449.178 TiB48.193 TiB9,733 (0.26%)
43Mesq-PO22.5.754752.209 TiB43.127 TiB8,710 (0.24%)
447c53ac1e..974e05e92.5.7010446.227 TiB40.439 TiB8,167 (0.22%)
455f8f6e81..9799a3d62.5.633247.277 TiB37.547 TiB7,583 (0.21%)
46Mesq-PO32.5.70234.304 TiB36.468 TiB7,365 (0.20%)
4716aca52a..2d4390da2.5.736440.642 TiB35.175 TiB7,104 (0.19%)
48Pronoun2.5.72131.551 TiB34.893 TiB7,047 (0.19%)
4910c68287..ca917cc82.5.731628.521 TiB33.665 TiB6,799 (0.18%)
5018e0496b..431804952.5.753427.887 TiB31.368 TiB6,335 (0.17%)
5178a452ae..53fa4b992.5.746438.523 TiB30.333 TiB6,126 (0.17%)
52zoinho2.5.773222.915 TiB29.234 TiB5,904 (0.16%)
53zoinho22.5.711122.183 TiB28.263 TiB5,708 (0.15%)
54a9310764..7b89aa8d2.5.73239.612 TiB27.085 TiB5,470 (0.15%)
5541df630b..a8e3d5042.5.7215312.478 TiB25.243 TiB5,098 (0.14%)
56456df5bd..8c3998d02.5.50123.945 TiB24.475 TiB4,943 (0.13%)
570264477b..8bd8c36a2.5.6113023.074 TiB23.886 TiB4,824 (0.13%)
58Tp19942.5.394320.361 TiB23.792 TiB4,805 (0.13%)
59Odin2.5.315125.371 TiB23.708 TiB4,788 (0.13%)
60b6093a0b..093ebaca2.5.52419.806 TiB22.202 TiB4,484 (0.12%)
61c6e8f9df..9bab05302.5.709416.34 TiB21.569 TiB4,356 (0.12%)
628e51b3de..0022930c2.5.73120.202 TiB19.341 TiB3,906 (0.11%)
63keny2192.5.743627.53 TiB18.727 TiB3,782 (0.10%)
64ab601c33..16acd3db2.5.72115.785 TiB18.519 TiB3,740 (0.10%)
65837f7f95..9cdbfc952.5.75114.736 TiB17.127 TiB3,459 (0.09%)
66Zverjasec2.5.3.giga3636614.379 TiB16.667 TiB3,366 (0.09%)
6708ed4a1b..4ce2726a2.5.71416.479 TiB15.756 TiB3,182 (0.09%)
68DarkMathew2.5.72817.528 TiB15.112 TiB3,052 (0.08%)
694da90641..fc55ee4c2.5.72120.083 TiB14.409 TiB2,910 (0.08%)
70d7bbb5b1..c4079aca2.5.70207.526 TiB13.146 TiB2,655 (0.07%)
713f51f56b..556e89282.5.70113.448 TiB13.062 TiB2,638 (0.07%)
727509b93f..497f8a432.5.702115.072 TiB12.096 TiB2,443 (0.07%)
73eab604a1..1dfd7d8c2.5.73913.864 TiB11.567 TiB2,336 (0.06%)
74ee46e99c..88ce7e7f2.5.7019.745 TiB10.557 TiB2,132 (0.06%)
7590351996..d67981c02.5.7119.23 TiB9.641 TiB1,947 (0.05%)
768fb8ac35..b88383a72.5.7019.071 TiB9.22 TiB1,862 (0.05%)
7707896c52..86dc57da2.5.7018.536 TiB8.68 TiB1,753 (0.05%)
78905f65be..8de9d90b2.5.7418.675 TiB8.026 TiB1,621 (0.04%)
791a5d5dce..9b85f0212.5.7018.061 TiB7.62 TiB1,539 (0.04%)
8036eb101e..4314e8ce2.5.1016.021 TiB6.432 TiB1,299 (0.04%)
8138fca6cc..efd956892.5.7016.833 TiB6.323 TiB1,277 (0.03%)
82659dfc45..37c98b9f2.5.4rc24112.656 TiB5.63 TiB1,137 (0.03%)
834307547c..19511d562.5.7015.031 TiB5.457 TiB1,102 (0.03%)
84Felix2.5.75121.331 TiB5.333 TiB1,077 (0.03%)
85887e8a25..5738bec62.5.7014.813 TiB4.293 TiB867 (0.02%)
86096ddcb9..2498c6a62.5.5.giga36114.08 TiB4.095 TiB827 (0.02%)
87nickname🍃2.5.7110 B3.649 TiB737 (0.02%)
882f4c0a3f..e4c3c20c2.5.7010 B2.788 TiB563 (0.02%)
898d43d758..5b152c892.5.7010 B1.58 TiB319 (0.01%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
551108.011 PiB
1310563.608 TiB
171639.202 PiB
4174.035 TiB
8928417.843 PiB

Updated at:
automatically updated every 5 minutes