Ranking Pool

Round Mode
PPLNS24
Farmers
92
Total Points
3,789,305
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361058100009.284 PiB7.93 PiB1,640,000 (43.28%)
2Rose Chia2.5.5.giga36972111.026 PiB1.035 PiB214,138 (5.65%)
3Bidzej2.5.5.giga36642000950.686 TiB980.395 TiB198,000 (5.23%)
4musmo2.5.4231156786.098 TiB789.718 TiB159,491 (4.21%)
5Bunnyh2.5.5.giga368610000594.179 TiB742.723 TiB150,000 (3.96%)
6GabbiCZ2.5.3.giga36555000792.238 TiB544.664 TiB110,000 (2.90%)
7Gleemonexx2.5.73786513.37 TiB539.767 TiB109,011 (2.88%)
8ByTurra2.5.794100520.897 TiB521.392 TiB105,300 (2.78%)
9Zenek2.5.5.giga3675111513.846 TiB495.728 TiB100,117 (2.64%)
10SlimGH2.5.2.giga36454360520.501 TiB449.199 TiB90,720 (2.39%)
11TouNaLuaGH2.5.2.giga36116500514.955 TiB406.022 TiB82,000 (2.16%)
12KWLB2.5.3.giga363881356.606 TiB285.642 TiB57,688 (1.52%)
13nattyd12.5.72654245.257 TiB264.652 TiB53,449 (1.41%)
14dmitruyk2.5.71961200.615 TiB205.645 TiB41,532 (1.10%)
1529d10dad..b265fffe2.5.6735167.321 TiB179.635 TiB36,279 (0.96%)
16Leaver2.5.2.giga363532153.754 TiB169.024 TiB34,136 (0.90%)
17c3b82dcc..4704250e2.5.61526141.89 TiB142.925 TiB28,865 (0.76%)
18Dalhe Gas2.5.74129131.512 TiB141.915 TiB28,661 (0.76%)
19myran052.5.71229128.996 TiB133.423 TiB26,946 (0.71%)
20stefanosgr2.5.51729125.629 TiB131.462 TiB26,550 (0.70%)
211e2b39f2..51f74cd32.5.7365127.729 TiB121.787 TiB24,596 (0.65%)
22Mesq-PO12.5.71828125.867 TiB114.082 TiB23,040 (0.61%)
23Fazenda.do.Gregs2.5.72315109.329 TiB106.358 TiB21,480 (0.57%)
248017148a..c31299be2.5.7131397.643 TiB102.159 TiB20,632 (0.54%)
2518b4b69e..7285280e2.5.734391.206 TiB97.732 TiB19,738 (0.52%)
26a65f1ea9..774aa7b32.5.4320101.803 TiB93.519 TiB18,887 (0.50%)
2745095bf3..25f618af2.5.141989.285 TiB91.315 TiB18,442 (0.49%)
2839c247b2..b908da412.5.741073.361 TiB85.136 TiB17,194 (0.45%)
29soNic2.5.741672.213 TiB84.765 TiB17,119 (0.45%)
30Lejosdehoy2.5.781675.401 TiB77.169 TiB15,585 (0.41%)
3129703141..3a46d5372.5.351369.955 TiB74.248 TiB14,995 (0.40%)
32Furla2.5.2231071.064 TiB68.746 TiB13,884 (0.37%)
3317dbcfa9..a58a0d8e2.5.37868.251 TiB66.746 TiB13,480 (0.36%)
34Penesaurio2.5.7114464.092 TiB58.477 TiB11,810 (0.31%)
3592499b2b..e15d81e12.5.710346.504 TiB54.511 TiB11,009 (0.29%)
36João Girardi2.5.5.giga3662152.565 TiB51.139 TiB10,328 (0.27%)
375f8f6e81..9799a3d62.5.6335645.336 TiB51.099 TiB10,320 (0.27%)
38Mesq-PO22.5.756251.278 TiB50.025 TiB10,103 (0.27%)
391d87321d..d19954712.5.52849.871 TiB47.307 TiB9,554 (0.25%)
40f5645ed9..8ff16a002.5.772552.407 TiB46.831 TiB9,458 (0.25%)
41ChiaVADER2.5.7712258.031 TiB45.687 TiB9,227 (0.24%)
427c53ac1e..974e05e92.5.703248.604 TiB44.761 TiB9,040 (0.24%)
4378a452ae..53fa4b992.5.74149.693 TiB42.9 TiB8,664 (0.23%)
44535e0878..943821db2.5.6561729.768 TiB42.751 TiB8,634 (0.23%)
45jorgemarto322.5.7103047.514 TiB42.33 TiB8,549 (0.23%)
46a9310764..7b89aa8d2.5.736832.185 TiB41.513 TiB8,384 (0.22%)
4716aca52a..2d4390da2.5.7342529.055 TiB38.488 TiB7,773 (0.21%)
48Mesq-PO32.5.701636.225 TiB35.71 TiB7,212 (0.19%)
49Tp19942.5.392931.491 TiB31.066 TiB6,274 (0.17%)
50Pronoun2.5.727633.571 TiB30.605 TiB6,181 (0.16%)
51zoinho22.5.7117932.244 TiB27.961 TiB5,647 (0.15%)
5210c68287..ca917cc82.5.7311521.371 TiB27.842 TiB5,623 (0.15%)
53Odin2.5.315135.849 TiB26.594 TiB5,371 (0.14%)
548e51b3de..0022930c2.5.732927.194 TiB26.025 TiB5,256 (0.14%)
55zoinho2.5.7720325.906 TiB25.406 TiB5,131 (0.14%)
56456df5bd..8c3998d02.5.506333.393 TiB24.49 TiB4,946 (0.13%)
57b6093a0b..093ebaca2.5.52120.103 TiB23.832 TiB4,813 (0.13%)
584da90641..fc55ee4c2.5.72118.974 TiB22.098 TiB4,463 (0.12%)
5918e0496b..431804952.5.751419.984 TiB21.083 TiB4,258 (0.11%)
600264477b..8bd8c36a2.5.613224.124 TiB20.346 TiB4,109 (0.11%)
6141df630b..a8e3d5042.5.724623.926 TiB18.821 TiB3,801 (0.10%)
62Zverjasec2.5.3.giga363669.15 TiB18.628 TiB3,762 (0.10%)
63DarkMathew2.5.728317.231 TiB16.954 TiB3,424 (0.09%)
64837f7f95..9cdbfc952.5.75618.261 TiB16.672 TiB3,367 (0.09%)
65keny2192.5.733217.806 TiB16.612 TiB3,355 (0.09%)
66d7bbb5b1..c4079aca2.5.705311.705 TiB15.503 TiB3,131 (0.08%)
6708ed4a1b..4ce2726a2.5.71114.953 TiB14.949 TiB3,019 (0.08%)
683f51f56b..556e89282.5.701113.092 TiB13.938 TiB2,815 (0.07%)
69ab601c33..16acd3db2.5.71211.804 TiB13.518 TiB2,730 (0.07%)
70ee46e99c..88ce7e7f2.5.70110.18 TiB10.329 TiB2,086 (0.06%)
7190351996..d67981c02.5.71110.715 TiB9.819 TiB1,983 (0.05%)
72eab604a1..1dfd7d8c2.5.7319.784 TiB9.596 TiB1,938 (0.05%)
738fb8ac35..b88383a72.5.7019.032 TiB9.309 TiB1,880 (0.05%)
74Felix2.5.75825.173 TiB8.913 TiB1,800 (0.05%)
7507896c52..86dc57da2.5.7018.893 TiB8.269 TiB1,670 (0.04%)
767509b93f..497f8a432.5.7017.328 TiB7.482 TiB1,511 (0.04%)
7736eb101e..4314e8ce2.5.1016.912 TiB7.363 TiB1,487 (0.04%)
78905f65be..8de9d90b2.5.7417.546 TiB7.343 TiB1,483 (0.04%)
79Dieheart2.5.7410 B7.214 TiB1,457 (0.04%)
80nickname🍃2.5.7114.318 TiB7.135 TiB1,441 (0.04%)
818dfa4020..75ab214b2.5.7016.239 TiB6.506 TiB1,314 (0.03%)
8238fca6cc..efd956892.5.7016.001 TiB6.115 TiB1,235 (0.03%)
834307547c..19511d562.5.7015.704 TiB5.565 TiB1,124 (0.03%)
84CeoSom2.5.7516.378 TiB4.763 TiB962 (0.03%)
85096ddcb9..2498c6a62.5.5.giga36113.862 TiB3.837 TiB775 (0.02%)
862f4c0a3f..e4c3c20c2.5.7013.466 TiB2.208 TiB446 (0.01%)
87659dfc45..37c98b9f2.5.4rc2410 B2.124 TiB429 (0.01%)
88CeoSom2.5.7112.991 TiB2.109 TiB426 (0.01%)
895d6c623e..f455678d2.5.701973.502 GiB1.04 TiB210 (0.01%)
90Sharuk2.5.6110 B557.736 GiB110 (0.00%)
911a5d5dce..9b85f0212.5.701101.407 GiB111.547 GiB22 (0.00%)
928d43d758..5b152c892.5.7010 B101.407 GiB20 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
54957.586 PiB
158566.643 TiB
1915610.115 PiB
4275.263 TiB
9226118.323 PiB

Updated at:
automatically updated every 5 minutes