R. | Farmer | Ver. | Serv. | Dif. | Prostor 6h | Prostor 24h | Bodovi Runda | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 425 | 5000 | 7.543 PiB | 6.891 PiB | 1.425.000 (35.24%) | ||
2 | SlimGH | 2.5.2.giga36 | 316 | 4000 | 2.94 PiB | 2.863 PiB | 592.000 (14.64%) | ||
3 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 100 | 555 | 934.346 TiB | 928.85 TiB | 187.590 (4.64%) | ||
4 | Rose Chia | 2.5.3.giga36 | 23 | 211 | 791.327 TiB | 853.592 TiB | 172.391 (4.26%) | ||
5 | musmo | 2.5.2 | 157 | 213 | 816.996 TiB | 774.829 TiB | 156.484 (3.87%) | ||
6 | Bubu2511 | 2.5.3.giga36 | 1 | 500 | 693.208 TiB | 559.518 TiB | 113.000 (2.79%) | ||
7 | ByTurra | 2.5.3 | 48 | 236 | 524.957 TiB | 534.132 TiB | 107.873 (2.67%) | ||
8 | Zenek | 2.5.2.giga36 | 44 | 185 | 506.141 TiB | 478.873 TiB | 96.713 (2.39%) | ||
9 | 9e1c89c6..7eed7e67 | 2.5.3 | 5 | 68 | 361.439 TiB | 371.441 TiB | 75.016 (1.86%) | ||
10 | nattyd1 | 2.5.3 | 4 | 75 | 241.375 TiB | 255.388 TiB | 51.578 (1.28%) | ||
11 | Ende | 2.5.3 | 3 | 115 | 266.489 TiB | 251.115 TiB | 50.715 (1.25%) | ||
12 | Leaver | 2.5.2.giga36 | 12 | 83 | 232.165 TiB | 231.279 TiB | 46.709 (1.16%) | ||
13 | dmitruyk | 2.5.3 | 10 | 73 | 229.769 TiB | 221.777 TiB | 44.790 (1.11%) | ||
14 | vanosdwumas | 2.4.4 | 3 | 58 | 186.632 TiB | 183.656 TiB | 37.091 (0.92%) | ||
15 | 29d10dad..b265fffe | 2.5.0 | 1 | 48 | 185.285 TiB | 174.04 TiB | 35.149 (0.87%) | ||
16 | Odin | 2.4.3 | 3 | 40 | 147.515 TiB | 149.778 TiB | 30.249 (0.75%) | ||
17 | Dalhe Gas | 2.5.3 | 27 | 18 | 162.409 TiB | 142.945 TiB | 28.869 (0.71%) | ||
18 | Stormrex | 2.5.3 | 79 | 97 | 349.635 TiB | 140.87 TiB | 28.450 (0.70%) | ||
19 | 29703141..3a46d537 | 2.5.3 | 3 | 40 | 136.225 TiB | 139.072 TiB | 28.087 (0.69%) | ||
20 | Furla | 2.5.2 | 16 | 34 | 140.206 TiB | 134.482 TiB | 27.160 (0.67%) | ||
21 | Mesq-PO2 | 2.5.3 | 4 | 48 | 136.542 TiB | 129.986 TiB | 26.252 (0.65%) | ||
22 | Serjio | 2.4.4.giga36 | 11 | 50 | 109.923 TiB | 126.758 TiB | 25.600 (0.63%) | ||
23 | stefanosgr | 2.5.2 | 5 | 43 | 132.581 TiB | 126.644 TiB | 25.577 (0.63%) | ||
24 | 305e293c..f43557cf | 2.5.3 | 6 | 44 | 124.302 TiB | 123.569 TiB | 24.956 (0.62%) | ||
25 | WWW.A2K4.COM | 2.5.2 | 56 | 34 | 0 B | 115.984 TiB | 23.424 (0.58%) | ||
26 | ca6e4400..a4ce015f | 2.5.3 | 1 | 22 | 108.992 TiB | 110.151 TiB | 22.246 (0.55%) | ||
27 | 146c1867..6b724359 | 2.5.0 | 0 | 22 | 109.685 TiB | 104.244 TiB | 21.053 (0.52%) | ||
28 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 33 | 95.187 TiB | 102.268 TiB | 20.654 (0.51%) | ||
29 | 8017148a..c31299be | 2.5.3 | 2 | 31 | 97.861 TiB | 100.174 TiB | 20.231 (0.50%) | ||
30 | Fazenda.do.Gregs | 2.5.3 | 14 | 34 | 107.507 TiB | 99.901 TiB | 20.176 (0.50%) | ||
31 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 43 | 110.636 TiB | 96.742 TiB | 19.538 (0.48%) | ||
32 | ColdMind | 2.4.4 | 1 | 42 | 102.535 TiB | 95.049 TiB | 19.196 (0.47%) | ||
33 | c3b82dcc..4704250e | 2.5.3 | 3 | 26 | 128.145 TiB | 93.296 TiB | 18.842 (0.47%) | ||
34 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 20 | 89.285 TiB | 89.766 TiB | 18.129 (0.45%) | ||
35 | Lejosdehoy | 2.5.3 | 2 | 33 | 85.978 TiB | 76.773 TiB | 15.505 (0.38%) | ||
36 | f1a214f7..1dc2b1df | 2.5.3 | 2 | 26 | 73.856 TiB | 75.386 TiB | 15.225 (0.38%) | ||
37 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 18 | 72.648 TiB | 72.222 TiB | 14.586 (0.36%) | ||
38 | fb371add..a23aa24c | 2.5.1 | 2 | 21 | 65.498 TiB | 67.073 TiB | 13.546 (0.33%) | ||
39 | Penesaurio | 2.5.3 | 5 | 15 | 57.12 TiB | 58.314 TiB | 11.777 (0.29%) | ||
40 | jorgemarto32 | 2.5.3 | 6 | 30 | 54.664 TiB | 56.001 TiB | 11.310 (0.28%) | ||
41 | 535e0878..943821db | 2.5.2 | 0 | 18 | 60.745 TiB | 54.021 TiB | 10.910 (0.27%) | ||
42 | 1d87321d..d1995471 | 2.4.3 | 0 | 3 | 51.258 TiB | 51.902 TiB | 10.482 (0.26%) | ||
43 | Goose1337 | 2.5.0 | 0 | 1 | 53.06 TiB | 51.035 TiB | 10.307 (0.25%) | ||
44 | KWLB | 2.5.0.giga36 | 6 | 56 | 57.576 TiB | 49.99 TiB | 10.096 (0.25%) | ||
45 | ChiaVADER | 2.5.3 | 4 | 11 | 48.881 TiB | 48.678 TiB | 9.831 (0.24%) | ||
46 | ParDogs | 2.5.3 | 3 | 14 | 46.386 TiB | 48.203 TiB | 9.735 (0.24%) | ||
47 | Mesq-PO1 | 2.5.3 | 1 | 13 | 48.723 TiB | 48.059 TiB | 9.706 (0.24%) | ||
48 | Shuter165 | 2.5.2 | 0 | 6 | 52.644 TiB | 47.351 TiB | 9.563 (0.24%) | ||
49 | rafarosa92 | 2.5.3 | 0 | 18 | 50.763 TiB | 47.316 TiB | 9.556 (0.24%) | ||
50 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 15 | 36.938 TiB | 44.063 TiB | 8.899 (0.22%) | ||
51 | myran05 | 2.5.3 | 4 | 14 | 42.682 TiB | 41.929 TiB | 8.468 (0.21%) | ||
52 | aoebeginner | 2.5.2 | 6 | 8 | 38.384 TiB | 40.191 TiB | 8.117 (0.20%) | ||
53 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 9 | 39.117 TiB | 38.973 TiB | 7.871 (0.19%) | ||
54 | 16aca52a..2d4390da | 2.5.3 | 1 | 17 | 40.662 TiB | 38.929 TiB | 7.862 (0.19%) | ||
55 | Pondes | 2.5.2 | 0 | 15 | 40.701 TiB | 38.077 TiB | 7.690 (0.19%) | ||
56 | Julia | 2.5.0 | 0 | 12 | 39.711 TiB | 36.983 TiB | 7.469 (0.18%) | ||
57 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 37.196 TiB | 36.809 TiB | 7.434 (0.18%) | ||
58 | zoinho2 | 2.5.3 | 5 | 13 | 39.79 TiB | 36.299 TiB | 7.331 (0.18%) | ||
59 | zoinho | 2.5.3 | 4 | 8 | 33.314 TiB | 35.383 TiB | 7.146 (0.18%) | ||
60 | a9310764..7b89aa8d | 2.5.3 | 1 | 7 | 33.314 TiB | 35.23 TiB | 7.115 (0.18%) | ||
61 | 41df630b..a8e3d504 | 2.5.3 | 0 | 11 | 34.858 TiB | 34.017 TiB | 6.870 (0.17%) | ||
62 | 78a452ae..53fa4b99 | 2.5.3 | 0 | 9 | 43.434 TiB | 33.838 TiB | 6.834 (0.17%) | ||
63 | Tp1994 | 2.4.4 | 5 | 7 | 31.056 TiB | 30.645 TiB | 6.189 (0.15%) | ||
64 | 456df5bd..8c3998d0 | 2.4.3 | 0 | 6 | 26.54 TiB | 27.203 TiB | 5.494 (0.14%) | ||
65 | 30876725..f8e88e22 | 2.5.3 | 1 | 9 | 24.956 TiB | 26.486 TiB | 5.349 (0.13%) | ||
66 | 10c68287..ca917cc8 | 2.5.3 | 1 | 12 | 29.57 TiB | 26.03 TiB | 5.257 (0.13%) | ||
67 | Felix2 | 2.5.3 | 1 | 8 | 26.54 TiB | 25.639 TiB | 5.178 (0.13%) | ||
68 | 8e51b3de..0022930c | 2.5.3 | 0 | 4 | 24.698 TiB | 24.698 TiB | 4.988 (0.12%) | ||
69 | 0264477b..8bd8c36a | 2.5.3 | 0 | 8 | 26.342 TiB | 24.45 TiB | 4.938 (0.12%) | ||
70 | 18e0496b..43180495 | 2.5.3 | 2 | 5 | 24.342 TiB | 22.425 TiB | 4.529 (0.11%) | ||
71 | Munky87 | 2.4.4 | 1 | 4 | 19.073 TiB | 21.004 TiB | 4.242 (0.10%) | ||
72 | 4da90641..fc55ee4c | 2.5.3 | 0 | 3 | 19.37 TiB | 20.415 TiB | 4.123 (0.10%) | ||
73 | bac01319..ea336c18 | 2.5.0 | 3 | 4 | 17.905 TiB | 20.073 TiB | 4.054 (0.10%) | ||
74 | bd33c398..82028fc9 | 2.5.3 | 1 | 10 | 20.955 TiB | 19.747 TiB | 3.988 (0.10%) | ||
75 | JJO_FARM | 2.5.3 | 1 | 1 | 19.034 TiB | 19.192 TiB | 3.876 (0.10%) | ||
76 | keny219 | 2.5.2 | 2 | 6 | 17.766 TiB | 18.702 TiB | 3.777 (0.09%) | ||
77 | 62671808..e23ab520 | 2.5.3 | 0 | 6 | 17.211 TiB | 18.207 TiB | 3.677 (0.09%) | ||
78 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 5 | 17.409 TiB | 18.058 TiB | 3.647 (0.09%) | ||
79 | JK Chia Farm | 2.5.2 | 3 | 7 | 18.4 TiB | 17.954 TiB | 3.626 (0.09%) | ||
80 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 5 | 20.539 TiB | 17.716 TiB | 3.578 (0.09%) | ||
81 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 17.073 TiB | 16.909 TiB | 3.415 (0.08%) | ||
82 | DarkMathew | 2.5.3 | 1 | 4 | 16.498 TiB | 16.89 TiB | 3.411 (0.08%) | ||
83 | 3f51f56b..556e8928 | 2.5.3 | 0 | 2 | 11.923 TiB | 13.443 TiB | 2.715 (0.07%) | ||
84 | Pronoun | 2.5.3 | 0 | 2 | 10.517 TiB | 12.483 TiB | 2.521 (0.06%) | ||
85 | nickname🍃 | 2.5.0 | 0 | 2 | 11.963 TiB | 12.131 TiB | 2.450 (0.06%) | ||
86 | b04520ae..bd8c8974 | 2.5.3 | 0 | 3 | 10.715 TiB | 11.334 TiB | 2.289 (0.06%) | ||
87 | odyssey02 | 2.5.0 | 0 | 2 | 11.309 TiB | 10.948 TiB | 2.211 (0.05%) | ||
88 | 7fd180f3..2dda6455 | 2.5.3 | 0 | 33 | 43.494 TiB | 10.873 TiB | 2.196 (0.05%) | ||
89 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 2 | 892.377 GiB | 10.398 TiB | 2.100 (0.05%) | ||
90 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 2 | 9.665 TiB | 10.344 TiB | 2.089 (0.05%) | ||
91 | CeoSom | 2.5.3 | 3 | 2 | 9.428 TiB | 9.943 TiB | 2.008 (0.05%) | ||
92 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 3 | 9.091 TiB | 9.457 TiB | 1.910 (0.05%) | ||
93 | 90351996..d67981c0 | 2.5.3 | 0 | 2 | 9.17 TiB | 9.447 TiB | 1.908 (0.05%) | ||
94 | 3a88b578..ebae0e3e | 2.5.3 | 1 | 2 | 8.101 TiB | 9.239 TiB | 1.866 (0.05%) | ||
95 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 8.457 TiB | 8.051 TiB | 1.626 (0.04%) | ||
96 | 28200f1f..a526b0d2 | 2.5.0 | 0 | 2 | 7.526 TiB | 7.427 TiB | 1.500 (0.04%) | ||
97 | Zim_Zum | 2.5.3 | 1 | 1 | 7.011 TiB | 7.284 TiB | 1.471 (0.04%) | ||
98 | 905f65be..8de9d90b | 2.5.2 | 3 | 2 | 6.774 TiB | 6.917 TiB | 1.397 (0.03%) | ||
99 | 9d260347..9619c2e9 | 2.5.3 | 0 | 4 | 0 B | 6.769 TiB | 1.367 (0.03%) | ||
100 | b756ade2..8e859363 | 2.5.3 | 0 | 3 | 10.477 TiB | 6.566 TiB | 1.326 (0.03%) | ||
101 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 6.576 TiB | 6.209 TiB | 1.254 (0.03%) | ||
102 | 0cc01866..305e58b3 | 2.5.3 | 0 | 5 | 0 B | 6.071 TiB | 1.226 (0.03%) | ||
103 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 2 | 6.14 TiB | 6.071 TiB | 1.226 (0.03%) | ||
104 | 6e243798..9a89092b | 2.5.3 | 0 | 1 | 5.645 TiB | 5.417 TiB | 1.094 (0.03%) | ||
105 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 2 | 5.506 TiB | 5.115 TiB | 1.033 (0.03%) | ||
106 | CeoSom | 2.5.3 | 0 | 1 | 4.437 TiB | 4.263 TiB | 861 (0.02%) | ||
107 | 096ddcb9..2498c6a6 | 2.5.3.giga36 | 1 | 1 | 3.941 TiB | 3.446 TiB | 696 (0.02%) | ||
108 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 0 B | 2.144 TiB | 433 (0.01%) | ||
109 | 1e7d7fc6..7e6dcfd6 | 2.5.3 | 0 | 1 | 1.961 TiB | 1.867 TiB | 377 (0.01%) | ||
110 | e76513fa..f474eb68 | 2.5.3 | 0 | 1 | 1.822 TiB | 1.718 TiB | 347 (0.01%) | ||
111 | MisterZe | 2.5.3 | 3 | 1 | 0 B | 1.263 TiB | 255 (0.01%) | ||
112 | Xico Cinzento | 2.5.3 | 0 | 1 | 263.657 GiB | 1.07 TiB | 216 (0.01%) | ||
113 | Felix | 2.5.3 | 1 | 1 | 912.658 GiB | 938.01 GiB | 185 (0.00%) | ||
114 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 1.07 TiB | 354.923 GiB | 70 (0.00%) | ||
115 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 851.815 GiB | 283.938 GiB | 56 (0.00%) | ||
116 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 344.782 GiB | 141.969 GiB | 28 (0.00%) | ||
117 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 182.532 GiB | 126.758 GiB | 25 (0.00%) | ||
118 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 40.563 GiB | 10.141 GiB | 2 (0.00%) |
R. Regija | F. Farmeri | Blokovi 30d | Prostor 24h |
---|---|---|---|
66 | 63 | 9.989 PiB | |
19 | 4 | 714.485 TiB | |
28 | 59 | 8.757 PiB | |
5 | 1 | 103.031 TiB | |
118 | 127 | 19.553 PiB |
Ažurirano na: 05. 05. 2025. 09:54
automatsko ažuriranje svakih 5 minuta