R. | Farmer | Ver. | Serv. | Dif. | Prostor 6h | Prostor 24h | Bodovi Runda | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 469 | 5000 | 3.772 PiB | 2.95 PiB | 609.994 (18.59%) | ||
2 | SlimGH | 2.5.2.giga36 | 336 | 4000 | 2.476 PiB | 2.65 PiB | 548.000 (16.70%) | ||
3 | 🏴 Winterburn 🏴 | 2.5.3.giga36 | 109 | 2000 | 1.431 PiB | 1.277 PiB | 264.000 (8.05%) | ||
4 | Rose Chia | 2.5.3.giga36 | 24 | 692 | 1.154 PiB | 1.08 PiB | 223.381 (6.81%) | ||
5 | ☯ FazendaZen ☯ | 2.5.3.giga36 | 107 | 1301 | 1.054 PiB | 926.196 TiB | 187.054 (5.70%) | ||
6 | musmo | 2.5.4 | 164 | 156 | 735.078 TiB | 755.523 TiB | 152.585 (4.65%) | ||
7 | Bubu2511 | 2.5.3.giga36 | 10 | 38 | 728.978 TiB | 721.892 TiB | 145.793 (4.44%) | ||
8 | Zenek | 2.5.3.giga36 | 49 | 239 | 512.776 TiB | 511.583 TiB | 103.319 (3.15%) | ||
9 | ByTurra | 2.5.3 | 51 | 100 | 550.606 TiB | 502.041 TiB | 101.392 (3.09%) | ||
10 | KWLB | 2.5.0.giga36 | 6 | 254 | 348.248 TiB | 350.278 TiB | 70.742 (2.16%) | ||
11 | nattyd1 | 2.5.3 | 6 | 34 | 281.601 TiB | 270.757 TiB | 54.682 (1.67%) | ||
12 | 83833b26..e6cdd957 | 2.5.3 | 10 | 52 | 217.509 TiB | 237.191 TiB | 47.903 (1.46%) | ||
13 | Leaver | 2.5.2.giga36 | 15 | 38 | 214.261 TiB | 234.205 TiB | 47.300 (1.44%) | ||
14 | dmitruyk | 2.5.3 | 10 | 179 | 181.838 TiB | 201.1 TiB | 40.614 (1.24%) | ||
15 | c3b82dcc..4704250e | 2.5.3 | 4 | 98 | 137.156 TiB | 144.103 TiB | 29.103 (0.89%) | ||
16 | Dalhe Gas | 2.5.4 | 27 | 37 | 150.505 TiB | 142.786 TiB | 28.837 (0.88%) | ||
17 | soNic | 2.5.4 | 1 | 18 | 137.414 TiB | 135.671 TiB | 27.400 (0.84%) | ||
18 | Serjio | 2.5.3.giga36 | 11 | 50 | 152.506 TiB | 135.161 TiB | 27.297 (0.83%) | ||
19 | Mesq-PO2 | 2.5.3 | 5 | 168 | 152.288 TiB | 131.814 TiB | 26.621 (0.81%) | ||
20 | 29703141..3a46d537 | 2.5.3 | 3 | 40 | 114.082 TiB | 126.892 TiB | 25.627 (0.78%) | ||
21 | stefanosgr | 2.5.2 | 6 | 108 | 103.605 TiB | 120.707 TiB | 24.378 (0.74%) | ||
22 | ca6e4400..a4ce015f | 2.5.3 | 3 | 42 | 113.924 TiB | 108.73 TiB | 21.959 (0.67%) | ||
23 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 13 | 111.607 TiB | 104.605 TiB | 21.126 (0.64%) | ||
24 | dmbsantos | 2.5.3 | 9 | 112 | 115.825 TiB | 101.659 TiB | 20.531 (0.63%) | ||
25 | Fazenda.do.Gregs | 2.5.4 | 16 | 20 | 88.731 TiB | 99.208 TiB | 20.036 (0.61%) | ||
26 | 146c1867..6b724359 | 2.5.0 | 0 | 63 | 102.912 TiB | 98.396 TiB | 19.872 (0.61%) | ||
27 | 29d10dad..b265fffe | 2.5.0 | 1 | 27 | 119.331 TiB | 98.044 TiB | 19.801 (0.60%) | ||
28 | 8017148a..c31299be | 2.5.3 | 3 | 17 | 95.762 TiB | 97.356 TiB | 19.662 (0.60%) | ||
29 | 383bc51b..b3dee5bb | 2.5.2 | 2 | 112 | 100.218 TiB | 96.712 TiB | 19.532 (0.60%) | ||
30 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 155 | 104.219 TiB | 89.676 TiB | 18.111 (0.55%) | ||
31 | f1a214f7..1dc2b1df | 2.5.3 | 5 | 13 | 82.512 TiB | 84.032 TiB | 16.971 (0.52%) | ||
32 | Lejosdehoy | 2.5.4 | 4 | 90 | 76.055 TiB | 76.02 TiB | 15.353 (0.47%) | ||
33 | Furla | 2.5.2 | 16 | 53 | 74.332 TiB | 75.015 TiB | 15.150 (0.46%) | ||
34 | 17dbcfa9..a58a0d8e | 2.5.3 | 4 | 80 | 70.45 TiB | 72.386 TiB | 14.619 (0.45%) | ||
35 | Penesaurio | 2.5.3 | 5 | 29 | 56.724 TiB | 58.853 TiB | 11.886 (0.36%) | ||
36 | 535e0878..943821db | 2.5.2 | 0 | 6 | 59.616 TiB | 55.204 TiB | 11.149 (0.34%) | ||
37 | ParDogs | 2.5.3 | 3 | 107 | 72.371 TiB | 53.575 TiB | 10.820 (0.33%) | ||
38 | 9d4291cb..59c550b9 | 2.5.4 | 0 | 31 | 56.962 TiB | 51.065 TiB | 10.313 (0.31%) | ||
39 | rafarosa92 | 2.5.3 | 0 | 8 | 42.939 TiB | 50.678 TiB | 10.235 (0.31%) | ||
40 | ChiaVADER | 2.5.4 | 5 | 55 | 48.604 TiB | 49.347 TiB | 9.966 (0.30%) | ||
41 | Mesq-PO1 | 2.5.3 | 1 | 9 | 48.723 TiB | 48.832 TiB | 9.862 (0.30%) | ||
42 | jorgemarto32 | 2.5.3 | 6 | 30 | 42.187 TiB | 46.643 TiB | 9.420 (0.29%) | ||
43 | myran05 | 2.5.3 | 5 | 97 | 47.99 TiB | 46.608 TiB | 9.413 (0.29%) | ||
44 | Zverjasec | 2.5.3.giga36 | 1 | 33 | 44.306 TiB | 45.059 TiB | 9.100 (0.28%) | ||
45 | 78a452ae..53fa4b99 | 2.5.4 | 1 | 16 | 39.077 TiB | 44.816 TiB | 9.051 (0.28%) | ||
46 | 16aca52a..2d4390da | 2.5.3 | 1 | 22 | 41.137 TiB | 42.603 TiB | 8.604 (0.26%) | ||
47 | Pondes | 2.5.2 | 0 | 59 | 47.574 TiB | 40.231 TiB | 8.125 (0.25%) | ||
48 | aoebeginner | 2.5.2 | 7 | 5 | 38.245 TiB | 39.647 TiB | 8.007 (0.24%) | ||
49 | a9310764..7b89aa8d | 2.5.4 | 1 | 113 | 31.313 TiB | 35.22 TiB | 7.113 (0.22%) | ||
50 | 41df630b..a8e3d504 | 2.5.4 | 1 | 32 | 32.422 TiB | 32.62 TiB | 6.588 (0.20%) | ||
51 | Tp1994 | 2.5.3 | 6 | 3 | 34.68 TiB | 32.462 TiB | 6.556 (0.20%) | ||
52 | c4227b92..94c05055 | 2.5.3 | 0 | 58 | 41.276 TiB | 31.026 TiB | 6.266 (0.19%) | ||
53 | 18e0496b..43180495 | 2.5.4 | 3 | 32 | 31.194 TiB | 27.421 TiB | 5.538 (0.17%) | ||
54 | 10c68287..ca917cc8 | 2.5.4 | 1 | 50 | 22.678 TiB | 25.441 TiB | 5.138 (0.16%) | ||
55 | Odin | 2.5.3 | 3 | 1 | 19.568 TiB | 23.817 TiB | 4.810 (0.15%) | ||
56 | 8e51b3de..0022930c | 2.5.4 | 0 | 74 | 26.322 TiB | 23.698 TiB | 4.786 (0.15%) | ||
57 | bd33c398..82028fc9 | 2.5.3 | 1 | 201 | 32.264 TiB | 23.099 TiB | 4.665 (0.14%) | ||
58 | d3b2a834..d6bec61d | 2.5.0 | 0 | 57 | 33.69 TiB | 21.866 TiB | 4.416 (0.13%) | ||
59 | 0264477b..8bd8c36a | 2.5.3 | 0 | 126 | 18.875 TiB | 21.613 TiB | 4.365 (0.13%) | ||
60 | 4da90641..fc55ee4c | 2.5.3 | 1 | 61 | 27.194 TiB | 21.43 TiB | 4.328 (0.13%) | ||
61 | JK Chia Farm | 2.5.2 | 3 | 102 | 19.053 TiB | 19.781 TiB | 3.995 (0.12%) | ||
62 | 62671808..e23ab520 | 2.5.4 | 0 | 63 | 16.736 TiB | 18.984 TiB | 3.834 (0.12%) | ||
63 | keny219 | 2.5.2 | 2 | 35 | 21.291 TiB | 18.474 TiB | 3.731 (0.11%) | ||
64 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 61 | 17.073 TiB | 17.736 TiB | 3.582 (0.11%) | ||
65 | 659dfc45..37c98b9f | 2.5.4rc2 | 3 | 32 | 17.687 TiB | 16.805 TiB | 3.394 (0.10%) | ||
66 | DarkMathew | 2.5.4 | 1 | 16 | 19.073 TiB | 15.652 TiB | 3.161 (0.10%) | ||
67 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 44 | 12.656 TiB | 13.201 TiB | 2.666 (0.08%) | ||
68 | Pronoun | 2.5.4 | 0 | 1 | 14.993 TiB | 12.859 TiB | 2.597 (0.08%) | ||
69 | 7509b93f..497f8a43 | 2.5.2 | 0 | 15 | 12.715 TiB | 12.701 TiB | 2.565 (0.08%) | ||
70 | nickname🍃 | 2.5.0 | 0 | 11 | 11.19 TiB | 11.661 TiB | 2.355 (0.07%) | ||
71 | odyssey02 | 2.5.0 | 0 | 25 | 9.863 TiB | 11.161 TiB | 2.254 (0.07%) | ||
72 | 08ed4a1b..4ce2726a | 2.5.4 | 0 | 15 | 9.606 TiB | 10.175 TiB | 2.055 (0.06%) | ||
73 | 90351996..d67981c0 | 2.5.4 | 0 | 22 | 8.695 TiB | 9.566 TiB | 1.932 (0.06%) | ||
74 | CeoSom | 2.5.4 | 4 | 1 | 8.952 TiB | 8.413 TiB | 1.699 (0.05%) | ||
75 | 07896c52..86dc57da | 2.5.4 | 0 | 1 | 7.863 TiB | 8.408 TiB | 1.698 (0.05%) | ||
76 | Zim_Zum | 2.5.3 | 1 | 1 | 7.427 TiB | 7.502 TiB | 1.515 (0.05%) | ||
77 | 530ebf04..ab40b2c3 | 2.5.4 | 0 | 1 | 7.011 TiB | 6.457 TiB | 1.304 (0.04%) | ||
78 | 38fca6cc..efd95689 | 2.5.4 | 0 | 1 | 6.14 TiB | 6.214 TiB | 1.255 (0.04%) | ||
79 | 28200f1f..a526b0d2 | 2.5.0 | 0 | 1 | 6.041 TiB | 5.749 TiB | 1.161 (0.04%) | ||
80 | 6e243798..9a89092b | 2.5.3 | 0 | 1 | 5.189 TiB | 5.244 TiB | 1.059 (0.03%) | ||
81 | c8ac7bf2..7a351658 | 2.5.4 | 0 | 1 | 5.486 TiB | 5.055 TiB | 1.021 (0.03%) | ||
82 | CeoSom | 2.5.4 | 1 | 1 | 4.139 TiB | 4.001 TiB | 808 (0.02%) | ||
83 | 1e7d7fc6..7e6dcfd6 | 2.5.3 | 0 | 1 | 2.119 TiB | 2.05 TiB | 414 (0.01%) | ||
84 | Xico Cinzento | 2.5.4 | 0 | 1 | 1.446 TiB | 1.391 TiB | 281 (0.01%) | ||
85 | Shuter165 | 2.5.4 | 0 | 1 | 1.584 TiB | 1.228 TiB | 248 (0.01%) | ||
86 | 611f94d6..54ebd667 | 2.5.3 | 0 | 1 | 892.377 GiB | 973.502 GiB | 192 (0.01%) | ||
87 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 953.221 GiB | 836.604 GiB | 165 (0.01%) | ||
88 | 2f4c0a3f..e4c3c20c | 2.5.4 | 0 | 1 | 0 B | 714.916 GiB | 141 (0.00%) |
R. Regija | F. Farmeri | Blokovi 30d | Prostor 24h |
---|---|---|---|
51 | 88 | 10.494 PiB | |
13 | 9 | 586.053 TiB | |
20 | 50 | 4.726 PiB | |
4 | 0 | 91.325 TiB | |
88 | 147 | 15.862 PiB |
Ažurirano na: 06. 06. 2025. 13:22
automatsko ažuriranje svakih 5 minuta