R. | Farmer | Ver. | Serv. | Dif. | Prostor 6h | Prostor 24h | Bodovi Runda | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 480 | 5000 | 2.901 PiB | 3.24 PiB | 670.000 (18.16%) | ||
2 | SlimGH | 2.5.2.giga36 | 347 | 4000 | 2.785 PiB | 2.592 PiB | 536.000 (14.53%) | ||
3 | 🏴 Winterburn 🏴 | 2.5.3.giga36 | 117 | 2000 | 1.779 PiB | 1.576 PiB | 325.999 (8.84%) | ||
4 | Rose Chia | 2.5.3.giga36 | 24 | 181 | 1.066 PiB | 1013.491 TiB | 204.684 (5.55%) | ||
5 | ☯ FazendaZen ☯ | 2.5.3.giga36 | 112 | 351 | 945.378 TiB | 1007.836 TiB | 203.542 (5.52%) | ||
6 | musmo | 2.5.4 | 167 | 137 | 761.836 TiB | 806.89 TiB | 162.959 (4.42%) | ||
7 | GabbiCZ | 2.5.1.giga36 | 39 | 10000 | 1.161 PiB | 643.694 TiB | 130.000 (3.52%) | ||
8 | Bidzej | 2.5.3.giga36 | 28 | 191 | 522.956 TiB | 531.181 TiB | 107.277 (2.91%) | ||
9 | ByTurra | 2.5.4 | 52 | 100 | 518.916 TiB | 511.984 TiB | 103.400 (2.80%) | ||
10 | Bubu2511 | 2.5.3.giga36 | 11 | 104 | 0 B | 502.457 TiB | 101.476 (2.75%) | ||
11 | Zenek | 2.5.3.giga36 | 51 | 109 | 491.227 TiB | 488.603 TiB | 98.678 (2.67%) | ||
12 | 9e1c89c6..7eed7e67 | 2.5.3 | 9 | 256 | 369.975 TiB | 433.072 TiB | 87.463 (2.37%) | ||
13 | KWLB | 2.5.0.giga36 | 6 | 171 | 399.506 TiB | 398.531 TiB | 80.487 (2.18%) | ||
14 | nattyd1 | 2.5.4 | 7 | 43 | 257.517 TiB | 249.59 TiB | 50.407 (1.37%) | ||
15 | Leaver | 2.5.2.giga36 | 17 | 33 | 217.41 TiB | 232.779 TiB | 47.012 (1.27%) | ||
16 | dmitruyk | 2.5.4 | 10 | 28 | 196 TiB | 210.938 TiB | 42.601 (1.15%) | ||
17 | 29d10dad..b265fffe | 2.5.0 | 1 | 29 | 190.038 TiB | 188.345 TiB | 38.038 (1.03%) | ||
18 | Odin | 2.5.4 | 4 | 30 | 192.454 TiB | 170.128 TiB | 34.359 (0.93%) | ||
19 | Serjio | 2.5.3.giga36 | 12 | 50 | 149.535 TiB | 138.142 TiB | 27.899 (0.76%) | ||
20 | soNic | 2.5.4 | 1 | 14 | 123.332 TiB | 135.988 TiB | 27.464 (0.74%) | ||
21 | Mesq-PO2 | 2.5.3 | 5 | 28 | 128.402 TiB | 129.209 TiB | 26.095 (0.71%) | ||
22 | c3b82dcc..4704250e | 2.5.3 | 5 | 25 | 119.054 TiB | 127.219 TiB | 25.693 (0.70%) | ||
23 | stefanosgr | 2.5.2 | 7 | 23 | 122.203 TiB | 125.827 TiB | 25.412 (0.69%) | ||
24 | 29703141..3a46d537 | 2.5.3 | 4 | 22 | 128.58 TiB | 124.936 TiB | 25.232 (0.68%) | ||
25 | 305e293c..f43557cf | 2.5.4 | 8 | 21 | 110.616 TiB | 112.82 TiB | 22.785 (0.62%) | ||
26 | Dalhe Gas | 2.5.4 | 27 | 28 | 140.127 TiB | 111.359 TiB | 22.490 (0.61%) | ||
27 | Fazenda.do.Gregs | 2.5.4 | 17 | 15 | 106.655 TiB | 101.679 TiB | 20.535 (0.56%) | ||
28 | ca6e4400..a4ce015f | 2.5.3 | 3 | 17 | 104.179 TiB | 101.258 TiB | 20.450 (0.55%) | ||
29 | a65f1ea9..774aa7b3 | 2.5.4 | 0 | 22 | 98.99 TiB | 100.575 TiB | 20.312 (0.55%) | ||
30 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 23 | 103.645 TiB | 99.466 TiB | 20.088 (0.54%) | ||
31 | 383bc51b..b3dee5bb | 2.5.2 | 2 | 16 | 109.21 TiB | 95.291 TiB | 19.245 (0.52%) | ||
32 | 146c1867..6b724359 | 2.5.0 | 0 | 20 | 104.972 TiB | 93.92 TiB | 18.968 (0.51%) | ||
33 | 92499b2b..e15d81e1 | 2.5.4 | 2 | 18 | 86.75 TiB | 85.849 TiB | 17.338 (0.47%) | ||
34 | f1a214f7..1dc2b1df | 2.5.3 | 5 | 13 | 80.888 TiB | 82.898 TiB | 16.742 (0.45%) | ||
35 | Lejosdehoy | 2.5.4 | 5 | 19 | 80.175 TiB | 75.441 TiB | 15.236 (0.41%) | ||
36 | Furla | 2.5.2 | 16 | 20 | 69.796 TiB | 69.752 TiB | 14.087 (0.38%) | ||
37 | 17dbcfa9..a58a0d8e | 2.5.3 | 4 | 14 | 70.331 TiB | 69.717 TiB | 14.080 (0.38%) | ||
38 | myran05 | 2.5.4 | 5 | 32 | 62.092 TiB | 58.244 TiB | 11.763 (0.32%) | ||
39 | Penesaurio | 2.5.3 | 5 | 53 | 56.487 TiB | 55.63 TiB | 11.235 (0.30%) | ||
40 | Mesq-PO1 | 2.5.3 | 1 | 24 | 52.228 TiB | 52.877 TiB | 10.679 (0.29%) | ||
41 | ChiaVADER | 2.5.4 | 5 | 412 | 47.297 TiB | 52.377 TiB | 10.578 (0.29%) | ||
42 | jorgemarto32 | 2.5.4 | 6 | 30 | 44.563 TiB | 50.208 TiB | 10.140 (0.27%) | ||
43 | Pondes | 2.5.2 | 0 | 91 | 57.536 TiB | 47.727 TiB | 9.639 (0.26%) | ||
44 | 16aca52a..2d4390da | 2.5.3 | 1 | 365 | 54.565 TiB | 46.084 TiB | 9.307 (0.25%) | ||
45 | 8017148a..c31299be | 2.5.4 | 3 | 71 | 101.208 TiB | 44.638 TiB | 9.015 (0.24%) | ||
46 | Zverjasec | 2.5.3.giga36 | 1 | 50 | 39.612 TiB | 44.563 TiB | 9.000 (0.24%) | ||
47 | 0d61230a..7ee487c8 | 2.5.4 | 1 | 683 | 66.885 TiB | 44.029 TiB | 8.892 (0.24%) | ||
48 | ParDogs | 2.5.4 | 3 | 334 | 47.257 TiB | 43.628 TiB | 8.811 (0.24%) | ||
49 | Julia | 2.5.0 | 0 | 126 | 34.264 TiB | 43.058 TiB | 8.696 (0.24%) | ||
50 | a9310764..7b89aa8d | 2.5.4 | 1 | 4 | 40.998 TiB | 42.103 TiB | 8.503 (0.23%) | ||
51 | rafarosa92 | 2.5.3 | 0 | 284 | 43.355 TiB | 41.068 TiB | 8.294 (0.22%) | ||
52 | aoebeginner | 2.5.2 | 7 | 179 | 9.23 TiB | 36.938 TiB | 7.460 (0.20%) | ||
53 | 41df630b..a8e3d504 | 2.5.4 | 1 | 112 | 38.265 TiB | 36.854 TiB | 7.443 (0.20%) | ||
54 | zoinho2 | 2.5.4 | 5 | 221 | 26.679 TiB | 30.605 TiB | 6.181 (0.17%) | ||
55 | 78a452ae..53fa4b99 | 2.5.4 | 1 | 64 | 43.573 TiB | 29.724 TiB | 6.003 (0.16%) | ||
56 | f5645ed9..8ff16a00 | 2.5.4 | 1 | 133 | 35.73 TiB | 29.669 TiB | 5.992 (0.16%) | ||
57 | c4227b92..94c05055 | 2.5.3 | 2 | 6 | 23.034 TiB | 29.442 TiB | 5.946 (0.16%) | ||
58 | zoinho | 2.5.4 | 4 | 8 | 31.491 TiB | 28.233 TiB | 5.702 (0.15%) | ||
59 | Felix2 | 2.5.3 | 2 | 17 | 28.283 TiB | 27.808 TiB | 5.616 (0.15%) | ||
60 | Tp1994 | 2.5.3 | 6 | 29 | 30.957 TiB | 27.476 TiB | 5.549 (0.15%) | ||
61 | 535e0878..943821db | 2.5.2 | 0 | 481 | 59.18 TiB | 25.406 TiB | 5.131 (0.14%) | ||
62 | 4da90641..fc55ee4c | 2.5.3 | 1 | 37 | 33.393 TiB | 24.817 TiB | 5.012 (0.14%) | ||
63 | 8e51b3de..0022930c | 2.5.4 | 0 | 34 | 22.183 TiB | 24.238 TiB | 4.895 (0.13%) | ||
64 | 0264477b..8bd8c36a | 2.5.3 | 0 | 1 | 20.499 TiB | 22.079 TiB | 4.459 (0.12%) | ||
65 | 18e0496b..43180495 | 2.5.4 | 4 | 35 | 24.084 TiB | 21.336 TiB | 4.309 (0.12%) | ||
66 | 10c68287..ca917cc8 | 2.5.4 | 1 | 66 | 15.528 TiB | 21.321 TiB | 4.306 (0.12%) | ||
67 | 659dfc45..37c98b9f | 2.5.4rc2 | 3 | 1 | 16.003 TiB | 20.42 TiB | 4.124 (0.11%) | ||
68 | JK Chia Farm | 2.5.2 | 3 | 1 | 22.084 TiB | 19.37 TiB | 3.912 (0.11%) | ||
69 | DarkMathew | 2.5.4 | 1 | 1 | 18.38 TiB | 18.241 TiB | 3.684 (0.10%) | ||
70 | bd33c398..82028fc9 | 2.5.3 | 1 | 16 | 19.489 TiB | 17.796 TiB | 3.594 (0.10%) | ||
71 | 62671808..e23ab520 | 2.5.4 | 0 | 1 | 19.608 TiB | 16.795 TiB | 3.392 (0.09%) | ||
72 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 2 | 17.271 TiB | 15.142 TiB | 3.058 (0.08%) | ||
73 | 08ed4a1b..4ce2726a | 2.5.4 | 0 | 1 | 12.2 TiB | 12.067 TiB | 2.437 (0.07%) | ||
74 | Pronoun | 2.5.4 | 0 | 1 | 12.399 TiB | 11.884 TiB | 2.400 (0.07%) | ||
75 | nickname🍃 | 2.5.0 | 0 | 1 | 11.824 TiB | 11.552 TiB | 2.333 (0.06%) | ||
76 | 7509b93f..497f8a43 | 2.5.2 | 0 | 21 | 15.924 TiB | 11.527 TiB | 2.328 (0.06%) | ||
77 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 1 | 13.092 TiB | 10.799 TiB | 2.181 (0.06%) | ||
78 | 90351996..d67981c0 | 2.5.4 | 0 | 1 | 9.388 TiB | 9.512 TiB | 1.921 (0.05%) | ||
79 | CeoSom | 2.5.4 | 4 | 1 | 8.814 TiB | 8.502 TiB | 1.717 (0.05%) | ||
80 | 07896c52..86dc57da | 2.5.4 | 0 | 1 | 8.734 TiB | 7.972 TiB | 1.610 (0.04%) | ||
81 | Zim_Zum | 2.5.3 | 1 | 1 | 8.081 TiB | 7.066 TiB | 1.427 (0.04%) | ||
82 | 38fca6cc..efd95689 | 2.5.4 | 0 | 1 | 6.417 TiB | 6.244 TiB | 1.261 (0.03%) | ||
83 | 6e243798..9a89092b | 2.5.3 | 0 | 1 | 4.377 TiB | 5.585 TiB | 1.128 (0.03%) | ||
84 | 28200f1f..a526b0d2 | 2.5.0 | 0 | 1 | 4.397 TiB | 5.001 TiB | 1.010 (0.03%) | ||
85 | Shuter165 | 2.5.4 | 0 | 1 | 5.15 TiB | 4.803 TiB | 970 (0.03%) | ||
86 | CeoSom | 2.5.4 | 1 | 1 | 4.159 TiB | 3.927 TiB | 793 (0.02%) | ||
87 | ecb6ca57..402ded0e | 2.5.4 | 0 | 1 | 3.09 TiB | 2.208 TiB | 446 (0.01%) | ||
88 | 1e7d7fc6..7e6dcfd6 | 2.5.3 | 0 | 1 | 2.278 TiB | 1.891 TiB | 382 (0.01%) | ||
89 | 2f4c0a3f..e4c3c20c | 2.5.4 | 0 | 1 | 1.347 TiB | 1.887 TiB | 381 (0.01%) | ||
90 | 5d6c623e..f455678d | 2.5.4 | 0 | 1 | 872.096 GiB | 1.05 TiB | 212 (0.01%) |
R. Regija | F. Farmeri | Blokovi 30d | Prostor 24h |
---|---|---|---|
53 | 94 | 12.168 PiB | |
13 | 7 | 606.364 TiB | |
19 | 44 | 4.985 PiB | |
5 | 0 | 106.675 TiB | |
90 | 145 | 17.842 PiB |
Ažurirano na: 19. 06. 2025. 22:18
automatsko ažuriranje svakih 5 minuta