R. | Farmer | Ver. | Serv. | Dif. | Prostor 6h | Prostor 24h | Bodovi Runda | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 396 | 5000 | 7.06 PiB | 6.407 PiB | 1.325.000 (29.36%) | ||
2 | SlimGH | 2.5.2.giga36 | 307 | 4000 | 3.327 PiB | 2.534 PiB | 524.000 (11.61%) | ||
3 | PJ | 2.5.1.giga36 | 70 | 500 | 940.783 TiB | 975.443 TiB | 197.000 (4.37%) | ||
4 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 99 | 555 | 890.377 TiB | 928.85 TiB | 187.590 (4.16%) | ||
5 | Rose Chia | 2.5.3.giga36 | 18 | 301 | 803.468 TiB | 850.943 TiB | 171.856 (3.81%) | ||
6 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 98 | 182 | 883.088 TiB | 841.57 TiB | 169.963 (3.77%) | ||
7 | musmo | 2.5.2 | 151 | 311 | 745.437 TiB | 761.91 TiB | 153.875 (3.41%) | ||
8 | Bubu2511 | 2.5.2.giga36 | 0 | 144 | 673.145 TiB | 738.351 TiB | 149.117 (3.30%) | ||
9 | Zenek | 2.5.2.giga36 | 44 | 201 | 528.502 TiB | 509.86 TiB | 102.971 (2.28%) | ||
10 | Bidzej | 2.5.3.giga36 | 24 | 248 | 562.747 TiB | 505.879 TiB | 102.167 (2.26%) | ||
11 | ByTurra | 2.5.3 | 46 | 148 | 579.879 TiB | 470.555 TiB | 95.033 (2.11%) | ||
12 | KWLB | 2.5.0.giga36 | 6 | 277 | 373.679 TiB | 375.575 TiB | 75.851 (1.68%) | ||
13 | 9e1c89c6..7eed7e67 | 2.5.3 | 3 | 107 | 343.693 TiB | 370.322 TiB | 74.790 (1.66%) | ||
14 | Stormrex | 2.5.3 | 78 | 89 | 318.004 TiB | 360.572 TiB | 72.821 (1.61%) | ||
15 | WWW.A2K4.COM | 2.5.2 | 55 | 101 | 315.489 TiB | 330.046 TiB | 66.656 (1.48%) | ||
16 | Ende | 2.5.3 | 3 | 115 | 273.322 TiB | 261.364 TiB | 52.785 (1.17%) | ||
17 | Leaver | 2.5.2.giga36 | 11 | 90 | 230.284 TiB | 237.424 TiB | 47.950 (1.06%) | ||
18 | dmitruyk | 2.5.3 | 9 | 44 | 224.877 TiB | 226.536 TiB | 45.751 (1.01%) | ||
19 | 83833b26..e6cdd957 | 2.5.2 | 9 | 105 | 129.075 TiB | 225.441 TiB | 45.530 (1.01%) | ||
20 | nattyd1 | 2.5.3 | 4 | 62 | 226.263 TiB | 214.602 TiB | 43.341 (0.96%) | ||
21 | vanosdwumas | 2.4.4 | 3 | 64 | 207.349 TiB | 200.243 TiB | 40.441 (0.90%) | ||
22 | 29d10dad..b265fffe | 2.5.0 | 1 | 41 | 183.997 TiB | 178.016 TiB | 35.952 (0.80%) | ||
23 | Odin | 2.4.3 | 3 | 46 | 149 TiB | 151.015 TiB | 30.499 (0.68%) | ||
24 | Furla | 2.5.2 | 15 | 45 | 139.652 TiB | 140.687 TiB | 28.413 (0.63%) | ||
25 | Serjio | 2.4.4.giga36 | 11 | 50 | 132.7 TiB | 130.224 TiB | 26.300 (0.58%) | ||
26 | Mesq-PO2 | 2.5.2 | 4 | 35 | 131.888 TiB | 127.308 TiB | 25.711 (0.57%) | ||
27 | 305e293c..f43557cf | 2.5.3 | 6 | 41 | 130.66 TiB | 124.139 TiB | 25.071 (0.56%) | ||
28 | ca6e4400..a4ce015f | 2.5.3 | 0 | 23 | 109.071 TiB | 121.96 TiB | 24.631 (0.55%) | ||
29 | c3b82dcc..4704250e | 2.5.2 | 3 | 33 | 127.966 TiB | 121.584 TiB | 24.555 (0.54%) | ||
30 | Dalhe Gas | 2.5.3 | 26 | 41 | 116.895 TiB | 120.084 TiB | 24.252 (0.54%) | ||
31 | stefanosgr | 2.5.2 | 4 | 39 | 108.953 TiB | 118.846 TiB | 24.002 (0.53%) | ||
32 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 34 | 113.151 TiB | 102.595 TiB | 20.720 (0.46%) | ||
33 | Fazenda.do.Gregs | 2.5.3 | 13 | 29 | 89.761 TiB | 102.367 TiB | 20.674 (0.46%) | ||
34 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 30 | 101.783 TiB | 99.456 TiB | 20.086 (0.45%) | ||
35 | 8017148a..c31299be | 2.5.3 | 1 | 22 | 103.585 TiB | 98.505 TiB | 19.894 (0.44%) | ||
36 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 28 | 92.415 TiB | 92.127 TiB | 18.606 (0.41%) | ||
37 | dmbsantos | 2.5.0 | 9 | 21 | 91.246 TiB | 92.063 TiB | 18.593 (0.41%) | ||
38 | ColdMind | 2.4.4 | 1 | 27 | 85.007 TiB | 90.221 TiB | 18.221 (0.40%) | ||
39 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 31 | 88.513 TiB | 88.24 TiB | 17.821 (0.39%) | ||
40 | Lejosdehoy | 2.5.2 | 2 | 29 | 78.828 TiB | 75.411 TiB | 15.230 (0.34%) | ||
41 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 28 | 75.401 TiB | 69.846 TiB | 14.106 (0.31%) | ||
42 | Penesaurio | 2.5.2 | 5 | 16 | 58.071 TiB | 61.319 TiB | 12.384 (0.27%) | ||
43 | Mesq-PO1 | 2.5.2 | 1 | 11 | 51.595 TiB | 52.372 TiB | 10.577 (0.23%) | ||
44 | Goose1337 | 2.5.0 | 0 | 1 | 53.12 TiB | 51.966 TiB | 10.495 (0.23%) | ||
45 | jorgemarto32 | 2.5.2 | 5 | 30 | 52.288 TiB | 50.357 TiB | 10.170 (0.23%) | ||
46 | GabbiCZ | 2.5.1.giga36 | 38 | 10000 | 198.06 TiB | 49.515 TiB | 10.000 (0.22%) | ||
47 | 1d87321d..d1995471 | 2.4.3 | 0 | 15 | 47.237 TiB | 48.777 TiB | 9.851 (0.22%) | ||
48 | ChiaVADER | 2.5.3 | 4 | 16 | 47.693 TiB | 48.064 TiB | 9.707 (0.22%) | ||
49 | ParDogs | 2.5.3 | 2 | 13 | 41.87 TiB | 45.677 TiB | 9.225 (0.20%) | ||
50 | rafarosa92 | 2.5.3 | 0 | 8 | 42.939 TiB | 44.346 TiB | 8.956 (0.20%) | ||
51 | Julia | 2.5.0 | 0 | 13 | 38.087 TiB | 42.85 TiB | 8.654 (0.19%) | ||
52 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 8 | 38.265 TiB | 41.929 TiB | 8.468 (0.19%) | ||
53 | myran05 | 2.5.3 | 2 | 13 | 40.979 TiB | 41.538 TiB | 8.389 (0.19%) | ||
54 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 38.859 TiB | 40.196 TiB | 8.118 (0.18%) | ||
55 | 535e0878..943821db | 2.5.2 | 0 | 15 | 41.87 TiB | 40.023 TiB | 8.083 (0.18%) | ||
56 | aoebeginner | 2.5.2 | 6 | 10 | 35.215 TiB | 38.424 TiB | 7.760 (0.17%) | ||
57 | Pondes | 2.5.2 | 0 | 13 | 36.661 TiB | 37.686 TiB | 7.611 (0.17%) | ||
58 | 16aca52a..2d4390da | 2.5.3 | 1 | 8 | 40.127 TiB | 36.874 TiB | 7.447 (0.17%) | ||
59 | Shuter165 | 2.5.2 | 0 | 12 | 37.829 TiB | 35.359 TiB | 7.141 (0.16%) | ||
60 | zoinho2 | 2.5.3 | 5 | 6 | 32.66 TiB | 34.759 TiB | 7.020 (0.16%) | ||
61 | zoinho | 2.5.3 | 4 | 13 | 34.977 TiB | 33.591 TiB | 6.784 (0.15%) | ||
62 | 41df630b..a8e3d504 | 2.5.3 | 0 | 10 | 32.165 TiB | 31.224 TiB | 6.306 (0.14%) | ||
63 | c4227b92..94c05055 | 2.5.3 | 0 | 9 | 30.521 TiB | 30.996 TiB | 6.260 (0.14%) | ||
64 | Tp1994 | 2.4.4 | 5 | 6 | 31.254 TiB | 29.323 TiB | 5.922 (0.13%) | ||
65 | 456df5bd..8c3998d0 | 2.4.3 | 0 | 8 | 28.54 TiB | 28.303 TiB | 5.716 (0.13%) | ||
66 | 8e51b3de..0022930c | 2.5.3 | 0 | 15 | 24.718 TiB | 26.04 TiB | 5.259 (0.12%) | ||
67 | a9310764..7b89aa8d | 2.5.3 | 1 | 10 | 28.877 TiB | 25.51 TiB | 5.152 (0.11%) | ||
68 | 0264477b..8bd8c36a | 2.5.3 | 0 | 4 | 25.233 TiB | 24.45 TiB | 4.938 (0.11%) | ||
69 | 10c68287..ca917cc8 | 2.5.3 | 0 | 7 | 26.342 TiB | 24.386 TiB | 4.925 (0.11%) | ||
70 | 18e0496b..43180495 | 2.5.3 | 2 | 8 | 23.034 TiB | 23.133 TiB | 4.672 (0.10%) | ||
71 | d3b2a834..d6bec61d | 2.5.0 | 0 | 6 | 21.806 TiB | 22.45 TiB | 4.534 (0.10%) | ||
72 | Munky87 | 2.4.4 | 1 | 5 | 21.886 TiB | 21.772 TiB | 4.397 (0.10%) | ||
73 | 30876725..f8e88e22 | 2.5.3 | 1 | 6 | 22.678 TiB | 21.46 TiB | 4.334 (0.10%) | ||
74 | 4da90641..fc55ee4c | 2.5.3 | 0 | 6 | 19.667 TiB | 19.9 TiB | 4.019 (0.09%) | ||
75 | keny219 | 2.5.2 | 2 | 4 | 19.35 TiB | 19.37 TiB | 3.912 (0.09%) | ||
76 | JK Chia Farm | 2.5.2 | 3 | 8 | 18.538 TiB | 19.276 TiB | 3.893 (0.09%) | ||
77 | bac01319..ea336c18 | 2.5.0 | 3 | 8 | 22.5 TiB | 19.138 TiB | 3.865 (0.09%) | ||
78 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 5 | 20.182 TiB | 19.078 TiB | 3.853 (0.09%) | ||
79 | 62671808..e23ab520 | 2.5.3 | 0 | 6 | 19.192 TiB | 18.845 TiB | 3.806 (0.08%) | ||
80 | 29703141..3a46d537 | 2.5.3 | 2 | 4 | 19.053 TiB | 17.637 TiB | 3.562 (0.08%) | ||
81 | JJO_FARM | 2.5.2 | 0 | 1 | 16.677 TiB | 16.28 TiB | 3.288 (0.07%) | ||
82 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 16.795 TiB | 15.934 TiB | 3.218 (0.07%) | ||
83 | DarkMathew | 2.5.3 | 1 | 3 | 15.429 TiB | 15.914 TiB | 3.214 (0.07%) | ||
84 | 3f51f56b..556e8928 | 2.5.3 | 0 | 2 | 15.092 TiB | 15.147 TiB | 3.059 (0.07%) | ||
85 | 58d4dfda..1c0ca790 | 2.5.3 | 1 | 66 | 54.684 TiB | 13.671 TiB | 2.761 (0.06%) | ||
86 | MisterZe | 2.5.3 | 3 | 10 | 20.935 TiB | 13.032 TiB | 2.632 (0.06%) | ||
87 | odyssey02 | 2.5.0 | 0 | 3 | 11.903 TiB | 11.676 TiB | 2.358 (0.05%) | ||
88 | nickname🍃 | 2.5.0 | 0 | 2 | 11.369 TiB | 11.611 TiB | 2.345 (0.05%) | ||
89 | CeoSom | 2.5.3 | 3 | 2 | 9.467 TiB | 10.205 TiB | 2.061 (0.05%) | ||
90 | 90351996..d67981c0 | 2.5.3 | 0 | 5 | 10.16 TiB | 9.913 TiB | 2.002 (0.04%) | ||
91 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 5 | 15.27 TiB | 9.586 TiB | 1.936 (0.04%) | ||
92 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 1 | 6.496 TiB | 9.517 TiB | 1.922 (0.04%) | ||
93 | 3a88b578..ebae0e3e | 2.5.3 | 1 | 1 | 8.833 TiB | 9.215 TiB | 1.861 (0.04%) | ||
94 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 2 | 8.556 TiB | 8.888 TiB | 1.795 (0.04%) | ||
95 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 4 | 0 B | 8.883 TiB | 1.794 (0.04%) | ||
96 | 9d260347..9619c2e9 | 2.5.3 | 0 | 4 | 0 B | 8.744 TiB | 1.766 (0.04%) | ||
97 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 9.606 TiB | 8.442 TiB | 1.705 (0.04%) | ||
98 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 1 | 6.793 TiB | 7.487 TiB | 1.512 (0.03%) | ||
99 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 6.219 TiB | 6.105 TiB | 1.233 (0.03%) | ||
100 | DRS | 2.5.3.giga36 | 0 | 2 | 7.15 TiB | 6.051 TiB | 1.222 (0.03%) | ||
101 | CeoSom | 2.5.3 | 0 | 1 | 4.892 TiB | 4.833 TiB | 976 (0.02%) | ||
102 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 3.228 TiB | 4.679 TiB | 945 (0.02%) | ||
103 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 7 | 11.289 TiB | 3.595 TiB | 726 (0.02%) | ||
104 | b756ade2..8e859363 | 2.5.3 | 0 | 2 | 3.803 TiB | 3.313 TiB | 669 (0.01%) | ||
105 | Pronoun | 2.5.3 | 0 | 3 | 7.724 TiB | 2.902 TiB | 586 (0.01%) | ||
106 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 1.802 TiB | 1.986 TiB | 401 (0.01%) | ||
107 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 0 B | 1.837 TiB | 371 (0.01%) | ||
108 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 1.208 TiB | 978.573 GiB | 193 (0.00%) | ||
109 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 892.377 GiB | 826.463 GiB | 163 (0.00%) | ||
110 | Xico Cinzento | 2.5.3 | 0 | 1 | 892.377 GiB | 755.478 GiB | 149 (0.00%) | ||
111 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 486.751 GiB | 405.626 GiB | 80 (0.00%) | ||
112 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 223.094 GiB | 182.532 GiB | 36 (0.00%) | ||
113 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 101.407 GiB | 116.617 GiB | 23 (0.00%) |
R. Regija | F. Farmeri | Blokovi 30d | Prostor 24h |
---|---|---|---|
67 | 76 | 11.736 PiB | |
15 | 6 | 667.248 TiB | |
26 | 71 | 9.328 PiB | |
5 | 1 | 98.277 TiB | |
113 | 154 | 21.822 PiB |
Ažurirano na: 16. 04. 2025. 12:12
automatsko ažuriranje svakih 5 minuta