Ranking Pool

Okrugli Način
PPLNS24
Farmeri
100
Total Bodovi
3.291.756
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1MeGaMiNeR20182.5.5.giga36925100007.93 PiB7.06 PiB1.459.999 (44.35%)
2Rose Chia2.5.5.giga36821591.003 PiB1.039 PiB214.827 (6.53%)
3Bunnyh2.5.5.giga3673354719.59 TiB848.121 TiB171.286 (5.20%)
4ByTurra2.5.788100544.644 TiB508.018 TiB102.599 (3.12%)
5Bidzej2.5.5.giga3662133423.61 TiB483.632 TiB97.674 (2.97%)
6Zenek2.5.5.giga3669100482.968 TiB478.646 TiB96.667 (2.94%)
7Gleemonexx2.5.72364488.771 TiB475.204 TiB95.972 (2.92%)
8musmo2.5.421430201.506 TiB432.305 TiB87.308 (2.65%)
9SlimGH2.5.2.giga36447360392.158 TiB417.113 TiB84.240 (2.56%)
10KWLB2.5.3.giga3633122347.119 TiB349.293 TiB70.543 (2.14%)
11nattyd12.5.72140255.239 TiB250.62 TiB50.615 (1.54%)
12dmitruyk2.5.51834194.158 TiB204.888 TiB41.379 (1.26%)
13Leaver2.5.2.giga363033207.646 TiB197.822 TiB39.952 (1.21%)
1429d10dad..b265fffe2.5.6253202.338 TiB194.549 TiB39.291 (1.19%)
15Dalhe Gas2.5.74117131.591 TiB145.767 TiB29.439 (0.89%)
16myran052.5.7921154.506 TiB145.633 TiB29.412 (0.89%)
17c3b82dcc..4704250e2.5.61326140.721 TiB143.153 TiB28.911 (0.88%)
18stefanosgr2.5.51426136.443 TiB132.155 TiB26.690 (0.81%)
191e2b39f2..51f74cd32.5.7114110.24 TiB122.965 TiB24.834 (0.75%)
20Mesq-PO22.5.71619112.181 TiB112.389 TiB22.698 (0.69%)
21Fazenda.do.Gregs2.5.72115106.655 TiB105.17 TiB21.240 (0.65%)
228017148a..c31299be2.5.71220101.961 TiB99.059 TiB20.006 (0.61%)
2339c247b2..b908da412.5.712091.662 TiB98.46 TiB19.885 (0.60%)
24a65f1ea9..774aa7b32.5.42998.792 TiB95.569 TiB19.301 (0.59%)
2518b4b69e..7285280e2.5.702297.604 TiB95.4 TiB19.267 (0.59%)
26383bc51b..b3dee5bb2.5.761787.364 TiB92.142 TiB18.609 (0.57%)
275e612ee4..386ab5c72.5.703182.888 TiB84.829 TiB17.132 (0.52%)
2845095bf3..25f618af2.5.121687.582 TiB84.264 TiB17.018 (0.52%)
29Dieheart2.5.631387.958 TiB81.155 TiB16.390 (0.50%)
3029703141..3a46d5372.5.351472.827 TiB74.52 TiB15.050 (0.46%)
31Furla2.5.2211267.419 TiB69.346 TiB14.005 (0.43%)
32f5645ed9..8ff16a002.5.77256.526 TiB59.705 TiB12.058 (0.37%)
33114d736f..217e15c92.5.63661.478 TiB59.522 TiB12.021 (0.37%)
3492499b2b..e15d81e12.5.7105564.686 TiB58.824 TiB11.880 (0.36%)
35Penesaurio2.5.79456.942 TiB56.571 TiB11.425 (0.35%)
3617dbcfa9..a58a0d8e2.5.36363.874 TiB54.783 TiB11.064 (0.34%)
377c53ac1e..974e05e92.5.60844.385 TiB54.565 TiB11.020 (0.33%)
38jorgemarto322.5.683052.882 TiB53.03 TiB10.710 (0.33%)
39ChiaVADER2.5.674448.247 TiB52.624 TiB10.628 (0.32%)
40535e0878..943821db2.5.6436255.952 TiB52.585 TiB10.620 (0.32%)
41Mesq-PO12.5.73255.536 TiB50.119 TiB10.122 (0.31%)
4216aca52a..2d4390da2.5.6326042.959 TiB48.143 TiB9.723 (0.30%)
431d87321d..d19954712.5.5245039.572 TiB47.064 TiB9.505 (0.29%)
44f1a214f7..1dc2b1df2.5.6838577.56 TiB39.171 TiB7.911 (0.24%)
4578a452ae..53fa4b992.5.7312839.691 TiB37.755 TiB7.625 (0.23%)
4641df630b..a8e3d5042.5.728133.234 TiB32.606 TiB6.585 (0.20%)
47Zim_Zum2.5.6124829.749 TiB32.348 TiB6.533 (0.20%)
485f8f6e81..9799a3d62.5.6324150.466 TiB31.838 TiB6.430 (0.20%)
49a9310764..7b89aa8d2.5.7332015.647 TiB31.709 TiB6.404 (0.19%)
50Odin2.5.315124.322 TiB27.575 TiB5.569 (0.17%)
51zoinho22.5.710122.975 TiB26.258 TiB5.303 (0.16%)
52Tp19942.5.3712814.34 TiB25.386 TiB5.127 (0.16%)
53Munky872.5.51122.757 TiB23.723 TiB4.791 (0.15%)
548e51b3de..0022930c2.5.72122.638 TiB23.579 TiB4.762 (0.14%)
55456df5bd..8c3998d02.5.502021.232 TiB23.51 TiB4.748 (0.14%)
56zoinho2.5.763520.143 TiB20.564 TiB4.153 (0.13%)
574da90641..fc55ee4c2.5.72121.034 TiB20.361 TiB4.112 (0.12%)
58b6093a0b..093ebaca2.5.52118.439 TiB19.058 TiB3.849 (0.12%)
59Nico2.5.7120010.873 TiB18.801 TiB3.797 (0.12%)
60DarkMathew2.5.72117.033 TiB18.736 TiB3.784 (0.11%)
61ab601c33..16acd3db2.5.71118.103 TiB18.672 TiB3.771 (0.11%)
620264477b..8bd8c36a2.5.61321.965 TiB18.479 TiB3.732 (0.11%)
63Lejosdehoy2.5.78969.519 TiB17.38 TiB3.510 (0.11%)
64Zverjasec2.5.3.giga3636619.608 TiB16.994 TiB3.432 (0.10%)
65Julia2.5.42811.586 TiB16.122 TiB3.256 (0.10%)
66keny2192.5.73619.509 TiB15.969 TiB3.225 (0.10%)
67659dfc45..37c98b9f2.5.4rc243513.686 TiB15.691 TiB3.169 (0.10%)
68837f7f95..9cdbfc952.5.742314.26 TiB15.34 TiB3.098 (0.09%)
69eab604a1..1dfd7d8c2.5.73114.617 TiB13.612 TiB2.749 (0.08%)
707509b93f..497f8a432.5.70113.191 TiB12.324 TiB2.489 (0.08%)
71aafeaf19..255f89aa2.5.30110.2 TiB11.433 TiB2.309 (0.07%)
72d7bbb5b1..c4079aca2.5.70810 B9.849 TiB1.989 (0.06%)
73ee46e99c..88ce7e7f2.5.7019.982 TiB9.824 TiB1.984 (0.06%)
748fb8ac35..b88383a72.5.7019.725 TiB9.378 TiB1.894 (0.06%)
75905f65be..8de9d90b2.5.7317.368 TiB7.823 TiB1.580 (0.05%)
7636eb101e..4314e8ce2.5.1017.764 TiB7.18 TiB1.450 (0.04%)
778dfa4020..75ab214b2.5.7016.595 TiB6.496 TiB1.312 (0.04%)
7810c68287..ca917cc82.5.53180 B6.368 TiB1.286 (0.04%)
794307547c..19511d562.5.6014.555 TiB5.194 TiB1.049 (0.03%)
8018e0496b..431804952.5.55650 B4.867 TiB983 (0.03%)
81887e8a25..5738bec62.5.7015.15 TiB4.392 TiB887 (0.03%)
8244ff1d25..c4860e122.5.3014.238 TiB4.134 TiB835 (0.03%)
83soNic2.5.7213.823 TiB4.105 TiB829 (0.03%)
8408ed4a1b..4ce2726a2.5.50280 B3.818 TiB771 (0.02%)
85Sharuk2.5.6013.605 TiB3.199 TiB646 (0.02%)
8688efc82b..3bb65cba2.5.3013.129 TiB2.976 TiB601 (0.02%)
873f51f56b..556e89282.5.5060 B2.921 TiB590 (0.02%)
88Pronoun2.5.7112.852 TiB2.897 TiB585 (0.02%)
89MisterZe2.5.6319.527 TiB2.382 TiB481 (0.01%)
9090351996..d67981c02.5.5010 B2.337 TiB472 (0.01%)
91121b8a31..704092462.5.3011.961 TiB1.877 TiB379 (0.01%)
926dcb5633..5abf936b2.5.3111.981 TiB1.847 TiB373 (0.01%)
9307896c52..86dc57da2.5.5010 B1.822 TiB368 (0.01%)
9438fca6cc..efd956892.5.5010 B1.456 TiB294 (0.01%)
95b98d01f3..3e5b09ae2.5.3011.347 TiB1.352 TiB273 (0.01%)
965d6c623e..f455678d2.5.7011.07 TiB1.015 TiB205 (0.01%)
97Xico Cinzento2.5.701831.533 GiB856.885 GiB169 (0.01%)
982f4c0a3f..e4c3c20c2.5.7012.515 TiB643.931 GiB127 (0.00%)
99096ddcb9..2498c6a62.5.5.giga3611466.47 GiB512.103 GiB101 (0.00%)
1001a5d5dce..9b85f0212.5.5010 B25.352 GiB5 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
66926.218 PiB
118480.393 TiB
191449.159 PiB
4370.925 TiB
10024715.917 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta