Ranking Pool

Okrugli Način
PPLNS24
Farmeri
93
Total Bodovi
3.232.288
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.5.3.giga3647850002.998 PiB2.853 PiB590.000 (18.25%)
2SlimGH2.5.2.giga3634340002.166 PiB2.669 PiB552.000 (17.08%)
3🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.5.3.giga3611520001.161 PiB1.073 PiB222.000 (6.87%)
4Rose Chia2.5.3.giga3624243961.025 TiB1002.989 TiB202.563 (6.27%)
5☯ FazendaZen ☯2.5.3.giga36111603915.689 TiB909.301 TiB183.642 (5.68%)
6musmo2.5.4166149769.105 TiB790.847 TiB159.719 (4.94%)
7ByTurra2.5.451100489.207 TiB511.489 TiB103.300 (3.20%)
8Zenek2.5.3.giga3649134495.902 TiB478.918 TiB96.722 (2.99%)
9KWLB2.5.0.giga366215368.688 TiB381.136 TiB76.974 (2.38%)
10Bubu25112.5.3.giga3611265731.949 TiB321.297 TiB64.889 (2.01%)
119e1c89c6..7eed7e672.5.39690 B277.16 TiB55.975 (1.73%)
12nattyd12.5.4751270.866 TiB276.684 TiB55.879 (1.73%)
13dmitruyk2.5.31051228.62 TiB222.797 TiB44.996 (1.39%)
14Leaver2.5.2.giga361759229.61 TiB218.232 TiB44.074 (1.36%)
1529d10dad..b265fffe2.5.0125173.005 TiB175.976 TiB35.540 (1.10%)
16GabbiCZ2.5.1.giga3639100000 B148.545 TiB30.000 (0.93%)
17Serjio2.5.3.giga361150130.719 TiB137.156 TiB27.700 (0.86%)
18Dalhe Gas2.5.42720142.187 TiB136.641 TiB27.596 (0.85%)
19Mesq-PO22.5.3519132.482 TiB125.659 TiB25.378 (0.79%)
2029703141..3a46d5372.5.4335127.134 TiB124.065 TiB25.056 (0.78%)
21stefanosgr2.5.2729119.687 TiB117.568 TiB23.744 (0.73%)
22Odin2.5.44380 B111.696 TiB22.558 (0.70%)
23305e293c..f43557cf2.5.4857105.288 TiB111.319 TiB22.482 (0.70%)
24ca6e4400..a4ce015f2.5.3323111.587 TiB103.971 TiB20.998 (0.65%)
25dmbsantos2.5.31020111.943 TiB102.506 TiB20.702 (0.64%)
268017148a..c31299be2.5.4344106.714 TiB101.075 TiB20.413 (0.63%)
27Fazenda.do.Gregs2.5.41715103.684 TiB100.936 TiB20.385 (0.63%)
28a65f1ea9..774aa7b32.5.4026101.882 TiB100.698 TiB20.337 (0.63%)
29146c1867..6b7243592.5.0021110.695 TiB100.382 TiB20.273 (0.63%)
30383bc51b..b3dee5bb2.5.2265108.655 TiB99.723 TiB20.140 (0.62%)
318356b1c5..6a4547d52.5.241593.227 TiB96.703 TiB19.530 (0.60%)
3292499b2b..e15d81e12.5.421290.058 TiB90.513 TiB18.280 (0.57%)
33f1a214f7..1dc2b1df2.5.352389.998 TiB81.536 TiB16.467 (0.51%)
3417dbcfa9..a58a0d8e2.5.3412176.689 TiB78.258 TiB15.805 (0.49%)
35Lejosdehoy2.5.451573.837 TiB73.619 TiB14.868 (0.46%)
36Bidzej2.5.3.giga362756291.425 TiB72.856 TiB14.714 (0.46%)
37c3b82dcc..4704250e2.5.34481138.662 TiB65.147 TiB13.157 (0.41%)
38Furla2.5.2161560.091 TiB63.81 TiB12.887 (0.40%)
39soNic2.5.4115.367 TiB62.503 TiB12.623 (0.39%)
40Penesaurio2.5.35758.012 TiB55.155 TiB11.139 (0.34%)
4116aca52a..2d4390da2.5.316449.079 TiB53.184 TiB10.741 (0.33%)
42myran052.5.4541041.078 TiB53.164 TiB10.737 (0.33%)
430d61230a..7ee487c82.5.4016160 B52.506 TiB10.604 (0.33%)
44jorgemarto322.5.463046.346 TiB52.139 TiB10.530 (0.33%)
45535e0878..943821db2.5.2054846.603 TiB50.882 TiB10.276 (0.32%)
46ChiaVADER2.5.4521057.299 TiB49.599 TiB10.017 (0.31%)
47rafarosa922.5.3022757.516 TiB46.633 TiB9.418 (0.29%)
48Mesq-PO12.5.31440.959 TiB46.346 TiB9.360 (0.29%)
49Zverjasec2.5.3.giga3615042.583 TiB45.306 TiB9.150 (0.28%)
5078a452ae..53fa4b992.5.4112957.715 TiB44.984 TiB9.085 (0.28%)
51aoebeginner2.5.273241.83 TiB44.831 TiB9.054 (0.28%)
52f5645ed9..8ff16a002.5.4126260.25 TiB41.583 TiB8.398 (0.26%)
53Julia2.5.00439.612 TiB40.087 TiB8.096 (0.25%)
54zoinho2.5.446432.838 TiB37.909 TiB7.656 (0.24%)
55zoinho22.5.4540434.344 TiB37.75 TiB7.624 (0.24%)
56Pondes2.5.2020942.563 TiB37.473 TiB7.568 (0.23%)
57a9310764..7b89aa8d2.5.418239.354 TiB34.982 TiB7.065 (0.22%)
5841df630b..a8e3d5042.5.4122938.443 TiB34.512 TiB6.970 (0.22%)
59c4227b92..94c050552.5.323230.164 TiB30.427 TiB6.145 (0.19%)
608e51b3de..0022930c2.5.401524.738 TiB27.916 TiB5.638 (0.17%)
61Felix22.5.32126.342 TiB27.03 TiB5.459 (0.17%)
6218e0496b..431804952.5.4413819.35 TiB25.921 TiB5.235 (0.16%)
630264477b..8bd8c36a2.5.30123.054 TiB22.826 TiB4.610 (0.14%)
6410c68287..ca917cc82.5.413811.705 TiB20.628 TiB4.166 (0.13%)
65JK Chia Farm2.5.239619.113 TiB18.504 TiB3.737 (0.12%)
66DarkMathew2.5.41117.726 TiB18.35 TiB3.706 (0.11%)
67bd33c398..82028fc92.5.31120.737 TiB18.147 TiB3.665 (0.11%)
68Tp19942.5.3611325.371 TiB17.811 TiB3.597 (0.11%)
69837f7f95..9cdbfc952.5.03116.3 TiB17.707 TiB3.576 (0.11%)
704da90641..fc55ee4c2.5.3112216.082 TiB17.548 TiB3.544 (0.11%)
71659dfc45..37c98b9f2.5.4rc23116.32 TiB15.567 TiB3.144 (0.10%)
727509b93f..497f8a432.5.20516.835 TiB14.072 TiB2.842 (0.09%)
7362671808..e23ab5202.5.4016.675 TiB12.824 TiB2.590 (0.08%)
74eab604a1..1dfd7d8c2.5.20212.478 TiB12.433 TiB2.511 (0.08%)
75Pronoun2.5.40112.2 TiB11.166 TiB2.255 (0.07%)
76nickname🍃2.5.00111.923 TiB11.116 TiB2.245 (0.07%)
7708ed4a1b..4ce2726a2.5.4018.021 TiB10.151 TiB2.050 (0.06%)
78CeoSom2.5.4417.586 TiB8.17 TiB1.650 (0.05%)
7990351996..d67981c02.5.4014.991 TiB7.982 TiB1.612 (0.05%)
80ParDogs2.5.43112.022 TiB7.665 TiB1.548 (0.05%)
8107896c52..86dc57da2.5.4014.476 TiB6.788 TiB1.371 (0.04%)
8238fca6cc..efd956892.5.4015.922 TiB6.283 TiB1.269 (0.04%)
836e243798..9a89092b2.5.3014.912 TiB5.407 TiB1.092 (0.03%)
8428200f1f..a526b0d22.5.0015.843 TiB5.288 TiB1.068 (0.03%)
859d260347..9619c2e92.5.40113.052 TiB4.456 TiB900 (0.03%)
86CeoSom2.5.4113.704 TiB4.169 TiB842 (0.03%)
87Shuter1652.5.4014.021 TiB2.614 TiB528 (0.02%)
88ecb6ca57..402ded0e2.5.4012.258 TiB2.094 TiB423 (0.01%)
891e7d7fc6..7e6dcfd62.5.3011.882 TiB1.946 TiB393 (0.01%)
90Zim_Zum2.5.3116.833 TiB1.708 TiB345 (0.01%)
912f4c0a3f..e4c3c20c2.5.401669.283 GiB1.644 TiB332 (0.01%)
92611f94d6..54ebd6672.5.301872.096 GiB902.518 GiB178 (0.01%)
935d6c623e..f455678d2.5.401851.815 GiB851.815 GiB168 (0.01%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
548810.37 PiB
147594.109 TiB
20474.562 PiB
50117.231 TiB
9314215.63 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta