R. | Farmer | Ver. | Serv. | Dif. | Prostor 6h | Prostor 24h | Bodovi Runda | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 424 | 5000 | 5.416 PiB | 6.02 PiB | 1.245.000 (32.96%) | ||
2 | SlimGH | 2.5.2.giga36 | 316 | 4000 | 2.089 PiB | 2.166 PiB | 448.000 (11.86%) | ||
3 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 100 | 555 | 934.346 TiB | 967.323 TiB | 195.360 (5.17%) | ||
4 | Rose Chia | 2.5.3.giga36 | 22 | 246 | 788.931 TiB | 852.374 TiB | 172.145 (4.56%) | ||
5 | musmo | 2.5.2 | 156 | 286 | 865.897 TiB | 851.607 TiB | 171.990 (4.55%) | ||
6 | ByTurra | 2.5.3 | 47 | 120 | 491.643 TiB | 535.4 TiB | 108.129 (2.86%) | ||
7 | Zenek | 2.5.2.giga36 | 44 | 225 | 495.703 TiB | 484.592 TiB | 97.868 (2.59%) | ||
8 | 9e1c89c6..7eed7e67 | 2.5.3 | 5 | 148 | 346.169 TiB | 390.885 TiB | 78.943 (2.09%) | ||
9 | Stormrex | 2.5.3 | 79 | 110 | 391.286 TiB | 360.226 TiB | 72.751 (1.93%) | ||
10 | Ende | 2.5.3 | 3 | 115 | 277.878 TiB | 271.045 TiB | 54.740 (1.45%) | ||
11 | Bubu2511 | 2.5.2.giga36 | 1 | 500 | 841.753 TiB | 264.905 TiB | 53.500 (1.42%) | ||
12 | nattyd1 | 2.5.3 | 4 | 99 | 266.806 TiB | 248.332 TiB | 50.153 (1.33%) | ||
13 | WWW.A2K4.COM | 2.5.2 | 56 | 74 | 259.815 TiB | 248.075 TiB | 50.101 (1.33%) | ||
14 | Leaver | 2.5.2.giga36 | 12 | 81 | 246.683 TiB | 235.473 TiB | 47.556 (1.26%) | ||
15 | dmitruyk | 2.5.3 | 10 | 74 | 220.777 TiB | 208.507 TiB | 42.110 (1.11%) | ||
16 | vanosdwumas | 2.4.4 | 3 | 92 | 183.938 TiB | 191.217 TiB | 38.618 (1.02%) | ||
17 | 29d10dad..b265fffe | 2.5.0 | 1 | 34 | 158.606 TiB | 175.728 TiB | 35.490 (0.94%) | ||
18 | Odin | 2.4.3 | 3 | 42 | 163.558 TiB | 159.948 TiB | 32.303 (0.86%) | ||
19 | c3b82dcc..4704250e | 2.5.2 | 3 | 54 | 155.259 TiB | 148.604 TiB | 30.012 (0.79%) | ||
20 | Serjio | 2.4.4.giga36 | 11 | 50 | 144.583 TiB | 144.583 TiB | 29.200 (0.77%) | ||
21 | 29703141..3a46d537 | 2.5.3 | 3 | 32 | 137.097 TiB | 137.562 TiB | 27.782 (0.74%) | ||
22 | stefanosgr | 2.5.2 | 5 | 29 | 125.867 TiB | 132.7 TiB | 26.800 (0.71%) | ||
23 | Mesq-PO2 | 2.5.3 | 4 | 54 | 133.453 TiB | 129.729 TiB | 26.200 (0.69%) | ||
24 | Furla | 2.5.2 | 16 | 28 | 128.897 TiB | 125.5 TiB | 25.346 (0.67%) | ||
25 | ca6e4400..a4ce015f | 2.5.3 | 1 | 27 | 117.469 TiB | 122.089 TiB | 24.657 (0.65%) | ||
26 | 305e293c..f43557cf | 2.5.3 | 6 | 27 | 107.566 TiB | 118.286 TiB | 23.889 (0.63%) | ||
27 | Dalhe Gas | 2.5.3 | 27 | 18 | 72.391 TiB | 115.617 TiB | 23.350 (0.62%) | ||
28 | Fazenda.do.Gregs | 2.5.3 | 14 | 45 | 92.652 TiB | 104.437 TiB | 21.092 (0.56%) | ||
29 | 146c1867..6b724359 | 2.5.0 | 0 | 25 | 100.297 TiB | 101.025 TiB | 20.403 (0.54%) | ||
30 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 32 | 100.773 TiB | 99.951 TiB | 20.186 (0.53%) | ||
31 | 8017148a..c31299be | 2.5.3 | 2 | 38 | 99.168 TiB | 98 TiB | 19.792 (0.52%) | ||
32 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 48 | 104.358 TiB | 95.014 TiB | 19.189 (0.51%) | ||
33 | ColdMind | 2.4.4 | 1 | 33 | 92.593 TiB | 88.869 TiB | 17.948 (0.48%) | ||
34 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 20 | 82.809 TiB | 86.23 TiB | 17.415 (0.46%) | ||
35 | 92499b2b..e15d81e1 | 2.5.3 | 2 | 23 | 83.066 TiB | 82.016 TiB | 16.564 (0.44%) | ||
36 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 26 | 87.384 TiB | 77.842 TiB | 15.721 (0.42%) | ||
37 | f1a214f7..1dc2b1df | 2.5.3 | 2 | 14 | 79.105 TiB | 74.337 TiB | 15.013 (0.40%) | ||
38 | Lejosdehoy | 2.5.3 | 2 | 30 | 81.68 TiB | 73.242 TiB | 14.792 (0.39%) | ||
39 | fb371add..a23aa24c | 2.5.1 | 2 | 22 | 72.292 TiB | 66.345 TiB | 13.399 (0.35%) | ||
40 | Penesaurio | 2.5.3 | 5 | 17 | 61.458 TiB | 56.868 TiB | 11.485 (0.30%) | ||
41 | 41147929..02541035 | 2.5.0 | 0 | 19 | 52.426 TiB | 53.506 TiB | 10.806 (0.29%) | ||
42 | Mesq-PO1 | 2.5.3 | 1 | 18 | 48.643 TiB | 50.718 TiB | 10.243 (0.27%) | ||
43 | Goose1337 | 2.5.0 | 0 | 1 | 51.555 TiB | 50.594 TiB | 10.218 (0.27%) | ||
44 | Shuter165 | 2.5.2 | 0 | 13 | 52.07 TiB | 48.589 TiB | 9.813 (0.26%) | ||
45 | 535e0878..943821db | 2.5.2 | 0 | 5 | 44.247 TiB | 47.945 TiB | 9.683 (0.26%) | ||
46 | ChiaVADER | 2.5.3 | 4 | 16 | 31.254 TiB | 46.301 TiB | 9.351 (0.25%) | ||
47 | KWLB | 2.5.0.giga36 | 6 | 7 | 46.544 TiB | 46.242 TiB | 9.339 (0.25%) | ||
48 | jorgemarto32 | 2.5.3 | 6 | 30 | 47.534 TiB | 45.603 TiB | 9.210 (0.24%) | ||
49 | ParDogs | 2.5.3 | 2 | 17 | 46.821 TiB | 44.667 TiB | 9.021 (0.24%) | ||
50 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 9 | 43.811 TiB | 43.732 TiB | 8.832 (0.23%) | ||
51 | rafarosa92 | 2.5.3 | 0 | 6 | 44.999 TiB | 42.895 TiB | 8.663 (0.23%) | ||
52 | Julia | 2.5.0 | 0 | 22 | 43.93 TiB | 42.835 TiB | 8.651 (0.23%) | ||
53 | myran05 | 2.5.3 | 4 | 9 | 38.008 TiB | 42.672 TiB | 8.618 (0.23%) | ||
54 | 78a452ae..53fa4b99 | 2.5.3 | 0 | 8 | 37.057 TiB | 39.686 TiB | 8.015 (0.21%) | ||
55 | aoebeginner | 2.5.2 | 6 | 14 | 41.177 TiB | 39.3 TiB | 7.937 (0.21%) | ||
56 | Pondes | 2.5.2 | 0 | 15 | 40.86 TiB | 39.102 TiB | 7.897 (0.21%) | ||
57 | 16aca52a..2d4390da | 2.5.3 | 1 | 13 | 38.78 TiB | 39.062 TiB | 7.889 (0.21%) | ||
58 | a9310764..7b89aa8d | 2.5.3 | 1 | 10 | 36.086 TiB | 38.983 TiB | 7.873 (0.21%) | ||
59 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 39.453 TiB | 38.83 TiB | 7.842 (0.21%) | ||
60 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 8 | 37.413 TiB | 36.616 TiB | 7.395 (0.20%) | ||
61 | zoinho | 2.5.3 | 4 | 14 | 34.383 TiB | 35.933 TiB | 7.257 (0.19%) | ||
62 | zoinho2 | 2.5.3 | 5 | 11 | 33.769 TiB | 35.685 TiB | 7.207 (0.19%) | ||
63 | 41df630b..a8e3d504 | 2.5.3 | 0 | 4 | 30.402 TiB | 34.759 TiB | 7.020 (0.19%) | ||
64 | c4227b92..94c05055 | 2.5.3 | 0 | 7 | 28.639 TiB | 29.343 TiB | 5.926 (0.16%) | ||
65 | Tp1994 | 2.4.4 | 5 | 6 | 26.56 TiB | 27.842 TiB | 5.623 (0.15%) | ||
66 | 30876725..f8e88e22 | 2.5.3 | 1 | 6 | 24.916 TiB | 26.208 TiB | 5.293 (0.14%) | ||
67 | 8e51b3de..0022930c | 2.5.3 | 0 | 9 | 25.134 TiB | 25.287 TiB | 5.107 (0.14%) | ||
68 | 0264477b..8bd8c36a | 2.5.3 | 0 | 4 | 22.995 TiB | 24.297 TiB | 4.907 (0.13%) | ||
69 | Felix2 | 2.5.3 | 1 | 4 | 24.619 TiB | 23.832 TiB | 4.813 (0.13%) | ||
70 | 10c68287..ca917cc8 | 2.5.3 | 1 | 6 | 25.371 TiB | 23.549 TiB | 4.756 (0.13%) | ||
71 | 18e0496b..43180495 | 2.5.3 | 2 | 4 | 23.312 TiB | 23.218 TiB | 4.689 (0.12%) | ||
72 | 4da90641..fc55ee4c | 2.5.3 | 0 | 8 | 20.103 TiB | 21.995 TiB | 4.442 (0.12%) | ||
73 | bac01319..ea336c18 | 2.5.0 | 3 | 6 | 21.47 TiB | 21.4 TiB | 4.322 (0.11%) | ||
74 | bd33c398..82028fc9 | 2.5.3 | 1 | 4 | 19.133 TiB | 20.653 TiB | 4.171 (0.11%) | ||
75 | JK Chia Farm | 2.5.2 | 3 | 6 | 19.885 TiB | 19.781 TiB | 3.995 (0.11%) | ||
76 | JJO_FARM | 2.5.3 | 1 | 1 | 18.915 TiB | 18.944 TiB | 3.826 (0.10%) | ||
77 | keny219 | 2.5.2 | 2 | 8 | 20.836 TiB | 18.835 TiB | 3.804 (0.10%) | ||
78 | 62671808..e23ab520 | 2.5.3 | 0 | 4 | 20.024 TiB | 18.801 TiB | 3.797 (0.10%) | ||
79 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 6 | 16.38 TiB | 17.499 TiB | 3.534 (0.09%) | ||
80 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 4 | 18.36 TiB | 16.721 TiB | 3.377 (0.09%) | ||
81 | DarkMathew | 2.5.3 | 1 | 6 | 15.488 TiB | 16.583 TiB | 3.349 (0.09%) | ||
82 | 3f51f56b..556e8928 | 2.5.3 | 0 | 2 | 11.567 TiB | 13.448 TiB | 2.716 (0.07%) | ||
83 | Pronoun | 2.5.3 | 0 | 3 | 12.597 TiB | 12.988 TiB | 2.623 (0.07%) | ||
84 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 4 | 11.527 TiB | 12.433 TiB | 2.511 (0.07%) | ||
85 | nickname🍃 | 2.5.0 | 0 | 3 | 10.477 TiB | 11.423 TiB | 2.307 (0.06%) | ||
86 | b04520ae..bd8c8974 | 2.5.3 | 0 | 3 | 13.052 TiB | 11.354 TiB | 2.293 (0.06%) | ||
87 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 3 | 10.834 TiB | 11.24 TiB | 2.270 (0.06%) | ||
88 | CeoSom | 2.5.3 | 3 | 3 | 9.745 TiB | 10.076 TiB | 2.035 (0.05%) | ||
89 | odyssey02 | 2.5.0 | 0 | 3 | 9.487 TiB | 9.948 TiB | 2.009 (0.05%) | ||
90 | 90351996..d67981c0 | 2.5.3 | 0 | 2 | 9.428 TiB | 9.482 TiB | 1.915 (0.05%) | ||
91 | b756ade2..8e859363 | 2.5.3 | 0 | 2 | 9.784 TiB | 9.442 TiB | 1.907 (0.05%) | ||
92 | 3a88b578..ebae0e3e | 2.5.3 | 1 | 3 | 8.497 TiB | 8.898 TiB | 1.797 (0.05%) | ||
93 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 3 | 7.982 TiB | 8.348 TiB | 1.686 (0.04%) | ||
94 | 28200f1f..a526b0d2 | 2.5.0 | 0 | 1 | 8.655 TiB | 8.314 TiB | 1.679 (0.04%) | ||
95 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 7.863 TiB | 8.165 TiB | 1.649 (0.04%) | ||
96 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 1 | 6.694 TiB | 7.021 TiB | 1.418 (0.04%) | ||
97 | 460f3018..d4088a78 | 2.5.0 | 0 | 1 | 7.15 TiB | 6.704 TiB | 1.354 (0.04%) | ||
98 | DRS | 2.5.3.giga36 | 0 | 2 | 6.298 TiB | 6.452 TiB | 1.303 (0.03%) | ||
99 | Zim_Zum | 2.5.3 | 1 | 2 | 8.2 TiB | 6.184 TiB | 1.249 (0.03%) | ||
100 | 38fca6cc..efd95689 | 2.5.3 | 0 | 2 | 6.615 TiB | 6.09 TiB | 1.230 (0.03%) | ||
101 | 905f65be..8de9d90b | 2.5.2 | 3 | 1 | 5.823 TiB | 5.976 TiB | 1.207 (0.03%) | ||
102 | 6e243798..9a89092b | 2.5.3 | 0 | 1 | 5.625 TiB | 5.229 TiB | 1.056 (0.03%) | ||
103 | CeoSom | 2.5.3 | 0 | 2 | 4.813 TiB | 4.753 TiB | 960 (0.03%) | ||
104 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 4.654 TiB | 4.714 TiB | 952 (0.03%) | ||
105 | 9d260347..9619c2e9 | 2.5.3 | 0 | 5 | 11.448 TiB | 4.61 TiB | 931 (0.02%) | ||
106 | 096ddcb9..2498c6a6 | 2.5.3.giga36 | 1 | 1 | 3.486 TiB | 3.417 TiB | 690 (0.02%) | ||
107 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 3.288 TiB | 3.134 TiB | 633 (0.02%) | ||
108 | 1e7d7fc6..7e6dcfd6 | 2.5.3 | 0 | 1 | 2.02 TiB | 2.114 TiB | 427 (0.01%) | ||
109 | e76513fa..f474eb68 | 2.5.3 | 0 | 1 | 1.367 TiB | 1.352 TiB | 273 (0.01%) | ||
110 | Xico Cinzento | 2.5.3 | 0 | 1 | 1.327 TiB | 1.174 TiB | 237 (0.01%) | ||
111 | MisterZe | 2.5.3 | 3 | 1 | 0 B | 943.08 GiB | 186 (0.00%) | ||
112 | Felix | 2.5.3 | 1 | 1 | 912.658 GiB | 927.869 GiB | 183 (0.00%) | ||
113 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 162.25 GiB | 136.899 GiB | 27 (0.00%) |
R. Regija | F. Farmeri | Blokovi 30d | Prostor 24h |
---|---|---|---|
61 | 69 | 9.419 PiB | |
19 | 5 | 742.456 TiB | |
28 | 64 | 8.009 PiB | |
5 | 1 | 107.309 TiB | |
113 | 139 | 18.264 PiB |
Ažurirano na:
automatsko ažuriranje svakih 5 minuta