Ranking Pool

Round Mode
PPLNS24
Farmers
92
Total Points
3,719,332
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361055100005.609 PiB7.737 PiB1,600,000 (43.02%)
2Rose Chia2.5.5.giga3697190978.969 TiB1.016 PiB210,040 (5.65%)
3Bidzej2.5.5.giga366420001.199 PiB955.637 TiB193,000 (5.19%)
4musmo2.5.4231102742.03 TiB819.239 TiB165,453 (4.45%)
5Bunnyh2.5.5.giga3686100001.354 PiB792.238 TiB160,000 (4.30%)
6GabbiCZ2.5.3.giga36545000495.149 TiB594.179 TiB120,000 (3.23%)
7Gleemonexx2.5.737121558.488 TiB520.114 TiB105,042 (2.82%)
8ByTurra2.5.794100520.897 TiB508.023 TiB102,600 (2.76%)
9Zenek2.5.5.giga367563489.346 TiB494.862 TiB99,942 (2.69%)
10SlimGH2.5.2.giga36454360427.809 TiB431.374 TiB87,120 (2.34%)
11KWLB2.5.3.giga3638251318.222 TiB282.002 TiB56,953 (1.53%)
12nattyd12.5.72634273.996 TiB264.682 TiB53,455 (1.44%)
13TouNaLuaGH2.5.2.giga36115500653.597 TiB215.39 TiB43,500 (1.17%)
14dmitruyk2.5.71921203.051 TiB201.362 TiB40,667 (1.09%)
1529d10dad..b265fffe2.5.6729170.173 TiB181.249 TiB36,605 (0.98%)
16Leaver2.5.2.giga363525182.571 TiB171.936 TiB34,724 (0.93%)
17Dalhe Gas2.5.74118129.194 TiB146.822 TiB29,652 (0.80%)
18c3b82dcc..4704250e2.5.61521138.721 TiB143.979 TiB29,078 (0.78%)
19stefanosgr2.5.51718127.273 TiB136.691 TiB27,606 (0.74%)
20myran052.5.71220127.867 TiB132.947 TiB26,850 (0.72%)
211e2b39f2..51f74cd32.5.739111.329 TiB118.41 TiB23,914 (0.64%)
22Mesq-PO12.5.71815108.517 TiB110.864 TiB22,390 (0.60%)
238017148a..c31299be2.5.71321104.813 TiB107.67 TiB21,745 (0.58%)
24Fazenda.do.Gregs2.5.72315102.793 TiB103.758 TiB20,955 (0.56%)
2518b4b69e..7285280e2.5.73990.256 TiB93.222 TiB18,827 (0.51%)
26a65f1ea9..774aa7b32.5.431391.286 TiB92.479 TiB18,677 (0.50%)
2745095bf3..25f618af2.5.141299.565 TiB90.033 TiB18,183 (0.49%)
2839c247b2..b908da412.5.741789.048 TiB88.285 TiB17,830 (0.48%)
29soNic2.5.741082.868 TiB87.508 TiB17,673 (0.48%)
30Lejosdehoy2.5.781174.728 TiB76.322 TiB15,414 (0.41%)
3129703141..3a46d5372.5.351269.083 TiB75.297 TiB15,207 (0.41%)
32Furla2.5.2231771.757 TiB68.514 TiB13,837 (0.37%)
3317dbcfa9..a58a0d8e2.5.372072.708 TiB64.023 TiB12,930 (0.35%)
34ChiaVADER2.5.779842.325 TiB58.393 TiB11,793 (0.32%)
35f5645ed9..8ff16a002.5.7713546.603 TiB57.888 TiB11,691 (0.31%)
36Penesaurio2.5.711453.951 TiB57.422 TiB11,597 (0.31%)
3792499b2b..e15d81e12.5.7103356.051 TiB56.353 TiB11,381 (0.31%)
38João Girardi2.5.5.giga3661956.011 TiB51.03 TiB10,306 (0.28%)
395f8f6e81..9799a3d62.5.63145.811 TiB49.97 TiB10,092 (0.27%)
40Mesq-PO22.5.75346.029 TiB49.366 TiB9,970 (0.27%)
41jorgemarto322.5.7103042.781 TiB45.306 TiB9,150 (0.25%)
427c53ac1e..974e05e92.5.704648.287 TiB44.875 TiB9,063 (0.24%)
431d87321d..d19954712.5.5232817.31 TiB44.242 TiB8,935 (0.24%)
4478a452ae..53fa4b992.5.7412038.582 TiB43.434 TiB8,772 (0.24%)
45535e0878..943821db2.5.6531957.2 TiB43.251 TiB8,735 (0.23%)
46a9310764..7b89aa8d2.5.73346.346 TiB43.103 TiB8,705 (0.23%)
4716aca52a..2d4390da2.5.73443.969 TiB42.266 TiB8,536 (0.23%)
48Mesq-PO32.5.708341.989 TiB37.428 TiB7,559 (0.20%)
49Tp19942.5.39329.788 TiB32.016 TiB6,466 (0.17%)
50Pronoun2.5.7210322.618 TiB30.14 TiB6,087 (0.16%)
5110c68287..ca917cc82.5.73123.47 TiB28.605 TiB5,777 (0.16%)
528e51b3de..0022930c2.5.73229.59 TiB25.733 TiB5,197 (0.14%)
53zoinho2.5.77124.698 TiB23.708 TiB4,788 (0.13%)
54Odin2.5.31517822.024 TiB23.505 TiB4,747 (0.13%)
5518e0496b..431804952.5.75224.064 TiB22.524 TiB4,549 (0.12%)
56zoinho22.5.711424.639 TiB22.465 TiB4,537 (0.12%)
57456df5bd..8c3998d02.5.50322.856 TiB22.316 TiB4,507 (0.12%)
5841df630b..a8e3d5042.5.72212.973 TiB21.361 TiB4,314 (0.12%)
590264477b..8bd8c36a2.5.61123.252 TiB20.39 TiB4,118 (0.11%)
60b6093a0b..093ebaca2.5.526332.541 TiB19.846 TiB4,008 (0.11%)
61Zverjasec2.5.3.giga3636614.379 TiB19.281 TiB3,894 (0.10%)
624da90641..fc55ee4c2.5.727228.738 TiB19.093 TiB3,856 (0.10%)
63DarkMathew2.5.72116.835 TiB17.895 TiB3,614 (0.10%)
64837f7f95..9cdbfc952.5.752817.845 TiB17.296 TiB3,493 (0.09%)
65keny2192.5.734613.844 TiB16.88 TiB3,409 (0.09%)
66d7bbb5b1..c4079aca2.5.70116.38 TiB16.419 TiB3,316 (0.09%)
6708ed4a1b..4ce2726a2.5.711614.874 TiB15.161 TiB3,062 (0.08%)
683f51f56b..556e89282.5.70113.27 TiB14.661 TiB2,961 (0.08%)
69ab601c33..16acd3db2.5.7111410.636 TiB14.206 TiB2,869 (0.08%)
70ee46e99c..88ce7e7f2.5.70110.992 TiB10.274 TiB2,075 (0.06%)
7190351996..d67981c02.5.7119.507 TiB9.665 TiB1,952 (0.05%)
728fb8ac35..b88383a72.5.7018.873 TiB9.581 TiB1,935 (0.05%)
73eab604a1..1dfd7d8c2.5.7319.269 TiB9.512 TiB1,921 (0.05%)
7407896c52..86dc57da2.5.7018.002 TiB8.299 TiB1,676 (0.05%)
757509b93f..497f8a432.5.7017.605 TiB7.635 TiB1,542 (0.04%)
76905f65be..8de9d90b2.5.7417.249 TiB7.506 TiB1,516 (0.04%)
77Dieheart2.5.741446.189 GiB7.467 TiB1,508 (0.04%)
78nickname🍃2.5.7117.209 TiB7.447 TiB1,504 (0.04%)
7936eb101e..4314e8ce2.5.1017.863 TiB7.442 TiB1,503 (0.04%)
808dfa4020..75ab214b2.5.7016.16 TiB6.576 TiB1,328 (0.04%)
8138fca6cc..efd956892.5.7016.378 TiB6.155 TiB1,243 (0.03%)
824307547c..19511d562.5.7015.922 TiB5.501 TiB1,111 (0.03%)
83096ddcb9..2498c6a62.5.5.giga36113.545 TiB3.867 TiB781 (0.02%)
842f4c0a3f..e4c3c20c2.5.7013.525 TiB2.451 TiB495 (0.01%)
85CeoSom2.5.7518.14 TiB2.283 TiB461 (0.01%)
86659dfc45..37c98b9f2.5.4rc2410 B2.124 TiB429 (0.01%)
875d6c623e..f455678d2.5.701912.658 GiB998.854 GiB197 (0.01%)
88CeoSom2.5.7113.545 TiB988.713 GiB195 (0.01%)
89Sharuk2.5.6110 B578.017 GiB114 (0.00%)
90Felix2.5.75171.684 TiB430.978 GiB85 (0.00%)
918d43d758..5b152c892.5.7010 B101.407 GiB20 (0.00%)
921a5d5dce..9b85f0212.5.70181.125 GiB91.266 GiB18 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
54937.501 PiB
159552.23 TiB
191559.883 PiB
4266.211 TiB
9225917.985 PiB

Updated at:
automatically updated every 5 minutes