Ranking Pool

Round Mode
PPLNS24
Farmers
94
Total Points
2,815,136
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1SlimGH2.5.2.giga3636140002.863 PiB2.379 PiB492,000 (17.48%)
2🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.5.3.giga3612220001.509 PiB1.48 PiB305,999 (10.87%)
3Rose Chia2.5.3.giga36251631.065 PiB1.105 PiB228,496 (8.12%)
4Megaminer20182.5.3.giga3649950000 B990.298 TiB200,000 (7.10%)
5☯ FazendaZen ☯2.5.3.giga36119310935.356 TiB910.821 TiB183,949 (6.53%)
6musmo2.5.4173102799.626 TiB748.254 TiB151,117 (5.37%)
7ByTurra2.5.456100544.644 TiB531.785 TiB107,399 (3.82%)
8Bidzej2.5.3.giga3632133470.114 TiB511.504 TiB103,303 (3.67%)
9Zenek2.5.3.giga365187498.892 TiB502.621 TiB101,509 (3.61%)
10KWLB2.5.3.giga36782376.016 TiB384.429 TiB77,639 (2.76%)
11GabbiCZ2.5.3.giga364050000 B297.089 TiB60,000 (2.13%)
12nattyd12.5.4838253.279 TiB268.143 TiB54,154 (1.92%)
13Leaver2.5.2.giga361948223.352 TiB222.857 TiB45,008 (1.60%)
14dmitruyk2.5.41061200.258 TiB204.293 TiB41,259 (1.47%)
1529d10dad..b265fffe2.5.0123165.855 TiB172.208 TiB34,779 (1.24%)
16Odin2.5.4432162.924 TiB158.383 TiB31,987 (1.14%)
17Serjio2.5.3.giga361250137.651 TiB149.773 TiB30,248 (1.07%)
18Dalhe Gas2.5.42821140.583 TiB139.696 TiB28,213 (1.00%)
19stefanosgr2.5.2924125.253 TiB132.829 TiB26,826 (0.95%)
20305e293c..f43557cf2.5.4824129.214 TiB125.986 TiB25,444 (0.90%)
21ca6e4400..a4ce015f2.5.3412112.854 TiB110.413 TiB22,299 (0.79%)
22dmbsantos2.5.31015112.438 TiB101.04 TiB20,406 (0.72%)
238356b1c5..6a4547d52.5.2435106.2 TiB100.773 TiB20,352 (0.72%)
24Fazenda.do.Gregs2.5.41815104.259 TiB98.554 TiB19,904 (0.71%)
25146c1867..6b7243592.5.001792.018 TiB98.401 TiB19,873 (0.71%)
268017148a..c31299be2.5.461497.841 TiB97.812 TiB19,754 (0.70%)
27a65f1ea9..774aa7b32.5.40885.364 TiB90.558 TiB18,289 (0.65%)
28Dieheart2.5.411176.352 TiB78.645 TiB15,883 (0.56%)
29Lejosdehoy2.5.461074.966 TiB74.431 TiB15,032 (0.53%)
30f1a214f7..1dc2b1df2.5.351176.59 TiB73.262 TiB14,796 (0.53%)
31Furla2.5.216974.926 TiB71.816 TiB14,504 (0.52%)
3217dbcfa9..a58a0d8e2.5.351377.144 TiB70.039 TiB14,145 (0.50%)
33myran052.5.4511367.736 TiB58.665 TiB11,848 (0.42%)
34Penesaurio2.5.351455.635 TiB54.808 TiB11,069 (0.39%)
35aoebeginner2.5.2750682.373 TiB53.644 TiB10,834 (0.38%)
36jorgemarto322.5.463045.158 TiB50.792 TiB10,258 (0.36%)
37ChiaVADER2.5.45250.248 TiB48.346 TiB9,764 (0.35%)
38f5645ed9..8ff16a002.5.412642.068 TiB47.935 TiB9,681 (0.34%)
39Zverjasec2.5.3.giga3636652.288 TiB46.079 TiB9,306 (0.33%)
4016aca52a..2d4390da2.5.31242.127 TiB44.177 TiB8,922 (0.32%)
41rafarosa922.5.3055127.194 TiB44.034 TiB8,893 (0.32%)
42Julia2.5.0044454.863 TiB42.523 TiB8,588 (0.31%)
43535e0878..943821db2.5.212644.88 TiB40.379 TiB8,155 (0.29%)
44ParDogs2.5.432143.395 TiB38.295 TiB7,734 (0.27%)
45zoinho2.5.441543.494 TiB37.834 TiB7,641 (0.27%)
46zoinho22.5.459736.542 TiB36.601 TiB7,392 (0.26%)
47Tp19942.5.36431.769 TiB33.388 TiB6,743 (0.24%)
4892499b2b..e15d81e12.5.4216490.592 TiB33.338 TiB6,733 (0.24%)
4941df630b..a8e3d5042.5.411032.62 TiB33.205 TiB6,706 (0.24%)
5078a452ae..53fa4b992.5.4122934.284 TiB32.487 TiB6,561 (0.23%)
51c4227b92..94c050552.5.321030.798 TiB31.724 TiB6,407 (0.23%)
52Pondes2.5.20241.196 TiB31.323 TiB6,326 (0.22%)
53a9310764..7b89aa8d2.5.4141416.201 TiB30.838 TiB6,228 (0.22%)
540264477b..8bd8c36a2.5.304722.618 TiB28.521 TiB5,760 (0.20%)
558e51b3de..0022930c2.5.408226.183 TiB24.926 TiB5,034 (0.18%)
56Munky872.5.41124.441 TiB24.658 TiB4,980 (0.18%)
5710c68287..ca917cc82.5.42421.47 TiB23.594 TiB4,765 (0.17%)
58Felix22.5.32127.471 TiB22.985 TiB4,642 (0.16%)
594da90641..fc55ee4c2.5.314725.906 TiB22.475 TiB4,539 (0.16%)
6018e0496b..431804952.5.44116.934 TiB20.628 TiB4,166 (0.15%)
61bd33c398..82028fc92.5.31119.865 TiB19.578 TiB3,954 (0.14%)
62659dfc45..37c98b9f2.5.4rc236018.439 TiB18.34 TiB3,704 (0.13%)
63JK Chia Farm2.5.23118.499 TiB18.321 TiB3,700 (0.13%)
64d3b2a834..d6bec61d2.5.001920.757 TiB17.726 TiB3,580 (0.13%)
65keny2192.5.42218.974 TiB17.236 TiB3,481 (0.12%)
6662671808..e23ab5202.5.403815.112 TiB16.063 TiB3,244 (0.12%)
67837f7f95..9cdbfc952.5.03114.419 TiB15.691 TiB3,169 (0.11%)
68Shuter1652.5.40110.517 TiB15.602 TiB3,151 (0.11%)
69DarkMathew2.5.424118.142 TiB15.592 TiB3,149 (0.11%)
707509b93f..497f8a432.5.20114.3 TiB12.839 TiB2,593 (0.09%)
71eab604a1..1dfd7d8c2.5.20111.507 TiB11.849 TiB2,393 (0.09%)
7208ed4a1b..4ce2726a2.5.40113.171 TiB11.77 TiB2,377 (0.08%)
73nickname🍃2.5.00212.874 TiB11.329 TiB2,288 (0.08%)
74Pronoun2.5.40112.478 TiB11.185 TiB2,259 (0.08%)
75aafeaf19..255f89aa2.5.30111.23 TiB10.68 TiB2,157 (0.08%)
7690351996..d67981c02.5.4018.972 TiB9.705 TiB1,960 (0.07%)
77CeoSom2.5.4519.329 TiB8.725 TiB1,762 (0.06%)
7807896c52..86dc57da2.5.4016.278 TiB7.794 TiB1,574 (0.06%)
79Zim_Zum2.5.4117.526 TiB7.17 TiB1,448 (0.05%)
8038fca6cc..efd956892.5.4015.447 TiB5.976 TiB1,207 (0.04%)
8128200f1f..a526b0d22.5.0016.001 TiB5.684 TiB1,148 (0.04%)
826dcb5633..5abf936b2.5.3015.764 TiB5.348 TiB1,080 (0.04%)
839d260347..9619c2e92.5.40111.765 TiB5.15 TiB1,040 (0.04%)
84CeoSom2.5.4114.318 TiB4.357 TiB880 (0.03%)
8544ff1d25..c4860e122.5.3014.238 TiB3.828 TiB773 (0.03%)
86Sharuk2.5.4012.773 TiB3.114 TiB629 (0.02%)
87121b8a31..704092462.5.3012.297 TiB2.228 TiB450 (0.02%)
882f4c0a3f..e4c3c20c2.5.4012.753 TiB2.164 TiB437 (0.02%)
89soNic2.5.4211.743 TiB2.045 TiB413 (0.01%)
901e7d7fc6..7e6dcfd62.5.4011.882 TiB2.04 TiB412 (0.01%)
913f51f56b..556e89282.5.4015.882 TiB1.471 TiB297 (0.01%)
925d6c623e..f455678d2.5.401790.971 GiB785.9 GiB155 (0.01%)
93Xico Cinzento2.5.401182.532 GiB136.899 GiB27 (0.00%)
941a5d5dce..9b85f0212.5.40181.125 GiB20.281 GiB4 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
5510710.211 PiB
117432.131 TiB
22382.846 PiB
60146.465 TiB
9415213.612 PiB

Updated at:
automatically updated every 5 minutes