R. | Farmer | Ver. | Serv. | Dif. | Platz 6h | Platz 24h | Punkte Runde | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 475 | 5000 | 2.611 PiB | 2.78 PiB | 575.000 (19.08%) | ||
2 | SlimGH | 2.5.2.giga36 | 342 | 4000 | 2.089 PiB | 2.36 PiB | 487.999 (16.20%) | ||
3 | Rose Chia | 2.5.3.giga36 | 24 | 246 | 1000.478 TiB | 1.068 PiB | 220.960 (7.33%) | ||
4 | 🏴 Winterburn 🏴 | 2.5.3.giga36 | 113 | 2000 | 1.122 PiB | 1.006 PiB | 207.998 (6.90%) | ||
5 | musmo | 2.5.4 | 166 | 112 | 882.256 TiB | 823.314 TiB | 166.276 (5.52%) | ||
6 | ☯ FazendaZen ☯ | 2.5.3.giga36 | 111 | 1613 | 767.917 TiB | 715.015 TiB | 144.404 (4.79%) | ||
7 | Zenek | 2.5.3.giga36 | 49 | 57 | 427.135 TiB | 453.606 TiB | 91.610 (3.04%) | ||
8 | KWLB | 2.5.0.giga36 | 6 | 337 | 335.79 TiB | 354.343 TiB | 71.563 (2.38%) | ||
9 | Bubu2511 | 2.5.3.giga36 | 11 | 147 | 359.339 TiB | 344.906 TiB | 69.657 (2.31%) | ||
10 | nattyd1 | 2.5.4 | 6 | 47 | 274.867 TiB | 265.088 TiB | 53.537 (1.78%) | ||
11 | 9e1c89c6..7eed7e67 | 2.5.3 | 8 | 50 | 364.925 TiB | 264.969 TiB | 53.513 (1.78%) | ||
12 | 83833b26..e6cdd957 | 2.5.3 | 10 | 61 | 230.086 TiB | 241.91 TiB | 48.856 (1.62%) | ||
13 | Leaver | 2.5.2.giga36 | 16 | 129 | 220.361 TiB | 237.251 TiB | 47.915 (1.59%) | ||
14 | dmitruyk | 2.5.3 | 10 | 23 | 224.56 TiB | 227.828 TiB | 46.012 (1.53%) | ||
15 | Odin | 2.5.4 | 4 | 338 | 107.428 TiB | 167.499 TiB | 33.828 (1.12%) | ||
16 | c3b82dcc..4704250e | 2.5.3 | 4 | 41 | 144.445 TiB | 154.298 TiB | 31.162 (1.03%) | ||
17 | Serjio | 2.5.3.giga36 | 11 | 50 | 150.505 TiB | 145.569 TiB | 29.399 (0.98%) | ||
18 | Dalhe Gas | 2.5.4 | 27 | 104 | 117.033 TiB | 134.671 TiB | 27.198 (0.90%) | ||
19 | Mesq-PO2 | 2.5.3 | 5 | 138 | 126.917 TiB | 128.57 TiB | 25.966 (0.86%) | ||
20 | 29703141..3a46d537 | 2.5.4 | 3 | 22 | 117.014 TiB | 122.51 TiB | 24.742 (0.82%) | ||
21 | stefanosgr | 2.5.2 | 7 | 21 | 120.995 TiB | 119.499 TiB | 24.134 (0.80%) | ||
22 | 305e293c..f43557cf | 2.5.4 | 8 | 35 | 116.003 TiB | 111.201 TiB | 22.458 (0.75%) | ||
23 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 523 | 132.284 TiB | 110.596 TiB | 22.336 (0.74%) | ||
24 | soNic | 2.5.4 | 1 | 80 | 64.884 TiB | 104.66 TiB | 21.137 (0.70%) | ||
25 | 383bc51b..b3dee5bb | 2.5.2 | 2 | 16 | 86.572 TiB | 103.536 TiB | 20.910 (0.69%) | ||
26 | a65f1ea9..774aa7b3 | 2.5.4 | 0 | 36 | 85.265 TiB | 103.189 TiB | 20.840 (0.69%) | ||
27 | ca6e4400..a4ce015f | 2.5.3 | 3 | 21 | 105.308 TiB | 99.862 TiB | 20.168 (0.67%) | ||
28 | Fazenda.do.Gregs | 2.5.4 | 17 | 10 | 96.613 TiB | 97.232 TiB | 19.637 (0.65%) | ||
29 | dmbsantos | 2.5.3 | 10 | 4 | 113.884 TiB | 94.187 TiB | 19.022 (0.63%) | ||
30 | 8017148a..c31299be | 2.5.4 | 3 | 25 | 100.852 TiB | 93.657 TiB | 18.915 (0.63%) | ||
31 | 29d10dad..b265fffe | 2.5.0 | 1 | 126 | 107.408 TiB | 88.939 TiB | 17.962 (0.60%) | ||
32 | f1a214f7..1dc2b1df | 2.5.3 | 5 | 53 | 77.719 TiB | 78.115 TiB | 15.776 (0.52%) | ||
33 | 17dbcfa9..a58a0d8e | 2.5.3 | 4 | 732 | 63.993 TiB | 73.208 TiB | 14.785 (0.49%) | ||
34 | Lejosdehoy | 2.5.4 | 5 | 6 | 80.59 TiB | 72.871 TiB | 14.717 (0.49%) | ||
35 | 0d61230a..7ee487c8 | 2.5.4 | 0 | 174 | 62.211 TiB | 69.935 TiB | 14.124 (0.47%) | ||
36 | 146c1867..6b724359 | 2.5.0 | 0 | 298 | 63.835 TiB | 69.752 TiB | 14.087 (0.47%) | ||
37 | 92499b2b..e15d81e1 | 2.5.4 | 2 | 68 | 80.947 TiB | 69.385 TiB | 14.013 (0.47%) | ||
38 | Penesaurio | 2.5.3 | 5 | 5 | 48.861 TiB | 57.457 TiB | 11.604 (0.39%) | ||
39 | ChiaVADER | 2.5.4 | 5 | 135 | 49.396 TiB | 54.466 TiB | 11.000 (0.37%) | ||
40 | myran05 | 2.5.4 | 5 | 61 | 58.13 TiB | 48.024 TiB | 9.699 (0.32%) | ||
41 | Mesq-PO1 | 2.5.3 | 1 | 230 | 45.197 TiB | 47.549 TiB | 9.603 (0.32%) | ||
42 | jorgemarto32 | 2.5.4 | 6 | 30 | 43.375 TiB | 46.197 TiB | 9.330 (0.31%) | ||
43 | ParDogs | 2.5.4 | 3 | 147 | 22.876 TiB | 46.004 TiB | 9.291 (0.31%) | ||
44 | Furla | 2.5.2 | 16 | 342 | 78.451 TiB | 45.37 TiB | 9.163 (0.30%) | ||
45 | aoebeginner | 2.5.2 | 7 | 413 | 57.021 TiB | 44.415 TiB | 8.970 (0.30%) | ||
46 | Zverjasec | 2.5.3.giga36 | 1 | 50 | 41.177 TiB | 42.489 TiB | 8.581 (0.28%) | ||
47 | Julia | 2.5.0 | 0 | 128 | 38.523 TiB | 41.167 TiB | 8.314 (0.28%) | ||
48 | Pondes | 2.5.2 | 0 | 17 | 39.335 TiB | 39.582 TiB | 7.994 (0.27%) | ||
49 | 78a452ae..53fa4b99 | 2.5.4 | 1 | 5 | 40.127 TiB | 38.325 TiB | 7.740 (0.26%) | ||
50 | 16aca52a..2d4390da | 2.5.3 | 1 | 246 | 34.938 TiB | 37.245 TiB | 7.522 (0.25%) | ||
51 | a9310764..7b89aa8d | 2.5.4 | 1 | 1 | 40.86 TiB | 35.269 TiB | 7.123 (0.24%) | ||
52 | rafarosa92 | 2.5.3 | 0 | 46 | 47.732 TiB | 34.512 TiB | 6.970 (0.23%) | ||
53 | 41df630b..a8e3d504 | 2.5.4 | 1 | 19 | 52.961 TiB | 33.551 TiB | 6.776 (0.22%) | ||
54 | Tp1994 | 2.5.3 | 6 | 5 | 31.274 TiB | 33.031 TiB | 6.671 (0.22%) | ||
55 | zoinho | 2.5.4 | 4 | 458 | 54.288 TiB | 30.343 TiB | 6.128 (0.20%) | ||
56 | 10c68287..ca917cc8 | 2.5.4 | 1 | 7 | 28.303 TiB | 27.892 TiB | 5.633 (0.19%) | ||
57 | zoinho2 | 2.5.4 | 5 | 4 | 33.531 TiB | 26.589 TiB | 5.370 (0.18%) | ||
58 | Felix2 | 2.5.3 | 1 | 128 | 22.975 TiB | 23.871 TiB | 4.821 (0.16%) | ||
59 | 8e51b3de..0022930c | 2.5.4 | 0 | 1 | 21.232 TiB | 23.718 TiB | 4.790 (0.16%) | ||
60 | 18e0496b..43180495 | 2.5.4 | 3 | 5 | 29.036 TiB | 22.673 TiB | 4.579 (0.15%) | ||
61 | 4da90641..fc55ee4c | 2.5.3 | 1 | 13 | 22.282 TiB | 21.91 TiB | 4.425 (0.15%) | ||
62 | 0264477b..8bd8c36a | 2.5.3 | 0 | 40 | 21.133 TiB | 21.291 TiB | 4.300 (0.14%) | ||
63 | 62671808..e23ab520 | 2.5.4 | 0 | 8 | 17.053 TiB | 19.019 TiB | 3.841 (0.13%) | ||
64 | JK Chia Farm | 2.5.2 | 3 | 1 | 17.073 TiB | 18.87 TiB | 3.811 (0.13%) | ||
65 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 23 | 18.42 TiB | 18.152 TiB | 3.666 (0.12%) | ||
66 | DarkMathew | 2.5.3 | 1 | 47 | 19.766 TiB | 17.707 TiB | 3.576 (0.12%) | ||
67 | f5645ed9..8ff16a00 | 2.5.4 | 1 | 45 | 68.172 TiB | 17.043 TiB | 3.442 (0.11%) | ||
68 | 659dfc45..37c98b9f | 2.5.4rc2 | 3 | 52 | 17.905 TiB | 16.815 TiB | 3.396 (0.11%) | ||
69 | c4227b92..94c05055 | 2.5.3 | 2 | 83 | 0 B | 15.251 TiB | 3.080 (0.10%) | ||
70 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 1 | 13.706 TiB | 13.062 TiB | 2.638 (0.09%) | ||
71 | 7509b93f..497f8a43 | 2.5.2 | 0 | 4 | 12.022 TiB | 12.834 TiB | 2.592 (0.09%) | ||
72 | Pronoun | 2.5.4 | 0 | 1 | 11.27 TiB | 12.225 TiB | 2.469 (0.08%) | ||
73 | nickname🍃 | 2.5.0 | 0 | 1 | 11.606 TiB | 12.205 TiB | 2.465 (0.08%) | ||
74 | bd33c398..82028fc9 | 2.5.3 | 1 | 39 | 17.132 TiB | 11.591 TiB | 2.341 (0.08%) | ||
75 | 08ed4a1b..4ce2726a | 2.5.4 | 0 | 5 | 12.161 TiB | 11.141 TiB | 2.250 (0.07%) | ||
76 | 535e0878..943821db | 2.5.2 | 0 | 1 | 41.949 TiB | 10.487 TiB | 2.118 (0.07%) | ||
77 | 90351996..d67981c0 | 2.5.4 | 0 | 1 | 9.21 TiB | 8.942 TiB | 1.806 (0.06%) | ||
78 | CeoSom | 2.5.4 | 4 | 1 | 8.517 TiB | 8.507 TiB | 1.718 (0.06%) | ||
79 | 07896c52..86dc57da | 2.5.4 | 0 | 1 | 8.814 TiB | 8.259 TiB | 1.668 (0.06%) | ||
80 | 38fca6cc..efd95689 | 2.5.4 | 0 | 1 | 5.447 TiB | 6.145 TiB | 1.241 (0.04%) | ||
81 | 28200f1f..a526b0d2 | 2.5.0 | 0 | 1 | 5.783 TiB | 5.486 TiB | 1.108 (0.04%) | ||
82 | 6e243798..9a89092b | 2.5.3 | 0 | 1 | 5.169 TiB | 5.397 TiB | 1.090 (0.04%) | ||
83 | CeoSom | 2.5.4 | 1 | 1 | 4.635 TiB | 4.367 TiB | 882 (0.03%) | ||
84 | Shuter165 | 2.5.4 | 0 | 1 | 3.664 TiB | 3.253 TiB | 657 (0.02%) | ||
85 | ecb6ca57..402ded0e | 2.5.4 | 0 | 1 | 3.209 TiB | 2.956 TiB | 597 (0.02%) | ||
86 | 9d260347..9619c2e9 | 2.5.4 | 0 | 1 | 0 B | 2.496 TiB | 504 (0.02%) | ||
87 | 1e7d7fc6..7e6dcfd6 | 2.5.3 | 0 | 1 | 2.119 TiB | 2.129 TiB | 430 (0.01%) | ||
88 | 2f4c0a3f..e4c3c20c | 2.5.4 | 0 | 1 | 2.931 TiB | 1.807 TiB | 365 (0.01%) | ||
89 | 5d6c623e..f455678d | 2.5.4 | 0 | 1 | 1.149 TiB | 1 TiB | 202 (0.01%) | ||
90 | 611f94d6..54ebd667 | 2.5.3 | 0 | 1 | 466.47 GiB | 841.674 GiB | 166 (0.01%) |
R. Region | F. Farmer | Blöcke 30d | Platz 24h |
---|---|---|---|
51 | 88 | 9.379 PiB | |
14 | 7 | 560.583 TiB | |
20 | 48 | 4.551 PiB | |
5 | 0 | 130.68 TiB | |
90 | 143 | 14.57 PiB |
Aktualisiert am: 13.6.2025, 12:48
automatisch alle 5 Minuten aktualisiert