Datum | Harvester | Plot ID | Schwierigkeit | Fehler | Bestraft | Geschwindigkeit |
---|---|---|---|---|---|---|
21.6.2025, 03:04 | JBOD-02 | 7ab99e74..ccb00000 | 5000 | 2 - Partial too late (>32s) | --- | 36,942 s |
21.6.2025, 07:31 | JBOD-01 | 005a3a86..cc1d5fb6 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 50,032 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0,875 XCH | 0,1 % | 0,087 % | 32,016 XCH | -0,032 XCH | 31,984 XCH |
Gigahorse Farmer | 0,125 XCH | 24,39 % | 3,049 % | 5,125 XCH | -1,25 XCH | 3,875 XCH |
Total | 1 XCH | 3,136 % | 37,141 XCH | -1,282 XCH | 35,859 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0,875 XCH | 0 % | 35,875 XCH | -0 XCH | 35,875 XCH | |
Gigahorse Farmer | 0,125 XCH | 24,39 % | 3,049 % | 5,125 XCH | -1,25 XCH | 3,875 XCH |
Total | 1 XCH | 3,049 % | 41 XCH | -1,25 XCH | 39,75 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Alle 15 Minuten aktualisiert