Datum | Harvester | Plot ID | Schwierigkeit | Fehler | Bestraft | Geschwindigkeit |
---|---|---|---|---|---|---|
5.6.2025, 19:23 | JBOD-03 | bd77ed42..0c980fec | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 391,427 s | |
5.6.2025, 19:39 | JBOD-03 | b2821cf6..75d14262 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 536,399 s | |
5.6.2025, 21:22 | JBOD-03 | d88c5de6..80181a1a | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 734,542 s | |
5.6.2025, 21:49 | JBOD-03 | 93b5d2c3..b152acda | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 1.524,293 s | |
5.6.2025, 21:59 | JBOD-03 | 48417552..77897043 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 1.628,138 s | |
5.6.2025, 22:10 | JBOD-03 | da586ffe..ea16d2a6 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 1.735,307 s | |
6.6.2025, 12:57 | JBOD-01 | 6edbdf6d..0db017d3 | 5000 | 2 - Partial too late (>32s) | --- | 37,43 s |
6.6.2025, 13:44 | JBOD-03 | 629e22ed..d11e14a0 | 5000 | 2 - Partial too late (>32s) | --- | 32,556 s |
6.6.2025, 14:04 | JBOD-03 | 48a36875..b82a4027 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 99,548 s | |
6.6.2025, 14:04 | JBOD-03 | 7d8196cb..606dd3d2 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 108,914 s | |
6.6.2025, 14:24 | JBOD-03 | e51fe03a..4a24a19f | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 205,002 s | |
6.6.2025, 15:08 | JBOD-03 | d224b40b..381b315d | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 473,768 s | |
6.6.2025, 15:17 | JBOD-03 | 2e883aa3..a8a9e8bd | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 566,749 s | |
6.6.2025, 15:19 | JBOD-03 | ae8d8027..6c73ca0d | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 583,199 s | |
6.6.2025, 15:29 | JBOD-03 | 1764408e..230b02c2 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 614,745 s | |
6.6.2025, 15:29 | JBOD-03 | 52713d99..6464bf63 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 661,936 s | |
6.6.2025, 15:51 | JBOD-03 | d9809f01..c02cacba | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 833,478 s | |
6.6.2025, 16:08 | JBOD-03 | c33cd0fd..f097017f | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 995,507 s | |
6.6.2025, 17:05 | JBOD-03 | 198342bd..2250c6ad | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 1.542,309 s | |
6.6.2025, 17:14 | JBOD-03 | 647caf6d..a20b099d | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 1.602,402 s | |
6.6.2025, 17:21 | JBOD-03 | 26bfb94e..38a1d657 | 5000 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 1.711,745 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0,875 XCH | 0,1 % | 0,087 % | 38,473 XCH | -0,038 XCH | 38,435 XCH |
Gigahorse Farmer | 0,125 XCH | 22,727 % | 2,841 % | 5,5 XCH | -1,25 XCH | 4,25 XCH |
Total | 1 XCH | 2,928 % | 43,973 XCH | -1,288 XCH | 42,685 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0,875 XCH | 0 % | 38,5 XCH | -0 XCH | 38,5 XCH | |
Gigahorse Farmer | 0,125 XCH | 22,727 % | 2,841 % | 5,5 XCH | -1,25 XCH | 4,25 XCH |
Total | 1 XCH | 2,841 % | 44 XCH | -1,25 XCH | 42,75 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Alle 15 Minuten aktualisiert