Ranking Pool

Round Mode
PPLNS24
Farmers
91
Total Points
3,736,890
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361055100005.996 PiB7.785 PiB1,610,000 (43.08%)
2Rose Chia2.5.5.giga36973781.011 PiB1.009 PiB208,625 (5.58%)
3Bunnyh2.5.5.giga3686100001.354 PiB940.783 TiB190,000 (5.08%)
4Bidzej2.5.5.giga366420001.122 PiB927.909 TiB187,400 (5.01%)
5musmo2.5.4231222739.416 TiB814.233 TiB164,442 (4.40%)
6GabbiCZ2.5.3.giga36545000495.149 TiB594.179 TiB120,000 (3.21%)
7Gleemonexx2.5.737179548.585 TiB510.593 TiB103,119 (2.76%)
8Zenek2.5.5.giga3675106469.877 TiB499.051 TiB100,788 (2.70%)
9ByTurra2.5.794100530.8 TiB496.634 TiB100,300 (2.68%)
10SlimGH2.5.2.giga36454360370.768 TiB420.679 TiB84,960 (2.27%)
11KWLB2.5.3.giga3638383331.175 TiB279.244 TiB56,396 (1.51%)
12nattyd12.5.72656248.921 TiB261.503 TiB52,813 (1.41%)
13dmitruyk2.5.71941200.218 TiB205.947 TiB41,593 (1.11%)
1429d10dad..b265fffe2.5.6749171.936 TiB181.026 TiB36,560 (0.98%)
15TouNaLuaGH2.5.2.giga36115500633.791 TiB173.302 TiB35,000 (0.94%)
16Leaver2.5.2.giga363538176.233 TiB171.054 TiB34,546 (0.92%)
17Dalhe Gas2.5.74134136.899 TiB146.841 TiB29,656 (0.79%)
18c3b82dcc..4704250e2.5.61534135.71 TiB143.088 TiB28,898 (0.77%)
19stefanosgr2.5.51730123.391 TiB137.354 TiB27,740 (0.74%)
20myran052.5.71228130.779 TiB134.829 TiB27,230 (0.73%)
211e2b39f2..51f74cd32.5.7313107.804 TiB118.207 TiB23,873 (0.64%)
22Mesq-PO12.5.71824109.883 TiB111.498 TiB22,518 (0.60%)
238017148a..c31299be2.5.71330108.556 TiB107.289 TiB21,668 (0.58%)
24Fazenda.do.Gregs2.5.72315112.597 TiB103.239 TiB20,850 (0.56%)
2518b4b69e..7285280e2.5.731396.455 TiB93.969 TiB18,978 (0.51%)
26a65f1ea9..774aa7b32.5.432191.088 TiB92.271 TiB18,635 (0.50%)
2745095bf3..25f618af2.5.142893.999 TiB88.998 TiB17,974 (0.48%)
2839c247b2..b908da412.5.742694.851 TiB88.587 TiB17,891 (0.48%)
29soNic2.5.741684.453 TiB87.275 TiB17,626 (0.47%)
3029703141..3a46d5372.5.352572.331 TiB76.278 TiB15,405 (0.41%)
31Lejosdehoy2.5.781769.222 TiB75.263 TiB15,200 (0.41%)
32Furla2.5.2232569.717 TiB68.241 TiB13,782 (0.37%)
3317dbcfa9..a58a0d8e2.5.373466.449 TiB62.775 TiB12,678 (0.34%)
34ChiaVADER2.5.774648.208 TiB59.462 TiB12,009 (0.32%)
35Penesaurio2.5.7111455.179 TiB58.73 TiB11,861 (0.32%)
36f5645ed9..8ff16a002.5.7712251.733 TiB57.749 TiB11,663 (0.31%)
3792499b2b..e15d81e12.5.7107152.407 TiB54.59 TiB11,025 (0.30%)
38João Girardi2.5.5.giga3662557.873 TiB51.902 TiB10,482 (0.28%)
39Mesq-PO22.5.75951.218 TiB50.669 TiB10,233 (0.27%)
405f8f6e81..9799a3d62.5.63246.841 TiB50.292 TiB10,157 (0.27%)
41jorgemarto322.5.7103046.346 TiB47.98 TiB9,690 (0.26%)
421d87321d..d19954712.5.5232852.01 TiB47.138 TiB9,520 (0.25%)
43535e0878..943821db2.5.6523067.063 TiB45.796 TiB9,249 (0.25%)
447c53ac1e..974e05e92.5.7017446.306 TiB44.999 TiB9,088 (0.24%)
45a9310764..7b89aa8d2.5.731747.079 TiB42.934 TiB8,671 (0.23%)
4678a452ae..53fa4b992.5.7415434.086 TiB42.023 TiB8,487 (0.23%)
4716aca52a..2d4390da2.5.73146.187 TiB41.964 TiB8,475 (0.23%)
48Mesq-PO32.5.7016339.018 TiB36.547 TiB7,381 (0.20%)
49Pronoun2.5.726426.896 TiB31.041 TiB6,269 (0.17%)
50Tp19942.5.391829.966 TiB29.867 TiB6,032 (0.16%)
5110c68287..ca917cc82.5.73127.075 TiB28.55 TiB5,766 (0.15%)
528e51b3de..0022930c2.5.731621.905 TiB25.946 TiB5,240 (0.14%)
53zoinho2.5.77124.342 TiB23.629 TiB4,772 (0.13%)
5441df630b..a8e3d5042.5.721813.191 TiB22.866 TiB4,618 (0.12%)
55Odin2.5.31517825.609 TiB22.623 TiB4,569 (0.12%)
5618e0496b..431804952.5.751025.569 TiB22.604 TiB4,565 (0.12%)
57zoinho22.5.711222.995 TiB22.435 TiB4,531 (0.12%)
58456df5bd..8c3998d02.5.50222.064 TiB22.287 TiB4,501 (0.12%)
590264477b..8bd8c36a2.5.61725.391 TiB20.628 TiB4,166 (0.11%)
60Zverjasec2.5.3.giga3636615.686 TiB18.628 TiB3,762 (0.10%)
61837f7f95..9cdbfc952.5.751918.261 TiB17.86 TiB3,607 (0.10%)
62DarkMathew2.5.72117.073 TiB17.82 TiB3,599 (0.10%)
63b6093a0b..093ebaca2.5.5211624.52 TiB17.761 TiB3,587 (0.10%)
64keny2192.5.733215.607 TiB17.494 TiB3,533 (0.09%)
65d7bbb5b1..c4079aca2.5.70116.162 TiB16.35 TiB3,302 (0.09%)
664da90641..fc55ee4c2.5.7211121.212 TiB15.434 TiB3,117 (0.08%)
673f51f56b..556e89282.5.70113.131 TiB14.736 TiB2,976 (0.08%)
6808ed4a1b..4ce2726a2.5.712212.537 TiB14.439 TiB2,916 (0.08%)
69ab601c33..16acd3db2.5.7111414.716 TiB14.206 TiB2,869 (0.08%)
70ee46e99c..88ce7e7f2.5.70110.834 TiB10.388 TiB2,098 (0.06%)
7190351996..d67981c02.5.71110.16 TiB9.829 TiB1,985 (0.05%)
72eab604a1..1dfd7d8c2.5.7319.546 TiB9.591 TiB1,937 (0.05%)
738fb8ac35..b88383a72.5.7019.21 TiB9.457 TiB1,910 (0.05%)
7407896c52..86dc57da2.5.7018.021 TiB8.398 TiB1,696 (0.05%)
757509b93f..497f8a432.5.7017.784 TiB7.838 TiB1,583 (0.04%)
76905f65be..8de9d90b2.5.7417.091 TiB7.432 TiB1,501 (0.04%)
77Dieheart2.5.741283.938 GiB7.427 TiB1,500 (0.04%)
78nickname🍃2.5.7116.635 TiB7.402 TiB1,495 (0.04%)
7936eb101e..4314e8ce2.5.1017.467 TiB7.244 TiB1,463 (0.04%)
808dfa4020..75ab214b2.5.7016.338 TiB6.749 TiB1,363 (0.04%)
8138fca6cc..efd956892.5.7016.318 TiB6.189 TiB1,250 (0.03%)
824307547c..19511d562.5.7016.1 TiB5.536 TiB1,118 (0.03%)
83096ddcb9..2498c6a62.5.5.giga36113.585 TiB3.867 TiB781 (0.02%)
842f4c0a3f..e4c3c20c2.5.7012.06 TiB2.441 TiB493 (0.01%)
85659dfc45..37c98b9f2.5.4rc241344.782 GiB2.124 TiB429 (0.01%)
86CeoSom2.5.7517.031 TiB1.758 TiB355 (0.01%)
875d6c623e..f455678d2.5.7011.149 TiB1 TiB202 (0.01%)
88CeoSom2.5.7112.773 TiB709.845 GiB140 (0.00%)
89Sharuk2.5.6110 B578.017 GiB114 (0.00%)
901a5d5dce..9b85f0212.5.701101.407 GiB121.688 GiB24 (0.00%)
918d43d758..5b152c892.5.701405.626 GiB101.407 GiB20 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
54947.552 PiB
149552.448 TiB
191559.916 PiB
4264.666 TiB
9126018.069 PiB

Updated at:
automatically updated every 5 minutes