R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 389 | 5000 | 6.673 PiB | 6.359 PiB | 1,315,000 (27.63%) | ||
2 | SlimGH | 2.5.2.giga36 | 305 | 4000 | 3.017 PiB | 2.785 PiB | 576,000 (12.10%) | ||
3 | GigaConvert | 2.5.3.giga36 | 91 | 2820 | 1.909 PiB | 1.841 PiB | 380,700 (8.00%) | ||
4 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 98 | 555 | 901.369 TiB | 1008.544 TiB | 203,685 (4.28%) | ||
5 | PJ | 2.5.1.giga36 | 68 | 500 | 930.88 TiB | 886.317 TiB | 179,000 (3.76%) | ||
6 | b21a9924..26a07ce8 | 2.5.3 | 24 | 316 | 884.851 TiB | 817.422 TiB | 165,086 (3.47%) | ||
7 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 96 | 188 | 857.301 TiB | 814.579 TiB | 164,512 (3.46%) | ||
8 | musmo | 2.5.2 | 150 | 241 | 763.837 TiB | 772.833 TiB | 156,081 (3.28%) | ||
9 | Bubu2511 | 2.5.2.giga36 | 0 | 94 | 769.442 TiB | 615.391 TiB | 124,284 (2.61%) | ||
10 | ByTurra | 2.5.2 | 44 | 160 | 545.001 TiB | 542.579 TiB | 109,579 (2.30%) | ||
11 | Zenek | 2.5.2.giga36 | 44 | 199 | 484.771 TiB | 489.049 TiB | 98,768 (2.08%) | ||
12 | Bidzej | 2.5.3.giga36 | 23 | 359 | 507.409 TiB | 488.157 TiB | 98,588 (2.07%) | ||
13 | 9e1c89c6..7eed7e67 | 2.5.3 | 0 | 150 | 395.347 TiB | 385.305 TiB | 77,816 (1.63%) | ||
14 | WWW.A2K4.COM | 2.5.2 | 55 | 88 | 360.171 TiB | 376.987 TiB | 76,136 (1.60%) | ||
15 | Stormrex | 2.5.3 | 78 | 72 | 345.475 TiB | 361.503 TiB | 73,009 (1.53%) | ||
16 | 83833b26..e6cdd957 | 2.5.2 | 6 | 81 | 255.279 TiB | 268.901 TiB | 54,307 (1.14%) | ||
17 | Ende | 2.5.3 | 3 | 80 | 234.503 TiB | 250.347 TiB | 50,560 (1.06%) | ||
18 | Leaver | 2.5.2.giga36 | 11 | 60 | 229.393 TiB | 229.779 TiB | 46,406 (0.97%) | ||
19 | dmitruyk | 2.5.3 | 9 | 41 | 191.167 TiB | 203.957 TiB | 41,191 (0.87%) | ||
20 | nattyd1 | 2.5.3 | 4 | 59 | 211.052 TiB | 202.867 TiB | 40,971 (0.86%) | ||
21 | 29d10dad..b265fffe | 2.5.0 | 1 | 94 | 228.937 TiB | 199.273 TiB | 40,245 (0.85%) | ||
22 | vanosdwumas | 2.4.4 | 3 | 44 | 208.478 TiB | 197.485 TiB | 39,884 (0.84%) | ||
23 | Odin | 2.4.4 | 3 | 68 | 170.272 TiB | 173.332 TiB | 35,006 (0.74%) | ||
24 | Serjio | 2.4.4.giga36 | 11 | 50 | 165.38 TiB | 152.506 TiB | 30,800 (0.65%) | ||
25 | Dalhe Gas | 2.5.3 | 26 | 41 | 136.166 TiB | 147.005 TiB | 29,689 (0.62%) | ||
26 | c3b82dcc..4704250e | 2.5.2 | 3 | 59 | 134.839 TiB | 131.923 TiB | 26,643 (0.56%) | ||
27 | stefanosgr | 2.5.2 | 4 | 27 | 128.402 TiB | 122.455 TiB | 24,731 (0.52%) | ||
28 | 305e293c..f43557cf | 2.5.3 | 5 | 35 | 114.815 TiB | 115.771 TiB | 23,381 (0.49%) | ||
29 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 48 | 105.447 TiB | 101.342 TiB | 20,467 (0.43%) | ||
30 | 8017148a..c31299be | 2.5.3 | 1 | 22 | 105.407 TiB | 101.085 TiB | 20,415 (0.43%) | ||
31 | Fazenda.do.Gregs | 2.5.3 | 13 | 40 | 118.222 TiB | 100.02 TiB | 20,200 (0.42%) | ||
32 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 24 | 93.86 TiB | 99.485 TiB | 20,092 (0.42%) | ||
33 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 30 | 91.919 TiB | 94.425 TiB | 19,070 (0.40%) | ||
34 | dmbsantos | 2.5.0 | 9 | 23 | 101.367 TiB | 93.756 TiB | 18,935 (0.40%) | ||
35 | Furla | 2.5.2 | 14 | 22 | 93.821 TiB | 88.607 TiB | 17,895 (0.38%) | ||
36 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 36 | 85.661 TiB | 87.775 TiB | 17,727 (0.37%) | ||
37 | Lejosdehoy | 2.5.2 | 2 | 27 | 80.848 TiB | 73.292 TiB | 14,802 (0.31%) | ||
38 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 19 | 69.895 TiB | 65.756 TiB | 13,280 (0.28%) | ||
39 | Penesaurio | 2.5.2 | 5 | 17 | 59.576 TiB | 58.74 TiB | 11,863 (0.25%) | ||
40 | Goose1337 | 2.5.0 | 0 | 1 | 52.248 TiB | 51.495 TiB | 10,400 (0.22%) | ||
41 | GabbiCZ | 2.5.1.giga36 | 38 | 10000 | 198.06 TiB | 49.515 TiB | 10,000 (0.21%) | ||
42 | jorgemarto32 | 2.5.2 | 5 | 30 | 45.158 TiB | 48.723 TiB | 9,840 (0.21%) | ||
43 | 535e0878..943821db | 2.5.2 | 0 | 11 | 42.028 TiB | 48.327 TiB | 9,760 (0.21%) | ||
44 | rafarosa92 | 2.5.3 | 0 | 10 | 55.12 TiB | 46.762 TiB | 9,444 (0.20%) | ||
45 | ParDogs | 2.5.3 | 2 | 14 | 50.089 TiB | 44.945 TiB | 9,077 (0.19%) | ||
46 | ChiaVADER | 2.5.3 | 4 | 13 | 43.355 TiB | 44.088 TiB | 8,904 (0.19%) | ||
47 | Julia | 2.5.0 | 0 | 15 | 43.85 TiB | 42.87 TiB | 8,658 (0.18%) | ||
48 | aoebeginner | 2.5.2 | 6 | 15 | 38.602 TiB | 41.974 TiB | 8,477 (0.18%) | ||
49 | myran05 | 2.5.3 | 2 | 14 | 42.642 TiB | 41.518 TiB | 8,385 (0.18%) | ||
50 | ColdMind | 2.4.4 | 1 | 14 | 87.384 TiB | 40.865 TiB | 8,253 (0.17%) | ||
51 | Pondes | 2.5.2 | 0 | 7 | 31.175 TiB | 40.538 TiB | 8,187 (0.17%) | ||
52 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 40.285 TiB | 40.315 TiB | 8,142 (0.17%) | ||
53 | 16aca52a..2d4390da | 2.5.3 | 1 | 12 | 35.968 TiB | 35.819 TiB | 7,234 (0.15%) | ||
54 | zoinho | 2.5.3 | 4 | 10 | 35.453 TiB | 35.403 TiB | 7,150 (0.15%) | ||
55 | zoinho2 | 2.5.3 | 5 | 8 | 33.848 TiB | 34.958 TiB | 7,060 (0.15%) | ||
56 | a9310764..7b89aa8d | 2.5.2 | 1 | 3 | 27.748 TiB | 34.121 TiB | 6,891 (0.14%) | ||
57 | Shuter165 | 2.5.2 | 0 | 8 | 37.196 TiB | 33.531 TiB | 6,772 (0.14%) | ||
58 | c4227b92..94c05055 | 2.5.3 | 0 | 6 | 28.758 TiB | 28.763 TiB | 5,809 (0.12%) | ||
59 | KWLB | 2.5.0.giga36 | 6 | 78 | 0 B | 28.684 TiB | 5,793 (0.12%) | ||
60 | Tp1994 | 2.4.4 | 5 | 8 | 23.034 TiB | 27.961 TiB | 5,647 (0.12%) | ||
61 | 41df630b..a8e3d504 | 2.5.3 | 0 | 9 | 32.818 TiB | 26.203 TiB | 5,292 (0.11%) | ||
62 | 0264477b..8bd8c36a | 2.5.3 | 0 | 10 | 20.895 TiB | 23.931 TiB | 4,833 (0.10%) | ||
63 | 18e0496b..43180495 | 2.5.3 | 2 | 7 | 24.361 TiB | 23.629 TiB | 4,772 (0.10%) | ||
64 | 10c68287..ca917cc8 | 2.5.3 | 0 | 5 | 21.45 TiB | 23.406 TiB | 4,727 (0.10%) | ||
65 | 30876725..f8e88e22 | 2.5.3 | 1 | 5 | 27.213 TiB | 23.242 TiB | 4,694 (0.10%) | ||
66 | bac01319..ea336c18 | 2.5.0 | 3 | 6 | 20.915 TiB | 23.089 TiB | 4,663 (0.10%) | ||
67 | Munky87 | 2.4.4 | 1 | 7 | 21.153 TiB | 21.593 TiB | 4,361 (0.09%) | ||
68 | JJO_FARM | 2.5.2 | 0 | 1 | 19.172 TiB | 19.791 TiB | 3,997 (0.08%) | ||
69 | 4da90641..fc55ee4c | 2.5.3 | 0 | 6 | 18.974 TiB | 19.652 TiB | 3,969 (0.08%) | ||
70 | keny219 | 2.5.2 | 2 | 6 | 22.282 TiB | 19.563 TiB | 3,951 (0.08%) | ||
71 | 62671808..e23ab520 | 2.5.3 | 0 | 3 | 19.014 TiB | 19.266 TiB | 3,891 (0.08%) | ||
72 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 6 | 19.053 TiB | 18.855 TiB | 3,808 (0.08%) | ||
73 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 4 | 17.172 TiB | 18.281 TiB | 3,692 (0.08%) | ||
74 | 29703141..3a46d537 | 2.5.3 | 2 | 4 | 15.33 TiB | 17.325 TiB | 3,499 (0.07%) | ||
75 | DarkMathew | 2.5.3 | 1 | 4 | 15.231 TiB | 17.226 TiB | 3,479 (0.07%) | ||
76 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 4 | 9.012 TiB | 16.449 TiB | 3,322 (0.07%) | ||
77 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 17.746 TiB | 15.577 TiB | 3,146 (0.07%) | ||
78 | JK Chia Farm | 2.5.2 | 3 | 5 | 16.756 TiB | 14.26 TiB | 2,880 (0.06%) | ||
79 | 3f51f56b..556e8928 | 2.5.3 | 0 | 3 | 14.775 TiB | 14.023 TiB | 2,832 (0.06%) | ||
80 | b04520ae..bd8c8974 | 2.5.3 | 0 | 5 | 14.973 TiB | 13.453 TiB | 2,717 (0.06%) | ||
81 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 4 | 13.567 TiB | 12.899 TiB | 2,605 (0.05%) | ||
82 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 12 | 45.158 TiB | 12.656 TiB | 2,556 (0.05%) | ||
83 | MisterZe | 2.5.3 | 3 | 6 | 24.242 TiB | 12.606 TiB | 2,546 (0.05%) | ||
84 | Pronoun | 2.5.3 | 0 | 4 | 11.824 TiB | 12.473 TiB | 2,519 (0.05%) | ||
85 | nickname🍃 | 2.5.0 | 0 | 3 | 11.19 TiB | 12.275 TiB | 2,479 (0.05%) | ||
86 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 2 | 13.488 TiB | 11.997 TiB | 2,423 (0.05%) | ||
87 | 8e51b3de..0022930c | 2.5.3 | 0 | 8 | 0 B | 10.923 TiB | 2,206 (0.05%) | ||
88 | CeoSom | 2.5.3 | 3 | 5 | 12.022 TiB | 10.061 TiB | 2,032 (0.04%) | ||
89 | 90351996..d67981c0 | 2.5.3 | 0 | 3 | 10.2 TiB | 9.745 TiB | 1,968 (0.04%) | ||
90 | 3a88b578..ebae0e3e | 2.5.3 | 0 | 4 | 8.952 TiB | 8.764 TiB | 1,770 (0.04%) | ||
91 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 8.675 TiB | 8.467 TiB | 1,710 (0.04%) | ||
92 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 1 | 8.932 TiB | 6.878 TiB | 1,389 (0.03%) | ||
93 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 6.912 TiB | 6.833 TiB | 1,380 (0.03%) | ||
94 | DRS | 2.5.3.giga36 | 0 | 3 | 6.912 TiB | 6.798 TiB | 1,373 (0.03%) | ||
95 | 905f65be..8de9d90b | 2.5.2 | 3 | 2 | 6.853 TiB | 6.749 TiB | 1,363 (0.03%) | ||
96 | CeoSom | 2.5.3 | 0 | 2 | 5.031 TiB | 4.937 TiB | 997 (0.02%) | ||
97 | odyssey02 | 2.5.0 | 0 | 4 | 10.873 TiB | 4.338 TiB | 876 (0.02%) | ||
98 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 3.446 TiB | 3.095 TiB | 625 (0.01%) | ||
99 | d3b2a834..d6bec61d | 2.5.0 | 0 | 5 | 10.121 TiB | 2.53 TiB | 511 (0.01%) | ||
100 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 2.476 TiB | 2.015 TiB | 407 (0.01%) | ||
101 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 1.327 TiB | 1.05 TiB | 212 (0.00%) | ||
102 | 460f3018..d4088a78 | 2.5.0 | 0 | 2 | 0 B | 1.045 TiB | 211 (0.00%) | ||
103 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 790.971 GiB | 790.971 GiB | 156 (0.00%) | ||
104 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 628.72 GiB | 643.931 GiB | 127 (0.00%) | ||
105 | Xico Cinzento | 2.5.3 | 0 | 1 | 324.501 GiB | 517.173 GiB | 102 (0.00%) | ||
106 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 182.532 GiB | 167.321 GiB | 33 (0.00%) | ||
107 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 60.844 GiB | 111.547 GiB | 22 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
67 | 72 | 12.401 PiB | |
13 | 8 | 446.956 TiB | |
22 | 72 | 10.086 PiB | |
5 | 1 | 101.941 TiB | |
107 | 153 | 23.016 PiB |
Updated at:
automatically updated every 5 minutes