Ranking Pool

Round Mode
PPLNS24
Farmers
90
Total Points
3,878,799
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361102100008.317 PiB7.978 PiB1,650,000 (42.54%)
2Rose Chia2.5.5.giga361003741.057 PiB1.085 PiB224,337 (5.78%)
3Bidzej2.5.5.giga36672000950.686 TiB1.064 PiB220,000 (5.67%)
4Bunnyh2.5.5.giga3689100001.354 PiB841.753 TiB170,000 (4.38%)
5musmo2.5.4237209783.464 TiB761.975 TiB153,888 (3.97%)
6GabbiCZ2.5.3.giga36585000594.179 TiB544.664 TiB110,000 (2.84%)
7TouNaLuaGH2.5.2.giga36118500455.537 TiB539.712 TiB109,000 (2.81%)
8Gleemonexx2.5.741147533.889 TiB519.089 TiB104,835 (2.70%)
9Zenek2.5.5.giga3677163502.616 TiB507.488 TiB102,492 (2.64%)
10ByTurra2.5.798100451.576 TiB489.207 TiB98,800 (2.55%)
11SlimGH2.5.2.giga36456360342.247 TiB397.506 TiB80,280 (2.07%)
12KWLB2.5.5.giga3640229345.04 TiB349.085 TiB70,501 (1.82%)
13nattyd12.5.72669238.087 TiB269.45 TiB54,418 (1.40%)
14dmitruyk2.5.71958205.724 TiB223.079 TiB45,053 (1.16%)
15Leaver2.5.2.giga363866206.616 TiB188.176 TiB38,004 (0.98%)
1629d10dad..b265fffe2.5.6752170.371 TiB179.066 TiB36,164 (0.93%)
17c3b82dcc..4704250e2.5.61551148.901 TiB149.02 TiB30,096 (0.78%)
18myran052.5.71245133.274 TiB142.385 TiB28,756 (0.74%)
19Dalhe Gas2.5.74244134.482 TiB138.404 TiB27,952 (0.72%)
20stefanosgr2.5.51740135.71 TiB130.165 TiB26,288 (0.68%)
211e2b39f2..51f74cd32.5.7542132.601 TiB125.218 TiB25,289 (0.65%)
22Mesq-PO12.5.71831112.419 TiB116.365 TiB23,501 (0.61%)
23Fazenda.do.Gregs2.5.72415103.09 TiB100.634 TiB20,324 (0.52%)
2418b4b69e..7285280e2.5.733197.148 TiB98.505 TiB19,894 (0.51%)
25a65f1ea9..774aa7b32.5.432483.938 TiB93.707 TiB18,925 (0.49%)
268017148a..c31299be2.5.7133494.158 TiB93.474 TiB18,878 (0.49%)
2745095bf3..25f618af2.5.142388.097 TiB89.756 TiB18,127 (0.47%)
28soNic2.5.752979.105 TiB86.106 TiB17,390 (0.45%)
2939c247b2..b908da412.5.742475.778 TiB81.769 TiB16,514 (0.43%)
30Lejosdehoy2.5.783675.481 TiB71.539 TiB14,448 (0.37%)
31Furla2.5.223670.212 TiB70.544 TiB14,247 (0.37%)
3229703141..3a46d5372.5.352866.726 TiB70.529 TiB14,244 (0.37%)
3317dbcfa9..a58a0d8e2.5.382870.054 TiB63.646 TiB12,854 (0.33%)
34Penesaurio2.5.7111855.457 TiB58.353 TiB11,785 (0.30%)
3592499b2b..e15d81e12.5.7112961.557 TiB57.398 TiB11,592 (0.30%)
36João Girardi2.5.5.giga3684154.882 TiB57.135 TiB11,539 (0.30%)
37535e0878..943821db2.5.67152.704 TiB54.159 TiB10,938 (0.28%)
38Mesq-PO22.5.751147.93 TiB50.862 TiB10,272 (0.26%)
3978a452ae..53fa4b992.5.74246.861 TiB45.212 TiB9,131 (0.24%)
40f5645ed9..8ff16a002.5.7823049.673 TiB41.974 TiB8,477 (0.22%)
415f8f6e81..9799a3d62.5.6312845.237 TiB41.38 TiB8,357 (0.22%)
4216aca52a..2d4390da2.5.7350233.67 TiB39.711 TiB8,020 (0.21%)
431d87321d..d19954712.5.525646.683 TiB39.478 TiB7,973 (0.21%)
44ChiaVADER2.5.7712842.84 TiB36.903 TiB7,453 (0.19%)
45Mesq-PO32.5.703636.978 TiB36.681 TiB7,408 (0.19%)
46a9310764..7b89aa8d2.5.7312839.731 TiB35.418 TiB7,153 (0.18%)
477c53ac1e..974e05e92.5.7025927.293 TiB35.359 TiB7,141 (0.18%)
48Tp19942.5.39132.442 TiB31.848 TiB6,432 (0.17%)
4918e0496b..431804952.5.752730.343 TiB31.353 TiB6,332 (0.16%)
50Pronoun2.5.72428.56 TiB29.803 TiB6,019 (0.16%)
51Odin2.5.31512827.293 TiB27.055 TiB5,464 (0.14%)
52jorgemarto322.5.7123035.057 TiB27.035 TiB5,460 (0.14%)
5310c68287..ca917cc82.5.733230.798 TiB26.906 TiB5,434 (0.14%)
54Felix2.5.753224.401 TiB26.183 TiB5,288 (0.14%)
55zoinho22.5.7116428.996 TiB25.728 TiB5,196 (0.13%)
5641df630b..a8e3d5042.5.727328.6 TiB24.896 TiB5,028 (0.13%)
570264477b..8bd8c36a2.5.616421.549 TiB23.529 TiB4,752 (0.12%)
58456df5bd..8c3998d02.5.50121.905 TiB21.999 TiB4,443 (0.11%)
598e51b3de..0022930c2.5.73223.45 TiB21.836 TiB4,410 (0.11%)
60b6093a0b..093ebaca2.5.523220.935 TiB20.341 TiB4,108 (0.11%)
61zoinho2.5.7710724.916 TiB19.855 TiB4,010 (0.10%)
62ab601c33..16acd3db2.5.72118.241 TiB19.553 TiB3,949 (0.10%)
635e612ee4..386ab5c72.5.7015.922 TiB19.504 TiB3,939 (0.10%)
644da90641..fc55ee4c2.5.723221.41 TiB19.499 TiB3,938 (0.10%)
6508ed4a1b..4ce2726a2.5.711615.389 TiB17.825 TiB3,600 (0.09%)
66keny2192.5.74218.558 TiB17.053 TiB3,444 (0.09%)
67DarkMathew2.5.721617.132 TiB16.964 TiB3,426 (0.09%)
68Munky872.5.51522.42 TiB16.909 TiB3,415 (0.09%)
69d7bbb5b1..c4079aca2.5.70516.835 TiB16.642 TiB3,361 (0.09%)
70659dfc45..37c98b9f2.5.4rc24818.103 TiB16.295 TiB3,291 (0.08%)
71837f7f95..9cdbfc952.5.75116.736 TiB16.29 TiB3,290 (0.08%)
723f51f56b..556e89282.5.70813.626 TiB13.196 TiB2,665 (0.07%)
73Zverjasec2.5.3.giga3636620.915 TiB12.092 TiB2,442 (0.06%)
747509b93f..497f8a432.5.7053.941 TiB10.393 TiB2,099 (0.05%)
7590351996..d67981c02.5.7119.804 TiB10.037 TiB2,027 (0.05%)
76eab604a1..1dfd7d8c2.5.7322.614 TiB9.977 TiB2,015 (0.05%)
77ee46e99c..88ce7e7f2.5.7019.606 TiB9.849 TiB1,989 (0.05%)
78c6e8f9df..9bab05302.5.70819.806 TiB9.834 TiB1,986 (0.05%)
798fb8ac35..b88383a72.5.7019.665 TiB9.343 TiB1,887 (0.05%)
8007896c52..86dc57da2.5.7018.893 TiB8.279 TiB1,672 (0.04%)
811a5d5dce..9b85f0212.5.7017.526 TiB8.115 TiB1,639 (0.04%)
82905f65be..8de9d90b2.5.7417.388 TiB7.7 TiB1,555 (0.04%)
8336eb101e..4314e8ce2.5.1016.278 TiB6.922 TiB1,398 (0.04%)
8438fca6cc..efd956892.5.7016.457 TiB6.303 TiB1,273 (0.03%)
854307547c..19511d562.5.7015.07 TiB5.565 TiB1,124 (0.03%)
86096ddcb9..2498c6a62.5.5.giga36114.08 TiB3.877 TiB783 (0.02%)
87nickname🍃2.5.7112.08 TiB3.07 TiB620 (0.02%)
88887e8a25..5738bec62.5.7013.407 TiB2.109 TiB426 (0.01%)
898d43d758..5b152c892.5.7013.387 TiB1.159 TiB234 (0.01%)
902f4c0a3f..e4c3c20c2.5.7011.268 TiB1003.924 GiB198 (0.01%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
561127.897 PiB
1310599.353 TiB
1716210.209 PiB
4160.468 TiB
9028518.756 PiB

Updated at:
automatically updated every 5 minutes