Ranking Pool

Round Mode
PPLNS24
Farmers
91
Total Points
3,796,231
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361107100009.284 PiB7.737 PiB1,600,000 (42.15%)
2Bidzej2.5.5.giga36672000831.85 TiB1.044 PiB216,000 (5.69%)
3Rose Chia2.5.5.giga361003531.024 PiB1.012 PiB209,351 (5.51%)
4Bunnyh2.5.5.giga369010000396.119 TiB990.298 TiB200,000 (5.27%)
5musmo2.5.4237205759.836 TiB741.302 TiB149,713 (3.94%)
6GabbiCZ2.5.3.giga36585000792.238 TiB643.694 TiB130,000 (3.42%)
7TouNaLuaGH2.5.2.giga36118500594.179 TiB542.188 TiB109,500 (2.88%)
8Gleemonexx2.5.742149544.387 TiB519.075 TiB104,832 (2.76%)
9ByTurra2.5.798100540.703 TiB505.547 TiB102,100 (2.69%)
10Zenek2.5.5.giga3677123487.662 TiB460.241 TiB92,950 (2.45%)
11KWLB2.5.5.giga3640167352.625 TiB317.262 TiB64,074 (1.69%)
12nattyd12.5.72661277.085 TiB268.376 TiB54,201 (1.43%)
13Leaver2.5.2.giga363839200.654 TiB202.942 TiB40,986 (1.08%)
14dmitruyk2.5.71944180.789 TiB200.694 TiB40,532 (1.07%)
1529d10dad..b265fffe2.5.6735193.425 TiB173.936 TiB35,128 (0.93%)
16SlimGH2.5.2.giga364563600 B147.95 TiB29,880 (0.79%)
17c3b82dcc..4704250e2.5.61523124.896 TiB146.663 TiB29,620 (0.78%)
18Dalhe Gas2.5.74230134.997 TiB139.726 TiB28,219 (0.74%)
19myran052.5.71231134.76 TiB138.805 TiB28,033 (0.74%)
20stefanosgr2.5.51723137.374 TiB127.605 TiB25,771 (0.68%)
211e2b39f2..51f74cd32.5.7536118.123 TiB119.47 TiB24,128 (0.64%)
22Mesq-PO12.5.71833115.588 TiB110.086 TiB22,233 (0.59%)
23Fazenda.do.Gregs2.5.72415107.546 TiB102.937 TiB20,789 (0.55%)
248017148a..c31299be2.5.71316103.645 TiB101.902 TiB20,580 (0.54%)
2518b4b69e..7285280e2.5.732492.038 TiB97.98 TiB19,788 (0.52%)
26a65f1ea9..774aa7b32.5.4315101.05 TiB94.42 TiB19,069 (0.50%)
2739c247b2..b908da412.5.741685.601 TiB83.512 TiB16,866 (0.44%)
28soNic2.5.751472.708 TiB80.179 TiB16,193 (0.43%)
2945095bf3..25f618af2.5.141472.549 TiB80.09 TiB16,175 (0.43%)
30Lejosdehoy2.5.781574.411 TiB74.802 TiB15,107 (0.40%)
3129703141..3a46d5372.5.351474.391 TiB72.014 TiB14,544 (0.38%)
32Furla2.5.223548.188 TiB69.915 TiB14,120 (0.37%)
3317dbcfa9..a58a0d8e2.5.381858.487 TiB64.746 TiB13,076 (0.34%)
3492499b2b..e15d81e12.5.7121164.092 TiB60.329 TiB12,184 (0.32%)
35f5645ed9..8ff16a002.5.78744.445 TiB59.864 TiB12,090 (0.32%)
36João Girardi2.5.5.giga3683045.752 TiB54.56 TiB11,019 (0.29%)
37ChiaVADER2.5.77150.525 TiB54.546 TiB11,016 (0.29%)
38Mesq-PO22.5.76553.793 TiB53.892 TiB10,884 (0.29%)
39Penesaurio2.5.7113050.485 TiB52.986 TiB10,701 (0.28%)
401d87321d..d19954712.5.524851.991 TiB48.228 TiB9,740 (0.26%)
4116aca52a..2d4390da2.5.7317439.929 TiB44.539 TiB8,995 (0.24%)
427c53ac1e..974e05e92.5.7033237.631 TiB41.815 TiB8,445 (0.22%)
435f8f6e81..9799a3d62.5.63147.415 TiB40.231 TiB8,125 (0.21%)
4478a452ae..53fa4b992.5.74243.672 TiB40.107 TiB8,100 (0.21%)
45535e0878..943821db2.5.6728140.761 TiB39.676 TiB8,013 (0.21%)
46Mesq-PO32.5.705336.086 TiB37.859 TiB7,646 (0.20%)
47a9310764..7b89aa8d2.5.73140.404 TiB37.522 TiB7,578 (0.20%)
48jorgemarto322.5.7123023.767 TiB34.759 TiB7,020 (0.18%)
49Tp19942.5.395730.58 TiB33.21 TiB6,707 (0.18%)
5041df630b..a8e3d5042.5.7237033.631 TiB32.407 TiB6,545 (0.17%)
5110c68287..ca917cc82.5.73231.333 TiB32.081 TiB6,479 (0.17%)
52Pronoun2.5.72530.977 TiB30.06 TiB6,071 (0.16%)
53Felix2.5.75122.658 TiB29.947 TiB6,048 (0.16%)
54zoinho22.5.711123.945 TiB28.699 TiB5,796 (0.15%)
5518e0496b..431804952.5.761823.728 TiB27.837 TiB5,622 (0.15%)
56zoinho2.5.779428.996 TiB24.772 TiB5,003 (0.13%)
578e51b3de..0022930c2.5.73125.728 TiB23.564 TiB4,759 (0.13%)
58456df5bd..8c3998d02.5.50622.361 TiB23.232 TiB4,692 (0.12%)
594da90641..fc55ee4c2.5.72122.143 TiB22.812 TiB4,607 (0.12%)
600264477b..8bd8c36a2.5.6116619.41 TiB21.891 TiB4,421 (0.12%)
61Munky872.5.511321.252 TiB21.361 TiB4,314 (0.11%)
62837f7f95..9cdbfc952.5.75118.122 TiB19.133 TiB3,864 (0.10%)
63c6e8f9df..9bab05302.5.70521.866 TiB18.722 TiB3,781 (0.10%)
64keny2192.5.74221.291 TiB18.697 TiB3,776 (0.10%)
65b6093a0b..093ebaca2.5.52119.885 TiB18.509 TiB3,738 (0.10%)
66ab601c33..16acd3db2.5.72119.469 TiB17.533 TiB3,541 (0.09%)
67659dfc45..37c98b9f2.5.4rc24117.905 TiB16.434 TiB3,319 (0.09%)
68DarkMathew2.5.72217.607 TiB15.523 TiB3,135 (0.08%)
6908ed4a1b..4ce2726a2.5.71217.211 TiB15.364 TiB3,103 (0.08%)
703f51f56b..556e89282.5.70113.151 TiB14.929 TiB3,015 (0.08%)
71Zverjasec2.5.3.giga363669.15 TiB14.052 TiB2,838 (0.07%)
72Odin2.5.315311.527 TiB11.908 TiB2,405 (0.06%)
737509b93f..497f8a432.5.701812.913 TiB10.873 TiB2,196 (0.06%)
74ee46e99c..88ce7e7f2.5.70110.854 TiB10.329 TiB2,086 (0.05%)
7590351996..d67981c02.5.7119.289 TiB9.992 TiB2,018 (0.05%)
76eab604a1..1dfd7d8c2.5.73611.369 TiB9.759 TiB1,971 (0.05%)
778fb8ac35..b88383a72.5.7019.032 TiB9.413 TiB1,901 (0.05%)
7807896c52..86dc57da2.5.7019.329 TiB8.982 TiB1,814 (0.05%)
791a5d5dce..9b85f0212.5.7018.734 TiB7.967 TiB1,609 (0.04%)
80905f65be..8de9d90b2.5.7417.348 TiB7.358 TiB1,486 (0.04%)
8136eb101e..4314e8ce2.5.1017.625 TiB7.021 TiB1,418 (0.04%)
8238fca6cc..efd956892.5.7016.199 TiB6.551 TiB1,323 (0.03%)
83d7bbb5b1..c4079aca2.5.7010 B6.125 TiB1,237 (0.03%)
844307547c..19511d562.5.7014.734 TiB5.145 TiB1,039 (0.03%)
858dfa4020..75ab214b2.5.70115.33 TiB4.011 TiB810 (0.02%)
86096ddcb9..2498c6a62.5.5.giga36114.001 TiB3.808 TiB769 (0.02%)
87nickname🍃2.5.7116.912 TiB2.699 TiB545 (0.01%)
882f4c0a3f..e4c3c20c2.5.7010 B2.649 TiB535 (0.01%)
898d43d758..5b152c892.5.7011.228 TiB1.565 TiB316 (0.01%)
905e612ee4..386ab5c72.5.7010 B1.436 TiB290 (0.01%)
91887e8a25..5738bec62.5.7010 B887.307 GiB175 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
571107.821 PiB
1310600.13 TiB
171639.877 PiB
4177.223 TiB
9128418.356 PiB

Updated at:
automatically updated every 5 minutes