Ranking Pool

Round Mode
PPLNS24
Farmers
90
Total Points
3,618,013
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361095100007.543 PiB7.447 PiB1,540,000 (42.56%)
2Rose Chia2.5.5.giga361001391.006 PiB1.028 PiB212,621 (5.88%)
3Bidzej2.5.5.giga366620001.006 PiB1.006 PiB208,000 (5.75%)
4musmo2.5.4237163812.836 TiB775.987 TiB156,718 (4.33%)
5Bunnyh2.5.5.giga3688100001.161 PiB693.208 TiB140,000 (3.87%)
6ByTurra2.5.798100497.13 TiB542.683 TiB109,600 (3.03%)
7TouNaLuaGH2.5.2.giga36118500386.216 TiB517.431 TiB104,500 (2.89%)
8Zenek2.5.5.giga367763505.309 TiB512.87 TiB103,579 (2.86%)
9Gleemonexx2.5.73957512.578 TiB500.794 TiB101,140 (2.80%)
10SlimGH2.5.2.giga36455360477.72 TiB477.72 TiB96,480 (2.67%)
11KWLB2.5.5.giga3640162365.004 TiB360.582 TiB72,823 (2.01%)
12nattyd12.5.72643263.934 TiB265.727 TiB53,666 (1.48%)
13dmitruyk2.5.71928215.548 TiB210.77 TiB42,567 (1.18%)
1429d10dad..b265fffe2.5.6731181.007 TiB177.971 TiB35,943 (0.99%)
15Leaver2.5.2.giga363830170.232 TiB162.939 TiB32,907 (0.91%)
16c3b82dcc..4704250e2.5.61535163.122 TiB155.729 TiB31,451 (0.87%)
17myran052.5.71218140.028 TiB139.33 TiB28,139 (0.78%)
18Dalhe Gas2.5.74219124.718 TiB138.498 TiB27,971 (0.77%)
191e2b39f2..51f74cd32.5.7516126.738 TiB122.034 TiB24,646 (0.68%)
20stefanosgr2.5.51719114.063 TiB119.702 TiB24,175 (0.67%)
21Mesq-PO12.5.71812106.913 TiB107.735 TiB21,758 (0.60%)
22Fazenda.do.Gregs2.5.7241597.742 TiB96.777 TiB19,545 (0.54%)
238017148a..c31299be2.5.7131596.257 TiB96.381 TiB19,465 (0.54%)
24a65f1ea9..774aa7b32.5.4326101.743 TiB95.692 TiB19,326 (0.53%)
2518b4b69e..7285280e2.5.731694.455 TiB93.895 TiB18,963 (0.52%)
2645095bf3..25f618af2.5.141690.909 TiB88.845 TiB17,943 (0.50%)
27soNic2.5.751493.385 TiB83.492 TiB16,862 (0.47%)
2839c247b2..b908da412.5.741179.679 TiB83.472 TiB16,858 (0.47%)
295e612ee4..386ab5c72.5.70790.355 TiB82.299 TiB16,621 (0.46%)
30Lejosdehoy2.5.78877.065 TiB72.173 TiB14,576 (0.40%)
3129703141..3a46d5372.5.351369.935 TiB70.395 TiB14,217 (0.39%)
3217dbcfa9..a58a0d8e2.5.38666.984 TiB64.201 TiB12,966 (0.36%)
33Penesaurio2.5.711371.183 TiB59.809 TiB12,079 (0.33%)
34João Girardi2.5.5.giga3682267.954 TiB59.15 TiB11,946 (0.33%)
3592499b2b..e15d81e12.5.7112355.457 TiB55.125 TiB11,133 (0.31%)
36ChiaVADER2.5.7715755.714 TiB54.372 TiB10,981 (0.30%)
37Furla2.5.2233550.168 TiB48.064 TiB9,707 (0.27%)
38jorgemarto322.5.7113053.476 TiB47.98 TiB9,690 (0.27%)
391d87321d..d19954712.5.52148.584 TiB46.975 TiB9,487 (0.26%)
40f5645ed9..8ff16a002.5.7712147.237 TiB45.078 TiB9,104 (0.25%)
41535e0878..943821db2.5.6713749.218 TiB41.087 TiB8,298 (0.23%)
42Mesq-PO22.5.757636.938 TiB38.557 TiB7,787 (0.22%)
43Mesq-PO32.5.70537.928 TiB36.71 TiB7,414 (0.20%)
447c53ac1e..974e05e92.5.706138.919 TiB36.344 TiB7,340 (0.20%)
4510c68287..ca917cc82.5.7315135.156 TiB34.467 TiB6,961 (0.19%)
46Pronoun2.5.7215728.917 TiB32.873 TiB6,639 (0.18%)
475f8f6e81..9799a3d62.5.6335313.349 TiB31.987 TiB6,460 (0.18%)
4818e0496b..431804952.5.759020.737 TiB31.744 TiB6,411 (0.18%)
4941df630b..a8e3d5042.5.72227.728 TiB31.323 TiB6,326 (0.17%)
5016aca52a..2d4390da2.5.7323434.284 TiB30.962 TiB6,253 (0.17%)
51zoinho2.5.7717342.226 TiB29.818 TiB6,022 (0.17%)
52zoinho22.5.7118428.877 TiB28.511 TiB5,758 (0.16%)
53Tp19942.5.39129.432 TiB27.723 TiB5,599 (0.15%)
548e51b3de..0022930c2.5.739519.568 TiB25.634 TiB5,177 (0.14%)
55GabbiCZ2.5.3.giga365850000 B24.757 TiB5,000 (0.14%)
560264477b..8bd8c36a2.5.61318.34 TiB24.594 TiB4,967 (0.14%)
57456df5bd..8c3998d02.5.501523.272 TiB23.777 TiB4,802 (0.13%)
58b6093a0b..093ebaca2.5.5212227.431 TiB22.881 TiB4,621 (0.13%)
594da90641..fc55ee4c2.5.7214315.033 TiB21.326 TiB4,307 (0.12%)
60Odin2.5.3157917.845 TiB21.267 TiB4,295 (0.12%)
61c6e8f9df..9bab05302.5.70125.074 TiB20.871 TiB4,215 (0.12%)
62a9310764..7b89aa8d2.5.737917.627 TiB20.252 TiB4,090 (0.11%)
63ab601c33..16acd3db2.5.723619.806 TiB17.598 TiB3,554 (0.10%)
64Zverjasec2.5.3.giga3636615.686 TiB16.667 TiB3,366 (0.09%)
6508ed4a1b..4ce2726a2.5.712417.291 TiB16.008 TiB3,233 (0.09%)
66837f7f95..9cdbfc952.5.75418.083 TiB15.429 TiB3,116 (0.09%)
67keny2192.5.74119.271 TiB15.166 TiB3,063 (0.08%)
68DarkMathew2.5.723011.369 TiB14.953 TiB3,020 (0.08%)
69d7bbb5b1..c4079aca2.5.70115.904 TiB13.76 TiB2,779 (0.08%)
703f51f56b..556e89282.5.70811.824 TiB13.121 TiB2,650 (0.07%)
7178a452ae..53fa4b992.5.74136.542 TiB10.492 TiB2,119 (0.06%)
72ee46e99c..88ce7e7f2.5.70110.814 TiB10.487 TiB2,118 (0.06%)
7390351996..d67981c02.5.71110.359 TiB10.086 TiB2,037 (0.06%)
748fb8ac35..b88383a72.5.7018.754 TiB9.254 TiB1,869 (0.05%)
7507896c52..86dc57da2.5.7018.873 TiB8.754 TiB1,768 (0.05%)
761a5d5dce..9b85f0212.5.7018.358 TiB8.031 TiB1,622 (0.04%)
77905f65be..8de9d90b2.5.7417.863 TiB7.922 TiB1,600 (0.04%)
78MisterZe2.5.63160 B7.135 TiB1,441 (0.04%)
7936eb101e..4314e8ce2.5.1016.278 TiB6.749 TiB1,363 (0.04%)
8038fca6cc..efd956892.5.7016.338 TiB6.422 TiB1,297 (0.04%)
814307547c..19511d562.5.7015.506 TiB5.57 TiB1,125 (0.03%)
82887e8a25..5738bec62.5.7014.298 TiB4.065 TiB821 (0.02%)
83096ddcb9..2498c6a62.5.5.giga36114.496 TiB4.031 TiB814 (0.02%)
84eab604a1..1dfd7d8c2.5.73112.715 TiB4.021 TiB812 (0.02%)
857509b93f..497f8a432.5.70112.26 TiB3.991 TiB806 (0.02%)
86nickname🍃2.5.7111.981 TiB3.59 TiB725 (0.02%)
878d43d758..5b152c892.5.7013.446 TiB2.907 TiB587 (0.02%)
882f4c0a3f..e4c3c20c2.5.7014.951 TiB2.773 TiB560 (0.02%)
89Felix2.5.75220 B2.337 TiB472 (0.01%)
90659dfc45..37c98b9f2.5.4rc2411.07 TiB1.887 TiB381 (0.01%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
561127.338 PiB
1310520.426 TiB
171639.583 PiB
4196.079 TiB
9028617.495 PiB

Updated at:
automatically updated every 5 minutes