Ranking Pool

Round Mode
PPLNS24
Farmers
88
Total Points
3,949,077
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361068100008.897 PiB8.51 PiB1,760,000 (44.57%)
2Bunnyh2.5.5.giga3686100001.741 PiB1.257 PiB260,000 (6.58%)
3Rose Chia2.5.5.giga36972581.079 PiB1.021 PiB211,185 (5.35%)
4musmo2.5.4232148745.239 TiB774.616 TiB156,441 (3.96%)
5Bidzej2.5.5.giga36642000950.686 TiB752.626 TiB152,000 (3.85%)
6GabbiCZ2.5.3.giga36575000594.179 TiB618.936 TiB125,000 (3.17%)
7ByTurra2.5.797100473.362 TiB541.198 TiB109,300 (2.77%)
8TouNaLuaGH2.5.2.giga36116500465.44 TiB522.382 TiB105,500 (2.67%)
9Gleemonexx2.5.73790457.795 TiB493.515 TiB99,670 (2.52%)
10Zenek2.5.5.giga367590473.858 TiB480.512 TiB97,044 (2.46%)
11SlimGH2.5.2.giga36455360399.288 TiB445.634 TiB90,000 (2.28%)
12KWLB2.5.3.giga363883306.458 TiB323.03 TiB65,239 (1.65%)
13nattyd12.5.72654264.271 TiB272.693 TiB55,073 (1.39%)
14dmitruyk2.5.71952216.677 TiB222.163 TiB44,868 (1.14%)
15Leaver2.5.2.giga363654214.716 TiB211.186 TiB42,651 (1.08%)
1629d10dad..b265fffe2.5.6736167.638 TiB169.148 TiB34,161 (0.87%)
17Dalhe Gas2.5.74126147.891 TiB151.07 TiB30,510 (0.77%)
18c3b82dcc..4704250e2.5.61524128.897 TiB133.636 TiB26,989 (0.68%)
19stefanosgr2.5.51728113.983 TiB125.941 TiB25,435 (0.64%)
201e2b39f2..51f74cd32.5.7325124.322 TiB118.514 TiB23,935 (0.61%)
21Mesq-PO12.5.71831122.322 TiB116.018 TiB23,431 (0.59%)
22Fazenda.do.Gregs2.5.72315109.626 TiB108.289 TiB21,870 (0.55%)
2318b4b69e..7285280e2.5.7326105.11 TiB100.54 TiB20,305 (0.51%)
24a65f1ea9..774aa7b32.5.431994.494 TiB100.174 TiB20,231 (0.51%)
258017148a..c31299be2.5.71321101.723 TiB99.584 TiB20,112 (0.51%)
2645095bf3..25f618af2.5.142886.869 TiB91.924 TiB18,565 (0.47%)
2729703141..3a46d5372.5.351779.125 TiB85.116 TiB17,190 (0.44%)
2839c247b2..b908da412.5.741971.519 TiB81.016 TiB16,362 (0.41%)
29soNic2.5.751878.729 TiB80.358 TiB16,229 (0.41%)
30Furla2.5.2231069.776 TiB68.623 TiB13,859 (0.35%)
3117dbcfa9..a58a0d8e2.5.371260.448 TiB65.488 TiB13,226 (0.33%)
3292499b2b..e15d81e12.5.710953.793 TiB54.214 TiB10,949 (0.28%)
33535e0878..943821db2.5.65566.053 TiB54.179 TiB10,942 (0.28%)
34Penesaurio2.5.71111950.05 TiB52.352 TiB10,573 (0.27%)
35Mesq-PO22.5.759455.001 TiB51.416 TiB10,384 (0.26%)
36ChiaVADER2.5.7712838.542 TiB49.807 TiB10,059 (0.25%)
37jorgemarto322.5.7103042.187 TiB46.792 TiB9,450 (0.24%)
381d87321d..d19954712.5.529149.555 TiB46.287 TiB9,348 (0.24%)
395f8f6e81..9799a3d62.5.6334533.175 TiB46.257 TiB9,342 (0.24%)
40myran052.5.7122446.049 TiB41.885 TiB8,459 (0.21%)
41Mesq-PO32.5.702156.625 TiB39.34 TiB7,945 (0.20%)
4216aca52a..2d4390da2.5.73334.344 TiB39.156 TiB7,908 (0.20%)
437c53ac1e..974e05e92.5.7028533.195 TiB37.582 TiB7,590 (0.19%)
44Pronoun2.5.7216036.344 TiB34.799 TiB7,028 (0.18%)
45a9310764..7b89aa8d2.5.73135.71 TiB34.641 TiB6,996 (0.18%)
468e51b3de..0022930c2.5.734832.244 TiB32.918 TiB6,648 (0.17%)
47Tp19942.5.39831.888 TiB31.744 TiB6,411 (0.16%)
4878a452ae..53fa4b992.5.7423037.948 TiB28.491 TiB5,754 (0.15%)
49456df5bd..8c3998d02.5.50121.688 TiB28.402 TiB5,736 (0.15%)
50Odin2.5.3157230.224 TiB26.54 TiB5,360 (0.14%)
5141df630b..a8e3d5042.5.72131.432 TiB25.51 TiB5,152 (0.13%)
520264477b..8bd8c36a2.5.61123.133 TiB25.178 TiB5,085 (0.13%)
53Felix2.5.752631.194 TiB25.168 TiB5,083 (0.13%)
54f5645ed9..8ff16a002.5.7710511.111 TiB23.52 TiB4,750 (0.12%)
554da90641..fc55ee4c2.5.729119.925 TiB22.148 TiB4,473 (0.11%)
56b6093a0b..093ebaca2.5.523619.608 TiB20.489 TiB4,138 (0.10%)
57zoinho2.5.77111.171 TiB19.722 TiB3,983 (0.10%)
58zoinho22.5.711110.359 TiB19.083 TiB3,854 (0.10%)
59837f7f95..9cdbfc952.5.753316.498 TiB18.231 TiB3,682 (0.09%)
60keny2192.5.742518.954 TiB15.157 TiB3,061 (0.08%)
61João Girardi2.5.5.giga3662056.546 TiB14.76 TiB2,981 (0.08%)
62d7bbb5b1..c4079aca2.5.70546.318 TiB13.275 TiB2,681 (0.07%)
63Zverjasec2.5.3.giga3636613.072 TiB12.092 TiB2,442 (0.06%)
64c6e8f9df..9bab05302.5.702419.925 TiB10.21 TiB2,062 (0.05%)
65ee46e99c..88ce7e7f2.5.70111.171 TiB9.883 TiB1,996 (0.05%)
66eab604a1..1dfd7d8c2.5.7319.289 TiB9.403 TiB1,899 (0.05%)
678fb8ac35..b88383a72.5.7019.23 TiB8.893 TiB1,796 (0.05%)
68905f65be..8de9d90b2.5.7419.012 TiB7.982 TiB1,612 (0.04%)
697509b93f..497f8a432.5.7017.962 TiB7.635 TiB1,542 (0.04%)
7036eb101e..4314e8ce2.5.1017.289 TiB7.1 TiB1,434 (0.04%)
71DarkMathew2.5.7216.873 TiB6.645 TiB1,342 (0.03%)
728dfa4020..75ab214b2.5.7015.962 TiB6.566 TiB1,326 (0.03%)
73nickname🍃2.5.7115.328 TiB5.907 TiB1,193 (0.03%)
74Zim_Zum2.5.725122.143 TiB5.536 TiB1,118 (0.03%)
754307547c..19511d562.5.7015.387 TiB5.343 TiB1,079 (0.03%)
7610c68287..ca917cc82.5.7340 B5.1 TiB1,030 (0.03%)
7718e0496b..431804952.5.7520 B4.902 TiB990 (0.03%)
78096ddcb9..2498c6a62.5.5.giga36113.724 TiB3.783 TiB764 (0.02%)
793f51f56b..556e89282.5.7010 B2.887 TiB583 (0.01%)
802f4c0a3f..e4c3c20c2.5.7010 B2.728 TiB551 (0.01%)
8190351996..d67981c02.5.7110 B2.189 TiB442 (0.01%)
8208ed4a1b..4ce2726a2.5.71450 B1.936 TiB391 (0.01%)
8307896c52..86dc57da2.5.7010 B1.659 TiB335 (0.01%)
84ab601c33..16acd3db2.5.71390 B1.525 TiB308 (0.01%)
8538fca6cc..efd956892.5.7010 B1.312 TiB265 (0.01%)
865d6c623e..f455678d2.5.701831.533 GiB1019.135 GiB201 (0.01%)
878d43d758..5b152c892.5.7010 B948.151 GiB187 (0.00%)
881a5d5dce..9b85f0212.5.7010 B15.211 GiB3 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
56968.024 PiB
118474.165 TiB
1715710.554 PiB
4238.78 TiB
8826319.096 PiB

Updated at:
automatically updated every 5 minutes