Ranking Pool

Round Mode
PPLNS24
Farmers
90
Total Points
3,849,490
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga361102100008.704 PiB7.978 PiB1,650,000 (42.86%)
2Rose Chia2.5.5.giga361002361023.671 TiB1.084 PiB224,097 (5.82%)
3Bidzej2.5.5.giga36672000911.074 TiB1.044 PiB216,000 (5.61%)
4musmo2.5.4237154754.528 TiB757.786 TiB153,042 (3.98%)
5Bunnyh2.5.5.giga368910000990.298 TiB693.208 TiB140,000 (3.64%)
6TouNaLuaGH2.5.2.giga36118500485.246 TiB557.043 TiB112,500 (2.92%)
7GabbiCZ2.5.3.giga36585000693.208 TiB544.664 TiB110,000 (2.86%)
8Gleemonexx2.5.74198555.181 TiB522.818 TiB105,588 (2.74%)
9Zenek2.5.5.giga3677108536.92 TiB512.4 TiB103,484 (2.69%)
10ByTurra2.5.798100443.653 TiB484.256 TiB97,800 (2.54%)
11SlimGH2.5.2.giga36455360427.809 TiB397.506 TiB80,280 (2.09%)
12KWLB2.5.5.giga3640176346.901 TiB344.678 TiB69,611 (1.81%)
13nattyd12.5.72654247.535 TiB271.198 TiB54,771 (1.42%)
14dmitruyk2.5.71948216.915 TiB221.138 TiB44,661 (1.16%)
15Leaver2.5.2.giga363847213.904 TiB185.562 TiB37,476 (0.97%)
1629d10dad..b265fffe2.5.6737173.738 TiB176.625 TiB35,671 (0.93%)
17c3b82dcc..4704250e2.5.61539157.992 TiB152.521 TiB30,803 (0.80%)
18myran052.5.71228130.937 TiB142.132 TiB28,705 (0.75%)
19Dalhe Gas2.5.74230133.136 TiB139.266 TiB28,126 (0.73%)
20stefanosgr2.5.51728138.325 TiB132.69 TiB26,798 (0.70%)
211e2b39f2..51f74cd32.5.7527124.758 TiB125.174 TiB25,280 (0.66%)
22Mesq-PO12.5.71821108.834 TiB116.246 TiB23,477 (0.61%)
23Fazenda.do.Gregs2.5.72415106.061 TiB101.08 TiB20,414 (0.53%)
2418b4b69e..7285280e2.5.732498.119 TiB100.238 TiB20,244 (0.53%)
25a65f1ea9..774aa7b32.5.431784.73 TiB95.306 TiB19,248 (0.50%)
268017148a..c31299be2.5.7132495.445 TiB93.851 TiB18,954 (0.49%)
2745095bf3..25f618af2.5.141890.81 TiB90.068 TiB18,190 (0.47%)
28soNic2.5.751779.6 TiB85.319 TiB17,231 (0.45%)
2939c247b2..b908da412.5.741778.649 TiB82.041 TiB16,569 (0.43%)
30Lejosdehoy2.5.782276.708 TiB72.138 TiB14,569 (0.38%)
3129703141..3a46d5372.5.352165.993 TiB70.425 TiB14,223 (0.37%)
32Furla2.5.223971.539 TiB70.177 TiB14,173 (0.37%)
3317dbcfa9..a58a0d8e2.5.381869.242 TiB63.26 TiB12,776 (0.33%)
34Penesaurio2.5.7111155.16 TiB58.502 TiB11,815 (0.31%)
3592499b2b..e15d81e12.5.7112861.022 TiB57.348 TiB11,582 (0.30%)
36João Girardi2.5.5.giga3683256.407 TiB55.991 TiB11,308 (0.29%)
37535e0878..943821db2.5.67251.971 TiB54.209 TiB10,948 (0.28%)
38Mesq-PO22.5.751044.999 TiB51.951 TiB10,492 (0.27%)
3978a452ae..53fa4b992.5.74146.92 TiB44.865 TiB9,061 (0.24%)
40f5645ed9..8ff16a002.5.7812850.763 TiB42.697 TiB8,623 (0.22%)
4116aca52a..2d4390da2.5.7350241.909 TiB41.612 TiB8,404 (0.22%)
425f8f6e81..9799a3d62.5.636448.525 TiB41.38 TiB8,357 (0.22%)
43ChiaVADER2.5.776448.366 TiB39.31 TiB7,939 (0.21%)
441d87321d..d19954712.5.526946.366 TiB38.112 TiB7,697 (0.20%)
457c53ac1e..974e05e92.5.7025937.314 TiB36.656 TiB7,403 (0.19%)
46Mesq-PO32.5.701536.542 TiB36.329 TiB7,337 (0.19%)
47a9310764..7b89aa8d2.5.733237.532 TiB34.665 TiB7,001 (0.18%)
48Tp19942.5.39126.956 TiB31.833 TiB6,429 (0.17%)
4918e0496b..431804952.5.753331.036 TiB31.194 TiB6,300 (0.16%)
50Pronoun2.5.72129.055 TiB29.625 TiB5,983 (0.16%)
51jorgemarto322.5.7123032.68 TiB27.629 TiB5,580 (0.14%)
52Odin2.5.3156428.56 TiB27.619 TiB5,578 (0.14%)
5341df630b..a8e3d5042.5.728923.312 TiB27.362 TiB5,526 (0.14%)
5410c68287..ca917cc82.5.73830.026 TiB26.233 TiB5,298 (0.14%)
55Felix2.5.75823.846 TiB26.035 TiB5,258 (0.14%)
56zoinho22.5.7113223.47 TiB24.569 TiB4,962 (0.13%)
575e612ee4..386ab5c72.5.7016.873 TiB23.178 TiB4,681 (0.12%)
580264477b..8bd8c36a2.5.616420.519 TiB23.084 TiB4,662 (0.12%)
59456df5bd..8c3998d02.5.50119.588 TiB21.955 TiB4,434 (0.12%)
608e51b3de..0022930c2.5.73121.668 TiB21.831 TiB4,409 (0.11%)
61b6093a0b..093ebaca2.5.52818.875 TiB19.667 TiB3,972 (0.10%)
62zoinho2.5.7712925.114 TiB19.568 TiB3,952 (0.10%)
634da90641..fc55ee4c2.5.721621.886 TiB19.464 TiB3,931 (0.10%)
64ab601c33..16acd3db2.5.72117.469 TiB19.36 TiB3,910 (0.10%)
6508ed4a1b..4ce2726a2.5.71416.043 TiB18.598 TiB3,756 (0.10%)
66keny2192.5.74315.924 TiB17.033 TiB3,440 (0.09%)
67d7bbb5b1..c4079aca2.5.70716.32 TiB16.617 TiB3,356 (0.09%)
68DarkMathew2.5.72415.567 TiB16.607 TiB3,354 (0.09%)
69837f7f95..9cdbfc952.5.75116.815 TiB16.305 TiB3,293 (0.09%)
70659dfc45..37c98b9f2.5.4rc24216.756 TiB16.246 TiB3,281 (0.09%)
71Munky872.5.511319.034 TiB16.063 TiB3,244 (0.08%)
723f51f56b..556e89282.5.70213.131 TiB13.225 TiB2,671 (0.07%)
73Zverjasec2.5.3.giga3636619.608 TiB12.092 TiB2,442 (0.06%)
74eab604a1..1dfd7d8c2.5.7344.139 TiB10.571 TiB2,135 (0.06%)
757509b93f..497f8a432.5.7044.734 TiB10.552 TiB2,131 (0.06%)
7690351996..d67981c02.5.7119.982 TiB10.061 TiB2,032 (0.05%)
77ee46e99c..88ce7e7f2.5.7019.685 TiB9.928 TiB2,005 (0.05%)
788fb8ac35..b88383a72.5.7019.23 TiB9.14 TiB1,846 (0.05%)
79c6e8f9df..9bab05302.5.70221.093 TiB9.131 TiB1,844 (0.05%)
8007896c52..86dc57da2.5.7018.477 TiB8.244 TiB1,665 (0.04%)
811a5d5dce..9b85f0212.5.7017.091 TiB8.155 TiB1,647 (0.04%)
82905f65be..8de9d90b2.5.7417.11 TiB7.868 TiB1,589 (0.04%)
8336eb101e..4314e8ce2.5.1016.298 TiB7.011 TiB1,416 (0.04%)
8438fca6cc..efd956892.5.7016.516 TiB6.378 TiB1,288 (0.03%)
854307547c..19511d562.5.7015.11 TiB5.575 TiB1,126 (0.03%)
86096ddcb9..2498c6a62.5.5.giga36113.941 TiB3.857 TiB779 (0.02%)
87nickname🍃2.5.7112.08 TiB3.525 TiB712 (0.02%)
88887e8a25..5738bec62.5.7014.238 TiB2.337 TiB472 (0.01%)
898d43d758..5b152c892.5.7013.466 TiB1.01 TiB204 (0.01%)
902f4c0a3f..e4c3c20c2.5.701689.564 GiB851.815 GiB168 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
561117.753 PiB
1310601.898 TiB
1716210.209 PiB
4157.457 TiB
9028418.614 PiB

Updated at:
automatically updated every 5 minutes