R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 393 | 5000 | 6.093 PiB | 6.504 PiB | 1,345,000 (30.78%) | ||
2 | SlimGH | 2.5.2.giga36 | 307 | 4000 | 2.398 PiB | 2.824 PiB | 584,000 (13.36%) | ||
3 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 99 | 555 | 912.361 TiB | 1005.796 TiB | 203,130 (4.65%) | ||
4 | PJ | 2.5.1.giga36 | 69 | 500 | 911.074 TiB | 873.938 TiB | 176,500 (4.04%) | ||
5 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 97 | 273 | 751.913 TiB | 787.49 TiB | 159,041 (3.64%) | ||
6 | musmo | 2.5.2 | 150 | 196 | 789.347 TiB | 757.137 TiB | 152,911 (3.50%) | ||
7 | Bubu2511 | 2.5.2.giga36 | 0 | 244 | 705.013 TiB | 695.719 TiB | 140,507 (3.22%) | ||
8 | ByTurra | 2.5.2 | 46 | 172 | 494.277 TiB | 498.838 TiB | 100,745 (2.31%) | ||
9 | Bidzej | 2.5.3.giga36 | 23 | 181 | 530.027 TiB | 471.803 TiB | 95,285 (2.18%) | ||
10 | Zenek | 2.5.2.giga36 | 44 | 172 | 434.008 TiB | 453.893 TiB | 91,668 (2.10%) | ||
11 | WWW.A2K4.COM | 2.5.2 | 55 | 68 | 337.929 TiB | 365.044 TiB | 73,724 (1.69%) | ||
12 | 9e1c89c6..7eed7e67 | 2.5.3 | 3 | 110 | 358.626 TiB | 363.405 TiB | 73,393 (1.68%) | ||
13 | Stormrex | 2.5.3 | 78 | 95 | 411.885 TiB | 360.468 TiB | 72,800 (1.67%) | ||
14 | KWLB | 2.5.0.giga36 | 6 | 248 | 392.396 TiB | 356.21 TiB | 71,940 (1.65%) | ||
15 | 83833b26..e6cdd957 | 2.5.2 | 9 | 88 | 264.39 TiB | 259.339 TiB | 52,376 (1.20%) | ||
16 | Ende | 2.5.3 | 3 | 115 | 257.378 TiB | 248.837 TiB | 50,255 (1.15%) | ||
17 | Leaver | 2.5.2.giga36 | 11 | 78 | 224.263 TiB | 229.393 TiB | 46,328 (1.06%) | ||
18 | nattyd1 | 2.5.3 | 4 | 73 | 211.448 TiB | 208.527 TiB | 42,114 (0.96%) | ||
19 | dmitruyk | 2.5.3 | 9 | 58 | 202.476 TiB | 199.55 TiB | 40,301 (0.92%) | ||
20 | vanosdwumas | 2.4.4 | 3 | 50 | 188.157 TiB | 190.37 TiB | 38,447 (0.88%) | ||
21 | 29d10dad..b265fffe | 2.5.0 | 1 | 55 | 178.808 TiB | 178.962 TiB | 36,143 (0.83%) | ||
22 | Odin | 2.4.3 | 3 | 40 | 164.172 TiB | 166.736 TiB | 33,674 (0.77%) | ||
23 | Serjio | 2.4.4.giga36 | 11 | 50 | 145.574 TiB | 145.326 TiB | 29,350 (0.67%) | ||
24 | Furla | 2.5.2 | 14 | 60 | 116.617 TiB | 130.214 TiB | 26,298 (0.60%) | ||
25 | stefanosgr | 2.5.2 | 4 | 26 | 129.947 TiB | 129.15 TiB | 26,083 (0.60%) | ||
26 | c3b82dcc..4704250e | 2.5.2 | 3 | 28 | 129.452 TiB | 125.723 TiB | 25,391 (0.58%) | ||
27 | Dalhe Gas | 2.5.3 | 26 | 42 | 127.016 TiB | 125.283 TiB | 25,302 (0.58%) | ||
28 | 305e293c..f43557cf | 2.5.3 | 6 | 28 | 115.548 TiB | 117.687 TiB | 23,768 (0.54%) | ||
29 | ca6e4400..a4ce015f | 2.5.3 | 0 | 50 | 107.051 TiB | 107.155 TiB | 21,641 (0.50%) | ||
30 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 22 | 105.566 TiB | 106.11 TiB | 21,430 (0.49%) | ||
31 | dmbsantos | 2.5.0 | 9 | 38 | 100.892 TiB | 98.332 TiB | 19,859 (0.45%) | ||
32 | Fazenda.do.Gregs | 2.5.3 | 13 | 34 | 96.138 TiB | 98.158 TiB | 19,824 (0.45%) | ||
33 | 8017148a..c31299be | 2.5.3 | 1 | 22 | 94.672 TiB | 93.846 TiB | 18,953 (0.43%) | ||
34 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 25 | 85.027 TiB | 91.949 TiB | 18,570 (0.42%) | ||
35 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 34 | 98.812 TiB | 91.286 TiB | 18,436 (0.42%) | ||
36 | Mesq-PO2 | 2.5.2 | 4 | 47 | 135.235 TiB | 90.939 TiB | 18,366 (0.42%) | ||
37 | ColdMind | 2.4.4 | 1 | 26 | 89.246 TiB | 88.924 TiB | 17,959 (0.41%) | ||
38 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 26 | 94.177 TiB | 83.358 TiB | 16,835 (0.39%) | ||
39 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 13 | 62.924 TiB | 71.044 TiB | 14,348 (0.33%) | ||
40 | Lejosdehoy | 2.5.2 | 2 | 30 | 65.597 TiB | 68.945 TiB | 13,924 (0.32%) | ||
41 | Penesaurio | 2.5.2 | 5 | 15 | 60.091 TiB | 55.358 TiB | 11,180 (0.26%) | ||
42 | ChiaVADER | 2.5.3 | 4 | 12 | 53.219 TiB | 51.055 TiB | 10,311 (0.24%) | ||
43 | Goose1337 | 2.5.0 | 0 | 1 | 50.802 TiB | 50.807 TiB | 10,261 (0.23%) | ||
44 | 1d87321d..d1995471 | 2.4.3 | 0 | 14 | 42.504 TiB | 47.901 TiB | 9,674 (0.22%) | ||
45 | jorgemarto32 | 2.5.2 | 5 | 30 | 47.534 TiB | 47.831 TiB | 9,660 (0.22%) | ||
46 | rafarosa92 | 2.5.3 | 0 | 12 | 49.515 TiB | 45.474 TiB | 9,184 (0.21%) | ||
47 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 9 | 47.316 TiB | 45.034 TiB | 9,095 (0.21%) | ||
48 | ParDogs | 2.5.3 | 2 | 10 | 39.83 TiB | 44.702 TiB | 9,028 (0.21%) | ||
49 | Julia | 2.5.0 | 0 | 8 | 38.839 TiB | 41.518 TiB | 8,385 (0.19%) | ||
50 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 39.81 TiB | 41.206 TiB | 8,322 (0.19%) | ||
51 | 535e0878..943821db | 2.5.2 | 0 | 19 | 27.312 TiB | 40.33 TiB | 8,145 (0.19%) | ||
52 | aoebeginner | 2.5.2 | 6 | 11 | 32.482 TiB | 40.092 TiB | 8,097 (0.19%) | ||
53 | myran05 | 2.5.3 | 2 | 11 | 42.028 TiB | 39.434 TiB | 7,964 (0.18%) | ||
54 | Pondes | 2.5.2 | 0 | 10 | 35.373 TiB | 38.8 TiB | 7,836 (0.18%) | ||
55 | Shuter165 | 2.5.2 | 0 | 11 | 40.523 TiB | 37.136 TiB | 7,500 (0.17%) | ||
56 | zoinho2 | 2.5.3 | 5 | 7 | 35.512 TiB | 36.275 TiB | 7,326 (0.17%) | ||
57 | zoinho | 2.5.3 | 4 | 13 | 38.364 TiB | 35.022 TiB | 7,073 (0.16%) | ||
58 | 16aca52a..2d4390da | 2.5.3 | 1 | 12 | 27.293 TiB | 33.972 TiB | 6,861 (0.16%) | ||
59 | a9310764..7b89aa8d | 2.5.2 | 1 | 10 | 22.836 TiB | 33.22 TiB | 6,709 (0.15%) | ||
60 | 41df630b..a8e3d504 | 2.5.3 | 0 | 9 | 28.877 TiB | 31.581 TiB | 6,378 (0.15%) | ||
61 | Mesq-PO1 | 2.5.2 | 1 | 15 | 43.91 TiB | 31.071 TiB | 6,275 (0.14%) | ||
62 | Tp1994 | 2.4.4 | 5 | 9 | 26.659 TiB | 30.07 TiB | 6,073 (0.14%) | ||
63 | 456df5bd..8c3998d0 | 2.4.3 | 0 | 8 | 31.452 TiB | 29.867 TiB | 6,032 (0.14%) | ||
64 | c4227b92..94c05055 | 2.5.3 | 0 | 9 | 31.155 TiB | 29.392 TiB | 5,936 (0.14%) | ||
65 | 8e51b3de..0022930c | 2.5.3 | 0 | 9 | 28.085 TiB | 25.931 TiB | 5,237 (0.12%) | ||
66 | d3b2a834..d6bec61d | 2.5.0 | 0 | 4 | 21.47 TiB | 24.351 TiB | 4,918 (0.11%) | ||
67 | 10c68287..ca917cc8 | 2.5.3 | 0 | 6 | 24.738 TiB | 24.351 TiB | 4,918 (0.11%) | ||
68 | 0264477b..8bd8c36a | 2.5.3 | 0 | 8 | 26.916 TiB | 24.213 TiB | 4,890 (0.11%) | ||
69 | Munky87 | 2.4.4 | 1 | 6 | 21.846 TiB | 23.01 TiB | 4,647 (0.11%) | ||
70 | 30876725..f8e88e22 | 2.5.3 | 1 | 1 | 22.599 TiB | 22.688 TiB | 4,582 (0.10%) | ||
71 | 18e0496b..43180495 | 2.5.3 | 2 | 7 | 23.193 TiB | 22.024 TiB | 4,448 (0.10%) | ||
72 | 4da90641..fc55ee4c | 2.5.3 | 0 | 6 | 21.291 TiB | 20.846 TiB | 4,210 (0.10%) | ||
73 | 62671808..e23ab520 | 2.5.3 | 0 | 7 | 18.776 TiB | 19.747 TiB | 3,988 (0.09%) | ||
74 | JK Chia Farm | 2.5.2 | 3 | 6 | 19.113 TiB | 19.147 TiB | 3,867 (0.09%) | ||
75 | keny219 | 2.5.2 | 2 | 9 | 18.934 TiB | 18.88 TiB | 3,813 (0.09%) | ||
76 | f9855bad..0fca6daf | 2.5.2 | 0 | 5 | 16.597 TiB | 18.316 TiB | 3,699 (0.08%) | ||
77 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 4 | 16.736 TiB | 17.944 TiB | 3,624 (0.08%) | ||
78 | bac01319..ea336c18 | 2.5.0 | 3 | 6 | 13.666 TiB | 17.563 TiB | 3,547 (0.08%) | ||
79 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 5 | 16.578 TiB | 16.944 TiB | 3,422 (0.08%) | ||
80 | 29703141..3a46d537 | 2.5.3 | 2 | 3 | 16.736 TiB | 16.597 TiB | 3,352 (0.08%) | ||
81 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 17.806 TiB | 16.498 TiB | 3,332 (0.08%) | ||
82 | DarkMathew | 2.5.3 | 1 | 7 | 17.726 TiB | 16.439 TiB | 3,320 (0.08%) | ||
83 | JJO_FARM | 2.5.2 | 0 | 1 | 9.626 TiB | 15.399 TiB | 3,110 (0.07%) | ||
84 | 3f51f56b..556e8928 | 2.5.3 | 0 | 4 | 12.973 TiB | 13.75 TiB | 2,777 (0.06%) | ||
85 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 4 | 12.715 TiB | 12.587 TiB | 2,542 (0.06%) | ||
86 | Pronoun | 2.5.3 | 0 | 2 | 12.22 TiB | 12.299 TiB | 2,484 (0.06%) | ||
87 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 6 | 121.688 GiB | 11.676 TiB | 2,358 (0.05%) | ||
88 | MisterZe | 2.5.3 | 3 | 5 | 0 B | 11.27 TiB | 2,276 (0.05%) | ||
89 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 3 | 10.24 TiB | 10.913 TiB | 2,204 (0.05%) | ||
90 | nickname🍃 | 2.5.0 | 0 | 2 | 11.131 TiB | 10.527 TiB | 2,126 (0.05%) | ||
91 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 4 | 7.605 TiB | 10.467 TiB | 2,114 (0.05%) | ||
92 | CeoSom | 2.5.3 | 3 | 2 | 10.517 TiB | 10.25 TiB | 2,070 (0.05%) | ||
93 | odyssey02 | 2.5.0 | 0 | 2 | 8.794 TiB | 10.195 TiB | 2,059 (0.05%) | ||
94 | 90351996..d67981c0 | 2.5.3 | 0 | 2 | 9.646 TiB | 10.116 TiB | 2,043 (0.05%) | ||
95 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 5 | 8.418 TiB | 9.462 TiB | 1,911 (0.04%) | ||
96 | b04520ae..bd8c8974 | 2.5.3 | 0 | 5 | 0 B | 9.022 TiB | 1,822 (0.04%) | ||
97 | 07896c52..86dc57da | 2.5.3 | 0 | 4 | 8.517 TiB | 8.749 TiB | 1,767 (0.04%) | ||
98 | 3a88b578..ebae0e3e | 2.5.3 | 0 | 1 | 8.398 TiB | 8.715 TiB | 1,760 (0.04%) | ||
99 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 1 | 8.2 TiB | 8.665 TiB | 1,750 (0.04%) | ||
100 | bd33c398..82028fc9 | 2.5.2 | 1 | 5 | 0 B | 7.195 TiB | 1,453 (0.03%) | ||
101 | DRS | 2.5.3.giga36 | 0 | 1 | 6.793 TiB | 7.061 TiB | 1,426 (0.03%) | ||
102 | 9d260347..9619c2e9 | 2.5.3 | 0 | 5 | 1.941 TiB | 6.437 TiB | 1,300 (0.03%) | ||
103 | 38fca6cc..efd95689 | 2.5.3 | 0 | 2 | 6.477 TiB | 6.293 TiB | 1,271 (0.03%) | ||
104 | CeoSom | 2.5.3 | 0 | 1 | 4.654 TiB | 4.526 TiB | 914 (0.02%) | ||
105 | b756ade2..8e859363 | 2.5.3 | 0 | 1 | 1.05 TiB | 2.733 TiB | 552 (0.01%) | ||
106 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 3.664 TiB | 2.416 TiB | 488 (0.01%) | ||
107 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 2.06 TiB | 1.966 TiB | 397 (0.01%) | ||
108 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 405.626 GiB | 1.58 TiB | 319 (0.01%) | ||
109 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 1.03 TiB | 948.151 GiB | 187 (0.00%) | ||
110 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 1.01 TiB | 907.588 GiB | 179 (0.00%) | ||
111 | Xico Cinzento | 2.5.3 | 0 | 1 | 730.127 GiB | 588.158 GiB | 116 (0.00%) | ||
112 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 223.094 GiB | 370.134 GiB | 73 (0.00%) | ||
113 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 121.688 GiB | 172.391 GiB | 34 (0.00%) | ||
114 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 40.563 GiB | 101.407 GiB | 20 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
67 | 75 | 11.922 PiB | |
15 | 6 | 592.248 TiB | |
26 | 70 | 8.507 PiB | |
6 | 0 | 116.459 TiB | |
114 | 151 | 21.129 PiB |
Updated at:
automatically updated every 5 minutes