Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.03 XCH | -0 XCH | 0.03 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.03 XCH | -0 XCH | 0.03 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.875 XCH | -0 XCH | 0.875 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.875 XCH | -0 XCH | 0.875 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes