Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
NeutriX | 99.3% | 02/06/2025, 13:13 | 1709 | 652.903 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
01/06/2025, 17:10 | NeutriX | 06c582f3..ae069806 | 46 | 8 - Double signage point submitted for proof | --- | 5.9 s |
01/06/2025, 17:10 | NeutriX | 05cae01a..c10ee852 | 46 | 8 - Double signage point submitted for proof | --- | 5.52 s |
01/06/2025, 17:21 | NeutriX | f5762f10..b2ca5acb | 46 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.327 s | |
01/06/2025, 23:43 | NeutriX | c8d37361..0b8cc505 | 156 | 8 - Double signage point submitted for proof | --- | 26.432 s |
02/06/2025, 00:49 | NeutriX | c9ab3110..dd0a880d | 81 | 8 - Double signage point submitted for proof | --- | 16.483 s |
02/06/2025, 01:47 | NeutriX | 4de6a5be..783b0f5d | 60 | 8 - Double signage point submitted for proof | --- | 5.887 s |
02/06/2025, 03:14 | NeutriX | e8aba2a4..7409c0b3 | 42 | 8 - Double signage point submitted for proof | --- | 15.844 s |
02/06/2025, 04:46 | NeutriX | 1969c37e..9c16d484 | 59 | 8 - Double signage point submitted for proof | --- | 14.003 s |
02/06/2025, 05:23 | NeutriX | f37781fe..bc415975 | 72 | 2 - Partial too late (>32s) | --- | 36.561 s |
02/06/2025, 05:24 | NeutriX | f37781fe..bc415975 | 72 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 76.492 s | |
02/06/2025, 05:28 | NeutriX | 1fb57de5..6e4749b2 | 72 | 8 - Double signage point submitted for proof | --- | 7.854 s |
02/06/2025, 13:09 | NeutriX | e7055937..579cd656 | 64 | 8 - Double signage point submitted for proof | --- | 6.841 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 3.84 XCH | -0 XCH | 3.84 XCH | |
Gigahorse Farmer | 0.125 XCH | 28.571 % | 3.571 % | 0.875 XCH | -0.25 XCH | 0.625 XCH |
Total | 1 XCH | 3.571 % | 4.715 XCH | -0.25 XCH | 4.465 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 6.125 XCH | -0 XCH | 6.125 XCH | |
Gigahorse Farmer | 0.125 XCH | 28.571 % | 3.571 % | 0.875 XCH | -0.25 XCH | 0.625 XCH |
Total | 1 XCH | 3.571 % | 7 XCH | -0.25 XCH | 6.75 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes