Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
NeutriX | 84.3% | 24/06/2025, 15:24 | 855 | 5.055 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
24/06/2025, 02:39 | NeutriX | 446b83de..f0ce767f | 22 | 2 - Partial too late (>32s) | --- | 35.313 s |
24/06/2025, 04:50 | NeutriX | 4a40b1e5..758f3af3 | 2 | 2 - Partial too late (>32s) | --- | 33.493 s |
24/06/2025, 05:00 | NeutriX | d0b995dc..7f31834a | 2 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.182 s | |
24/06/2025, 05:14 | NeutriX | 523e1cb4..e5268e8c | 2 | 2 - Partial too late (>32s) | --- | 37.305 s |
24/06/2025, 05:36 | NeutriX | 21829d1b..bb4ddb21 | 1 | 2 - Partial too late (>32s) | --- | 35.661 s |
24/06/2025, 05:43 | NeutriX | 1c2a0264..5e93e578 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 62.378 s | |
24/06/2025, 05:43 | NeutriX | 1c2a0264..5e93e578 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 62.399 s | |
24/06/2025, 05:43 | NeutriX | f6520742..0b923848 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 70.848 s | |
24/06/2025, 05:43 | NeutriX | 39619121..58b27671 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 43.552 s | |
24/06/2025, 05:44 | NeutriX | ff200db2..2f20b6fc | 1 | 2 - Partial too late (>32s) | --- | 33.768 s |
24/06/2025, 05:50 | NeutriX | 70830530..b0817328 | 1 | 2 - Partial too late (>32s) | --- | 38.862 s |
24/06/2025, 05:50 | NeutriX | 70830530..b0817328 | 1 | 2 - Partial too late (>32s) | --- | 38.85 s |
24/06/2025, 06:08 | NeutriX | c6cae558..f1680d50 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.779 s | |
24/06/2025, 06:20 | NeutriX | 2dc4fddf..edd70cfd | 1 | 2 - Partial too late (>32s) | --- | 35.489 s |
24/06/2025, 06:30 | NeutriX | 6d793856..e086b4bc | 1 | 2 - Partial too late (>32s) | --- | 36.381 s |
24/06/2025, 06:30 | NeutriX | 6d793856..e086b4bc | 1 | 2 - Partial too late (>32s) | --- | 36.451 s |
24/06/2025, 06:32 | NeutriX | 61b8e529..0afe99f7 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 45.602 s | |
24/06/2025, 06:54 | NeutriX | b3e5f238..7f79a244 | 1 | 2 - Partial too late (>32s) | --- | 38.383 s |
24/06/2025, 07:05 | NeutriX | d9723c70..42bc183b | 1 | 2 - Partial too late (>32s) | --- | 36.163 s |
24/06/2025, 07:15 | NeutriX | 0da3af25..9693d8e1 | 1 | 2 - Partial too late (>32s) | --- | 36.619 s |
24/06/2025, 07:20 | NeutriX | 523e1cb4..e5268e8c | 1 | 2 - Partial too late (>32s) | --- | 32.375 s |
24/06/2025, 07:31 | NeutriX | 23d8332a..f076f960 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.876 s | |
24/06/2025, 07:33 | NeutriX | a78f8098..50135fc9 | 1 | 2 - Partial too late (>32s) | --- | 33.822 s |
24/06/2025, 07:34 | NeutriX | f8e809da..23a3773e | 1 | 2 - Partial too late (>32s) | --- | 39.404 s |
24/06/2025, 07:37 | NeutriX | ae39f484..43956307 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.522 s | |
24/06/2025, 07:46 | NeutriX | 44ba21e7..81f2cd77 | 1 | 2 - Partial too late (>32s) | --- | 39.585 s |
24/06/2025, 07:46 | NeutriX | 8ead1389..bcbbaad7 | 1 | 2 - Partial too late (>32s) | --- | 39.519 s |
24/06/2025, 07:55 | NeutriX | 44ba21e7..81f2cd77 | 1 | 2 - Partial too late (>32s) | --- | 37.822 s |
24/06/2025, 07:57 | NeutriX | bc670a44..2424c355 | 1 | 2 - Partial too late (>32s) | --- | 35.679 s |
24/06/2025, 07:57 | NeutriX | bc670a44..2424c355 | 1 | 2 - Partial too late (>32s) | --- | 35.631 s |
24/06/2025, 08:17 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 77.027 s | |
24/06/2025, 08:17 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 77.031 s | |
24/06/2025, 08:27 | NeutriX | 5992288f..d74617ec | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.853 s | |
24/06/2025, 08:27 | NeutriX | 5992288f..d74617ec | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.859 s | |
24/06/2025, 08:33 | NeutriX | 0be94f33..42eab6f2 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 73.469 s | |
24/06/2025, 08:33 | NeutriX | d9723c70..42bc183b | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 54.053 s | |
24/06/2025, 08:46 | NeutriX | a78f8098..50135fc9 | 1 | 2 - Partial too late (>32s) | --- | 34.684 s |
24/06/2025, 08:46 | NeutriX | a78f8098..50135fc9 | 1 | 2 - Partial too late (>32s) | --- | 34.676 s |
24/06/2025, 09:02 | NeutriX | 4c6efca3..b7af71bc | 1 | 2 - Partial too late (>32s) | --- | 37.303 s |
24/06/2025, 09:09 | NeutriX | d453a6b8..a1204b7c | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.997 s | |
24/06/2025, 09:09 | NeutriX | b3e5f238..7f79a244 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.396 s | |
24/06/2025, 09:09 | NeutriX | b3e5f238..7f79a244 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.387 s | |
24/06/2025, 09:24 | NeutriX | 86278909..11e85198 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 54.936 s | |
24/06/2025, 09:24 | NeutriX | bc7296e0..e54a1402 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 82.313 s | |
24/06/2025, 09:24 | NeutriX | bc7296e0..e54a1402 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 82.361 s | |
24/06/2025, 09:29 | NeutriX | 2dc4fddf..edd70cfd | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.087 s | |
24/06/2025, 09:29 | NeutriX | 7b42fd1f..eca70785 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.583 s | |
24/06/2025, 09:29 | NeutriX | 7b42fd1f..eca70785 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.515 s | |
24/06/2025, 09:29 | NeutriX | 7b42fd1f..eca70785 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.564 s | |
24/06/2025, 09:37 | NeutriX | c28c6890..8e7b4e1c | 1 | 2 - Partial too late (>32s) | --- | 36.5 s |
24/06/2025, 09:46 | NeutriX | 0da3af25..9693d8e1 | 1 | 2 - Partial too late (>32s) | --- | 35.302 s |
24/06/2025, 09:46 | NeutriX | 0da3af25..9693d8e1 | 1 | 2 - Partial too late (>32s) | --- | 35.307 s |
24/06/2025, 09:49 | NeutriX | ad5244d0..1d76555b | 1 | 2 - Partial too late (>32s) | --- | 39.971 s |
24/06/2025, 09:49 | NeutriX | 2c8044d8..26fa01b8 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.792 s | |
24/06/2025, 09:49 | NeutriX | 2c8044d8..26fa01b8 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.738 s | |
24/06/2025, 09:50 | NeutriX | 61262ed9..19e3353a | 1 | 2 - Partial too late (>32s) | --- | 35.475 s |
24/06/2025, 09:52 | NeutriX | be93f512..2122458d | 1 | 2 - Partial too late (>32s) | --- | 39.018 s |
24/06/2025, 09:58 | NeutriX | 451a08ef..e59d8a2b | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 74.098 s | |
24/06/2025, 10:05 | NeutriX | dfa5770b..f4d8774c | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 70.944 s | |
24/06/2025, 10:10 | NeutriX | dfa5770b..f4d8774c | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 43.642 s | |
24/06/2025, 10:13 | NeutriX | 2dc4fddf..edd70cfd | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 77.91 s | |
24/06/2025, 10:13 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 61.464 s | |
24/06/2025, 10:13 | NeutriX | ffdef377..88f5f8e9 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 79.435 s | |
24/06/2025, 10:13 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 61.418 s | |
24/06/2025, 10:13 | NeutriX | 2dc4fddf..edd70cfd | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 60.813 s | |
24/06/2025, 10:13 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 61.475 s | |
24/06/2025, 10:13 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 61.483 s | |
24/06/2025, 10:13 | NeutriX | ccd3977f..34783d11 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 61.413 s | |
24/06/2025, 10:15 | NeutriX | c6cae558..f1680d50 | 1 | 2 - Partial too late (>32s) | --- | 35.334 s |
24/06/2025, 10:15 | NeutriX | a09a62b0..0db9ba65 | 1 | 2 - Partial too late (>32s) | --- | 35.776 s |
24/06/2025, 10:15 | NeutriX | a09a62b0..0db9ba65 | 1 | 2 - Partial too late (>32s) | --- | 35.824 s |
24/06/2025, 10:22 | NeutriX | 6d793856..e086b4bc | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.975 s | |
24/06/2025, 10:22 | NeutriX | 6d793856..e086b4bc | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.031 s | |
24/06/2025, 10:22 | NeutriX | 643ebda4..f7c109ff | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.63 s | |
24/06/2025, 10:22 | NeutriX | 6d793856..e086b4bc | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.043 s | |
24/06/2025, 10:24 | NeutriX | 61262ed9..19e3353a | 1 | 2 - Partial too late (>32s) | --- | 34.035 s |
24/06/2025, 10:25 | NeutriX | bc670a44..2424c355 | 1 | 2 - Partial too late (>32s) | --- | 33.01 s |
24/06/2025, 10:25 | NeutriX | bc670a44..2424c355 | 1 | 2 - Partial too late (>32s) | --- | 33.018 s |
24/06/2025, 10:27 | NeutriX | f8e809da..23a3773e | 1 | 2 - Partial too late (>32s) | --- | 37.995 s |
24/06/2025, 10:27 | NeutriX | f8e809da..23a3773e | 1 | 2 - Partial too late (>32s) | --- | 38.057 s |
24/06/2025, 10:27 | NeutriX | f8e809da..23a3773e | 1 | 2 - Partial too late (>32s) | --- | 38.073 s |
24/06/2025, 10:40 | NeutriX | 8ead1389..bcbbaad7 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 65.223 s | |
24/06/2025, 10:40 | NeutriX | a1bec9c1..606f60c6 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46.601 s | |
24/06/2025, 10:40 | NeutriX | a1bec9c1..606f60c6 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46.664 s | |
24/06/2025, 10:42 | NeutriX | be93f512..2122458d | 1 | 2 - Partial too late (>32s) | --- | 35.52 s |
24/06/2025, 10:47 | NeutriX | c0c47a68..9338d550 | 1 | 2 - Partial too late (>32s) | --- | 32.913 s |
24/06/2025, 10:51 | NeutriX | 643ebda4..f7c109ff | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.795 s | |
24/06/2025, 10:51 | NeutriX | 643ebda4..f7c109ff | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.78 s | |
24/06/2025, 10:57 | NeutriX | 91de43da..dbf9cebc | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 43.146 s | |
24/06/2025, 10:59 | NeutriX | 451a08ef..e59d8a2b | 1 | 2 - Partial too late (>32s) | --- | 37.448 s |
24/06/2025, 11:04 | NeutriX | 728e4a87..989b0e42 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 55.062 s | |
24/06/2025, 11:04 | NeutriX | 728e4a87..989b0e42 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 55.009 s | |
24/06/2025, 11:04 | NeutriX | 728e4a87..989b0e42 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 55.07 s | |
24/06/2025, 11:22 | NeutriX | 4a1060d5..1f9cee5d | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.665 s | |
24/06/2025, 11:31 | NeutriX | 446b83de..f0ce767f | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.652 s | |
24/06/2025, 11:39 | NeutriX | a63c5436..63d12c04 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.014 s | |
24/06/2025, 11:47 | NeutriX | c0c47a68..9338d550 | 1 | 2 - Partial too late (>32s) | --- | 37.238 s |
24/06/2025, 11:47 | NeutriX | 2b63633b..36389edd | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 56.155 s | |
24/06/2025, 11:47 | NeutriX | e544410e..b9780ffb | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 56.531 s | |
24/06/2025, 11:51 | NeutriX | 91de43da..dbf9cebc | 1 | 2 - Partial too late (>32s) | --- | 39.175 s |
24/06/2025, 11:53 | NeutriX | b8193090..6aec970f | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.589 s | |
24/06/2025, 11:57 | NeutriX | 3f038653..fd84bb32 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.027 s | |
24/06/2025, 11:57 | NeutriX | 91de43da..dbf9cebc | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 58.191 s | |
24/06/2025, 12:01 | NeutriX | 61b8e529..0afe99f7 | 1 | 2 - Partial too late (>32s) | --- | 39.037 s |
24/06/2025, 12:09 | NeutriX | 8a5b0dfc..307b2004 | 1 | 2 - Partial too late (>32s) | --- | 36.898 s |
24/06/2025, 12:10 | NeutriX | 8ead1389..bcbbaad7 | 1 | 2 - Partial too late (>32s) | --- | 35.028 s |
24/06/2025, 12:22 | NeutriX | f2f2b1e6..4f5f7747 | 1 | 2 - Partial too late (>32s) | --- | 33.216 s |
24/06/2025, 12:31 | NeutriX | 127528a2..297410ce | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 43.774 s | |
24/06/2025, 12:32 | NeutriX | 8bbaf52d..e8ee0019 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.238 s | |
24/06/2025, 12:52 | NeutriX | 8f2973a7..347aa5e0 | 1 | 2 - Partial too late (>32s) | --- | 36.657 s |
24/06/2025, 12:53 | NeutriX | 44ba21e7..81f2cd77 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 43.934 s | |
24/06/2025, 13:07 | NeutriX | c28c6890..8e7b4e1c | 1 | 2 - Partial too late (>32s) | --- | 32.5 s |
24/06/2025, 13:14 | NeutriX | 91de43da..dbf9cebc | 1 | 2 - Partial too late (>32s) | --- | 35.764 s |
24/06/2025, 13:14 | NeutriX | 91de43da..dbf9cebc | 1 | 2 - Partial too late (>32s) | --- | 35.79 s |
24/06/2025, 13:14 | NeutriX | 91de43da..dbf9cebc | 1 | 2 - Partial too late (>32s) | --- | 35.714 s |
24/06/2025, 13:21 | NeutriX | e544410e..b9780ffb | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 43.766 s | |
24/06/2025, 13:25 | NeutriX | da5773c3..36f748ab | 1 | 2 - Partial too late (>32s) | --- | 38.657 s |
24/06/2025, 13:25 | NeutriX | da5773c3..36f748ab | 1 | 2 - Partial too late (>32s) | --- | 38.727 s |
24/06/2025, 13:33 | NeutriX | c0c47a68..9338d550 | 1 | 2 - Partial too late (>32s) | --- | 39.906 s |
24/06/2025, 13:35 | NeutriX | 0da3af25..9693d8e1 | 1 | 2 - Partial too late (>32s) | --- | 37.472 s |
24/06/2025, 13:41 | NeutriX | a63c5436..63d12c04 | 1 | 2 - Partial too late (>32s) | --- | 35.716 s |
24/06/2025, 13:53 | NeutriX | 7b42fd1f..eca70785 | 1 | 2 - Partial too late (>32s) | --- | 33.643 s |
24/06/2025, 13:53 | NeutriX | 7b42fd1f..eca70785 | 1 | 2 - Partial too late (>32s) | --- | 33.648 s |
24/06/2025, 14:05 | NeutriX | 738f0744..3709ca22 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.29 s | |
24/06/2025, 14:11 | NeutriX | efa66741..9c44fca6 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.777 s | |
24/06/2025, 14:11 | NeutriX | efa66741..9c44fca6 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.77 s | |
24/06/2025, 14:11 | NeutriX | efa66741..9c44fca6 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.77 s | |
24/06/2025, 14:18 | NeutriX | d338f0a6..71b71e2e | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46.97 s | |
24/06/2025, 14:26 | NeutriX | c28c6890..8e7b4e1c | 1 | 2 - Partial too late (>32s) | --- | 37.057 s |
24/06/2025, 14:26 | NeutriX | c28c6890..8e7b4e1c | 1 | 2 - Partial too late (>32s) | --- | 37.063 s |
24/06/2025, 14:42 | NeutriX | 1ce4dd2e..0ca3f7c3 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.822 s | |
24/06/2025, 14:44 | NeutriX | 9e0b8671..1169e7bc | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 42.276 s | |
24/06/2025, 14:51 | NeutriX | c18e06f9..313b5313 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.842 s | |
24/06/2025, 15:21 | NeutriX | 282d7128..dfdf78f8 | 1 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 44.786 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 4.484 XCH | -0 XCH | 4.484 XCH | |
Gigahorse Farmer | 0.125 XCH | 40 % | 5 % | 0.625 XCH | -0.25 XCH | 0.375 XCH |
Total | 1 XCH | 5 % | 5.109 XCH | -0.25 XCH | 4.859 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 4.375 XCH | -0 XCH | 4.375 XCH | |
Gigahorse Farmer | 0.125 XCH | 40 % | 5 % | 0.625 XCH | -0.25 XCH | 0.375 XCH |
Total | 1 XCH | 5 % | 5 XCH | -0.25 XCH | 4.75 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes